dgm update - 1 mar 2021

dgm-0.7 | 2021-03-01
-pricedixgexscore
value | pctile3901.8139.50% | p13.002,570,605,296 | p29.00-3.61 | p8.00
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.7 | 2021-03-01 | backtest return | success rate
daysmetriclongshortlong/short
25market60.34 | 52.00% (13/25)-60.34 | 52.00% (13/25)
25score262.90 | 58.82% (10/17)202.56 | 62.50% (5/8)465.46 | 60.00% (15/25)
50market207.19 | 58.00% (29/50)-207.19 | 58.00% (29/50)
50score391.62 | 62.50% (20/32)184.43 | 50.00% (9/18)576.05 | 58.00% (29/50)
100market493.19 | 55.00% (55/100)-493.19 | 55.00% (55/100)
100score742.25 | 58.57% (41/70)249.06 | 53.33% (16/30)991.31 | 57.00% (57/100)
200market1081.81 | 60.00% (120/200)-1081.81 | 60.00% (120/200)
200score1271.63 | 63.77% (88/138)189.82 | 48.39% (30/62)1461.45 | 59.00% (118/200)
not investment advice - use at own risk - see terms
dgm-0.7 | 2021-03-01 | backtest
#datepricedixgexscoremove
2002021-03-013901.8139.50% | p13.002,570,605,296 | p29.00-3.61 | p8.00-
1992021-02-263811.1541.59% | p40.5072,996,563 | p3.501.96 | p55.0090.66
1982021-02-253829.3442.00% | p46.50-2,615,732,366 | p0.509.31 | p96.00-18.19
1972021-02-243925.4339.65% | p14.50331,152,216 | p6.50-1.97 | p14.50-96.09
1962021-02-233881.3637.09% | p4.00249,909,120 | p6.00-1.21 | p22.0044.07
1952021-02-223876.4938.47% | p8.0084,644,663 | p4.00-0.57 | p26.504.87
1942021-02-193906.7141.43% | p38.001,432,866,576 | p14.00-4.45 | p6.00-30.22
1932021-02-183913.9742.36% | p50.0010,758,085,126 | p93.000.96 | p43.00-7.26
1922021-02-173931.3339.71% | p16.5010,640,215,303 | p92.502.37 | p59.00-17.36
1912021-02-163932.5940.81% | p29.5012,389,004,012 | p95.003.68 | p75.50-1.26
1902021-02-123934.8344.48% | p70.5013,412,625,514 | p95.501.48 | p47.00-2.24
1892021-02-113916.3841.43% | p38.505,250,019,482 | p59.500.27 | p33.5018.45
1882021-02-103909.8840.55% | p27.004,665,452,352 | p54.000.57 | p41.006.50
1872021-02-093911.2436.48% | p1.506,329,669,098 | p74.503.95 | p77.00-1.36
1862021-02-083915.5938.76% | p9.505,729,262,628 | p68.000.35 | p36.00-4.35
1852021-02-053886.8338.24% | p7.004,121,386,179 | p47.001.84 | p54.0028.76
1842021-02-043871.7438.06% | p5.007,510,935,055 | p81.003.00 | p67.0015.09
1832021-02-033830.1738.08% | p5.507,623,955,692 | p82.006.94 | p90.0041.57
1822021-02-023826.3138.38% | p7.505,976,740,320 | p70.501.64 | p48.503.86
1812021-02-013773.7740.99% | p33.004,569,465,210 | p53.50-5.46 | p4.0052.54
1802021-01-293714.2441.70% | p44.00104,559,708 | p4.502.90 | p65.0059.53
1792021-01-283787.3840.82% | p30.004,349,938,846 | p50.50-5.82 | p2.50-73.14
1782021-01-273750.7736.54% | p2.001,420,076,057 | p13.505.69 | p83.5036.61
1772021-01-263849.6240.52% | p26.508,511,854,543 | p86.00-0.15 | p29.00-98.85
1762021-01-253855.3640.26% | p22.505,934,458,913 | p70.00-1.81 | p16.50-5.74
1752021-01-223841.4741.55% | p40.005,280,898,769 | p60.501.73 | p50.0013.89
not investment advice - use at own risk - see terms - data by squeezemetrics