dgm update - 1 mar 2021
dgm-0.7 | 2021-03-01 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 3901.81 | 39.50% | p13.00 | 2,570,605,296 | p29.00 | -3.61 | p8.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.7 | 2021-03-01 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 60.34 | 52.00% (13/25) | - | 60.34 | 52.00% (13/25) | ||
25 | score | 262.90 | 58.82% (10/17) | 202.56 | 62.50% (5/8) | 465.46 | 60.00% (15/25) | ||
50 | market | 207.19 | 58.00% (29/50) | - | 207.19 | 58.00% (29/50) | ||
50 | score | 391.62 | 62.50% (20/32) | 184.43 | 50.00% (9/18) | 576.05 | 58.00% (29/50) | ||
100 | market | 493.19 | 55.00% (55/100) | - | 493.19 | 55.00% (55/100) | ||
100 | score | 742.25 | 58.57% (41/70) | 249.06 | 53.33% (16/30) | 991.31 | 57.00% (57/100) | ||
200 | market | 1081.81 | 60.00% (120/200) | - | 1081.81 | 60.00% (120/200) | ||
200 | score | 1271.63 | 63.77% (88/138) | 189.82 | 48.39% (30/62) | 1461.45 | 59.00% (118/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.7 | 2021-03-01 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-03-01 | 3901.81 | 39.50% | p13.00 | 2,570,605,296 | p29.00 | -3.61 | p8.00 | - |
199 | 2021-02-26 | 3811.15 | 41.59% | p40.50 | 72,996,563 | p3.50 | 1.96 | p55.00 | 90.66 |
198 | 2021-02-25 | 3829.34 | 42.00% | p46.50 | -2,615,732,366 | p0.50 | 9.31 | p96.00 | -18.19 |
197 | 2021-02-24 | 3925.43 | 39.65% | p14.50 | 331,152,216 | p6.50 | -1.97 | p14.50 | -96.09 |
196 | 2021-02-23 | 3881.36 | 37.09% | p4.00 | 249,909,120 | p6.00 | -1.21 | p22.00 | 44.07 |
195 | 2021-02-22 | 3876.49 | 38.47% | p8.00 | 84,644,663 | p4.00 | -0.57 | p26.50 | 4.87 |
194 | 2021-02-19 | 3906.71 | 41.43% | p38.00 | 1,432,866,576 | p14.00 | -4.45 | p6.00 | -30.22 |
193 | 2021-02-18 | 3913.97 | 42.36% | p50.00 | 10,758,085,126 | p93.00 | 0.96 | p43.00 | -7.26 |
192 | 2021-02-17 | 3931.33 | 39.71% | p16.50 | 10,640,215,303 | p92.50 | 2.37 | p59.00 | -17.36 |
191 | 2021-02-16 | 3932.59 | 40.81% | p29.50 | 12,389,004,012 | p95.00 | 3.68 | p75.50 | -1.26 |
190 | 2021-02-12 | 3934.83 | 44.48% | p70.50 | 13,412,625,514 | p95.50 | 1.48 | p47.00 | -2.24 |
189 | 2021-02-11 | 3916.38 | 41.43% | p38.50 | 5,250,019,482 | p59.50 | 0.27 | p33.50 | 18.45 |
188 | 2021-02-10 | 3909.88 | 40.55% | p27.00 | 4,665,452,352 | p54.00 | 0.57 | p41.00 | 6.50 |
187 | 2021-02-09 | 3911.24 | 36.48% | p1.50 | 6,329,669,098 | p74.50 | 3.95 | p77.00 | -1.36 |
186 | 2021-02-08 | 3915.59 | 38.76% | p9.50 | 5,729,262,628 | p68.00 | 0.35 | p36.00 | -4.35 |
185 | 2021-02-05 | 3886.83 | 38.24% | p7.00 | 4,121,386,179 | p47.00 | 1.84 | p54.00 | 28.76 |
184 | 2021-02-04 | 3871.74 | 38.06% | p5.00 | 7,510,935,055 | p81.00 | 3.00 | p67.00 | 15.09 |
183 | 2021-02-03 | 3830.17 | 38.08% | p5.50 | 7,623,955,692 | p82.00 | 6.94 | p90.00 | 41.57 |
182 | 2021-02-02 | 3826.31 | 38.38% | p7.50 | 5,976,740,320 | p70.50 | 1.64 | p48.50 | 3.86 |
181 | 2021-02-01 | 3773.77 | 40.99% | p33.00 | 4,569,465,210 | p53.50 | -5.46 | p4.00 | 52.54 |
180 | 2021-01-29 | 3714.24 | 41.70% | p44.00 | 104,559,708 | p4.50 | 2.90 | p65.00 | 59.53 |
179 | 2021-01-28 | 3787.38 | 40.82% | p30.00 | 4,349,938,846 | p50.50 | -5.82 | p2.50 | -73.14 |
178 | 2021-01-27 | 3750.77 | 36.54% | p2.00 | 1,420,076,057 | p13.50 | 5.69 | p83.50 | 36.61 |
177 | 2021-01-26 | 3849.62 | 40.52% | p26.50 | 8,511,854,543 | p86.00 | -0.15 | p29.00 | -98.85 |
176 | 2021-01-25 | 3855.36 | 40.26% | p22.50 | 5,934,458,913 | p70.00 | -1.81 | p16.50 | -5.74 |
175 | 2021-01-22 | 3841.47 | 41.55% | p40.00 | 5,280,898,769 | p60.50 | 1.73 | p50.00 | 13.89 |
not investment advice - use at own risk - see terms - data by squeezemetrics |