dgm-0.8 | 2021-05-10
-pricedixgexscore
value | pctile4202.2340.97% | p39.502,172,247,872 | p24.007.79 | p91.50
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.8 | 2021-05-10 | backtest return | success rate
daysmetriclongshortlong/short
25market124.32 | 56.00% (14/25)-124.32 | 56.00% (14/25)
25score190.77 | 68.75% (11/16)66.45 | 66.67% (6/9)257.22 | 68.00% (17/25)
50market391.08 | 56.00% (28/50)-391.08 | 56.00% (28/50)
50score515.72 | 66.67% (24/36)124.64 | 71.43% (10/14)640.36 | 68.00% (34/50)
100market554.74 | 57.00% (57/100)-554.74 | 57.00% (57/100)
100score856.65 | 64.18% (43/67)301.91 | 57.58% (19/33)1158.56 | 62.00% (62/100)
200market966.57 | 57.00% (114/200)-966.57 | 57.00% (114/200)
200score1365.59 | 64.18% (86/134)399.02 | 57.58% (38/66)1764.61 | 62.00% (124/200)
not investment advice - use at own risk - see terms
dgm-0.8 | 2021-05-10 | backtest
#datepricedixgexscoremove
2002021-05-104202.2340.97% | p39.502,172,247,872 | p24.007.79 | p91.50-
1992021-05-074232.6042.33% | p61.503,613,599,670 | p39.502.03 | p57.00-30.37
1982021-05-064201.6243.73% | p78.006,361,758,065 | p70.001.95 | p54.5030.98
1972021-05-054167.5940.70% | p32.501,375,233,048 | p16.000.17 | p34.5034.03
1962021-05-044164.6640.67% | p31.502,063,402,284 | p23.002.91 | p64.002.93
1952021-05-034192.6643.85% | p81.003,692,946,565 | p41.00-1.22 | p26.50-28.00
1942021-04-304181.1742.68% | p65.504,311,255,760 | p46.003.87 | p71.0011.49
1932021-04-294211.4742.77% | p67.0012,660,438,711 | p91.503.29 | p67.00-30.30
1922021-04-284183.1842.96% | p70.008,496,825,793 | p81.005.90 | p81.5028.29
1912021-04-274186.7243.26% | p73.005,571,549,853 | p62.004.28 | p74.50-3.54
1902021-04-264187.6242.33% | p61.004,863,652,336 | p53.503.46 | p68.00-0.90
1892021-04-234180.1742.88% | p68.503,492,813,344 | p37.50-2.66 | p16.507.45
1882021-04-224134.9842.23% | p59.504,462,044,368 | p48.505.84 | p81.0045.19
1872021-04-214173.4243.60% | p76.507,080,704,883 | p74.00-3.71 | p10.00-38.44
1862021-04-204134.9441.09% | p42.504,573,888,781 | p51.000.32 | p38.0038.48
1852021-04-194163.2640.93% | p39.004,529,045,434 | p50.00-2.92 | p14.50-28.32
1842021-04-164185.4742.23% | p60.007,343,807,354 | p76.50-9.41 | p1.50-22.21
1832021-04-154170.4243.29% | p73.5015,439,854,175 | p96.00-12.09 | p1.0015.05
1822021-04-144124.6642.57% | p63.5016,223,062,387 | p97.00-6.55 | p2.5045.76
1812021-04-134141.5942.45% | p63.0021,189,337,117 | p98.00-5.64 | p4.50-16.93
1802021-04-124127.9940.71% | p33.5024,218,668,213 | p100.000.62 | p41.5013.60
1792021-04-094128.8044.31% | p86.5022,995,942,965 | p99.00-1.47 | p23.00-0.81
1782021-04-084097.1743.93% | p82.5023,633,529,560 | p99.504.00 | p72.5031.63
1772021-04-074079.9540.97% | p40.0013,382,781,760 | p92.003.54 | p69.0017.22
1762021-04-064073.9441.20% | p45.0011,522,017,292 | p90.006.99 | p89.506.01
1752021-04-054077.9141.21% | p45.5010,520,577,306 | p87.001.21 | p46.00-3.97
not investment advice - use at own risk - see terms - data by squeezemetrics