dgm update - 10 may 2021
dgm-0.8 | 2021-05-10 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 4202.23 | 40.97% | p39.50 | 2,172,247,872 | p24.00 | 7.79 | p91.50 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.8 | 2021-05-10 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 124.32 | 56.00% (14/25) | - | 124.32 | 56.00% (14/25) | ||
25 | score | 190.77 | 68.75% (11/16) | 66.45 | 66.67% (6/9) | 257.22 | 68.00% (17/25) | ||
50 | market | 391.08 | 56.00% (28/50) | - | 391.08 | 56.00% (28/50) | ||
50 | score | 515.72 | 66.67% (24/36) | 124.64 | 71.43% (10/14) | 640.36 | 68.00% (34/50) | ||
100 | market | 554.74 | 57.00% (57/100) | - | 554.74 | 57.00% (57/100) | ||
100 | score | 856.65 | 64.18% (43/67) | 301.91 | 57.58% (19/33) | 1158.56 | 62.00% (62/100) | ||
200 | market | 966.57 | 57.00% (114/200) | - | 966.57 | 57.00% (114/200) | ||
200 | score | 1365.59 | 64.18% (86/134) | 399.02 | 57.58% (38/66) | 1764.61 | 62.00% (124/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.8 | 2021-05-10 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-05-10 | 4202.23 | 40.97% | p39.50 | 2,172,247,872 | p24.00 | 7.79 | p91.50 | - |
199 | 2021-05-07 | 4232.60 | 42.33% | p61.50 | 3,613,599,670 | p39.50 | 2.03 | p57.00 | -30.37 |
198 | 2021-05-06 | 4201.62 | 43.73% | p78.00 | 6,361,758,065 | p70.00 | 1.95 | p54.50 | 30.98 |
197 | 2021-05-05 | 4167.59 | 40.70% | p32.50 | 1,375,233,048 | p16.00 | 0.17 | p34.50 | 34.03 |
196 | 2021-05-04 | 4164.66 | 40.67% | p31.50 | 2,063,402,284 | p23.00 | 2.91 | p64.00 | 2.93 |
195 | 2021-05-03 | 4192.66 | 43.85% | p81.00 | 3,692,946,565 | p41.00 | -1.22 | p26.50 | -28.00 |
194 | 2021-04-30 | 4181.17 | 42.68% | p65.50 | 4,311,255,760 | p46.00 | 3.87 | p71.00 | 11.49 |
193 | 2021-04-29 | 4211.47 | 42.77% | p67.00 | 12,660,438,711 | p91.50 | 3.29 | p67.00 | -30.30 |
192 | 2021-04-28 | 4183.18 | 42.96% | p70.00 | 8,496,825,793 | p81.00 | 5.90 | p81.50 | 28.29 |
191 | 2021-04-27 | 4186.72 | 43.26% | p73.00 | 5,571,549,853 | p62.00 | 4.28 | p74.50 | -3.54 |
190 | 2021-04-26 | 4187.62 | 42.33% | p61.00 | 4,863,652,336 | p53.50 | 3.46 | p68.00 | -0.90 |
189 | 2021-04-23 | 4180.17 | 42.88% | p68.50 | 3,492,813,344 | p37.50 | -2.66 | p16.50 | 7.45 |
188 | 2021-04-22 | 4134.98 | 42.23% | p59.50 | 4,462,044,368 | p48.50 | 5.84 | p81.00 | 45.19 |
187 | 2021-04-21 | 4173.42 | 43.60% | p76.50 | 7,080,704,883 | p74.00 | -3.71 | p10.00 | -38.44 |
186 | 2021-04-20 | 4134.94 | 41.09% | p42.50 | 4,573,888,781 | p51.00 | 0.32 | p38.00 | 38.48 |
185 | 2021-04-19 | 4163.26 | 40.93% | p39.00 | 4,529,045,434 | p50.00 | -2.92 | p14.50 | -28.32 |
184 | 2021-04-16 | 4185.47 | 42.23% | p60.00 | 7,343,807,354 | p76.50 | -9.41 | p1.50 | -22.21 |
183 | 2021-04-15 | 4170.42 | 43.29% | p73.50 | 15,439,854,175 | p96.00 | -12.09 | p1.00 | 15.05 |
182 | 2021-04-14 | 4124.66 | 42.57% | p63.50 | 16,223,062,387 | p97.00 | -6.55 | p2.50 | 45.76 |
181 | 2021-04-13 | 4141.59 | 42.45% | p63.00 | 21,189,337,117 | p98.00 | -5.64 | p4.50 | -16.93 |
180 | 2021-04-12 | 4127.99 | 40.71% | p33.50 | 24,218,668,213 | p100.00 | 0.62 | p41.50 | 13.60 |
179 | 2021-04-09 | 4128.80 | 44.31% | p86.50 | 22,995,942,965 | p99.00 | -1.47 | p23.00 | -0.81 |
178 | 2021-04-08 | 4097.17 | 43.93% | p82.50 | 23,633,529,560 | p99.50 | 4.00 | p72.50 | 31.63 |
177 | 2021-04-07 | 4079.95 | 40.97% | p40.00 | 13,382,781,760 | p92.00 | 3.54 | p69.00 | 17.22 |
176 | 2021-04-06 | 4073.94 | 41.20% | p45.00 | 11,522,017,292 | p90.00 | 6.99 | p89.50 | 6.01 |
175 | 2021-04-05 | 4077.91 | 41.21% | p45.50 | 10,520,577,306 | p87.00 | 1.21 | p46.00 | -3.97 |
not investment advice - use at own risk - see terms - data by squeezemetrics |