dgm-0.8 | 2021-05-14
-pricedixgexscore
value | pctile4173.8542.59% | p65.007,218,890,130 | p75.003.37 | p65.50
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.8 | 2021-05-14 | backtest return | success rate
daysmetriclongshortlong/short
25market45.05 | 52.00% (13/25)-45.05 | 52.00% (13/25)
25score97.90 | 60.00% (9/15)52.85 | 60.00% (6/10)150.75 | 60.00% (15/25)
50market405.38 | 58.00% (29/50)-405.38 | 58.00% (29/50)
50score478.88 | 64.10% (25/39)73.50 | 63.64% (7/11)552.38 | 64.00% (32/50)
100market464.09 | 56.00% (56/100)-464.09 | 56.00% (56/100)
100score779.43 | 63.38% (45/71)315.34 | 62.07% (18/29)1094.77 | 63.00% (63/100)
200market915.41 | 57.00% (114/200)-915.41 | 57.00% (114/200)
200score1296.48 | 64.29% (90/140)381.07 | 60.00% (36/60)1677.55 | 63.00% (126/200)
not investment advice - use at own risk - see terms
dgm-0.8 | 2021-05-14 | backtest
#datepricedixgexscoremove
2002021-05-144173.8542.59% | p65.007,218,890,130 | p75.003.37 | p65.50-
1992021-05-134112.5039.59% | p16.00-1,761,338,908 | p1.500.74 | p40.0061.35
1982021-05-124063.0442.83% | p69.50-1,306,286,224 | p2.0011.20 | p98.0049.46
1972021-05-114152.1037.71% | p4.501,059,855,548 | p13.508.22 | p92.00-89.06
1962021-05-104188.4340.97% | p40.502,172,247,872 | p24.509.00 | p94.00-36.33
1952021-05-074232.6042.33% | p62.003,613,599,670 | p39.002.81 | p61.00-44.17
1942021-05-064201.6243.73% | p78.506,361,758,065 | p69.503.46 | p67.5030.98
1932021-05-054167.5940.70% | p33.501,375,233,048 | p17.002.30 | p55.0034.03
1922021-05-044164.6640.67% | p32.502,063,402,284 | p23.503.89 | p72.002.93
1912021-05-034192.6643.85% | p81.503,692,946,565 | p40.50-0.06 | p30.00-28.00
1902021-04-304181.1742.68% | p66.504,311,255,760 | p45.503.82 | p71.5011.49
1892021-04-294211.4742.77% | p68.0012,660,438,711 | p91.503.51 | p68.00-30.30
1882021-04-284183.1842.96% | p71.008,496,825,793 | p81.006.06 | p83.0028.29
1872021-04-274186.7243.26% | p74.005,571,549,853 | p61.504.59 | p77.00-3.54
1862021-04-264187.6242.33% | p61.504,863,652,336 | p53.003.67 | p69.50-0.90
1852021-04-234180.1742.88% | p70.003,492,813,344 | p37.00-0.84 | p24.507.45
1842021-04-224134.9842.23% | p60.004,462,044,368 | p48.006.26 | p84.0045.19
1832021-04-214173.4243.60% | p77.007,080,704,883 | p73.50-2.32 | p13.00-38.44
1822021-04-204134.9441.09% | p43.504,573,888,781 | p50.500.34 | p34.0038.48
1812021-04-194163.2640.93% | p40.004,529,045,434 | p49.50-4.35 | p6.00-28.32
1802021-04-164185.4742.23% | p60.507,343,807,354 | p76.50-11.65 | p1.00-22.21
1792021-04-154170.4243.29% | p74.5015,439,854,175 | p96.00-14.17 | p0.5015.05
1782021-04-144124.6642.57% | p64.0016,223,062,387 | p97.00-10.01 | p1.5045.76
1772021-04-134141.5942.45% | p63.5021,189,337,117 | p98.00-9.38 | p2.00-16.93
1762021-04-124127.9940.71% | p34.5024,218,668,213 | p100.00-3.55 | p8.0013.60
1752021-04-094128.8044.31% | p87.0022,995,942,965 | p99.00-4.39 | p5.50-0.81
not investment advice - use at own risk - see terms - data by squeezemetrics