dgm update - 14 may 2021 (2)
dgm-0.8 | 2021-05-14 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 4173.85 | 42.59% | p65.00 | 7,218,890,130 | p75.00 | 3.37 | p65.50 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.8 | 2021-05-14 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 45.05 | 52.00% (13/25) | - | 45.05 | 52.00% (13/25) | ||
25 | score | 97.90 | 60.00% (9/15) | 52.85 | 60.00% (6/10) | 150.75 | 60.00% (15/25) | ||
50 | market | 405.38 | 58.00% (29/50) | - | 405.38 | 58.00% (29/50) | ||
50 | score | 478.88 | 64.10% (25/39) | 73.50 | 63.64% (7/11) | 552.38 | 64.00% (32/50) | ||
100 | market | 464.09 | 56.00% (56/100) | - | 464.09 | 56.00% (56/100) | ||
100 | score | 779.43 | 63.38% (45/71) | 315.34 | 62.07% (18/29) | 1094.77 | 63.00% (63/100) | ||
200 | market | 915.41 | 57.00% (114/200) | - | 915.41 | 57.00% (114/200) | ||
200 | score | 1296.48 | 64.29% (90/140) | 381.07 | 60.00% (36/60) | 1677.55 | 63.00% (126/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.8 | 2021-05-14 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-05-14 | 4173.85 | 42.59% | p65.00 | 7,218,890,130 | p75.00 | 3.37 | p65.50 | - |
199 | 2021-05-13 | 4112.50 | 39.59% | p16.00 | -1,761,338,908 | p1.50 | 0.74 | p40.00 | 61.35 |
198 | 2021-05-12 | 4063.04 | 42.83% | p69.50 | -1,306,286,224 | p2.00 | 11.20 | p98.00 | 49.46 |
197 | 2021-05-11 | 4152.10 | 37.71% | p4.50 | 1,059,855,548 | p13.50 | 8.22 | p92.00 | -89.06 |
196 | 2021-05-10 | 4188.43 | 40.97% | p40.50 | 2,172,247,872 | p24.50 | 9.00 | p94.00 | -36.33 |
195 | 2021-05-07 | 4232.60 | 42.33% | p62.00 | 3,613,599,670 | p39.00 | 2.81 | p61.00 | -44.17 |
194 | 2021-05-06 | 4201.62 | 43.73% | p78.50 | 6,361,758,065 | p69.50 | 3.46 | p67.50 | 30.98 |
193 | 2021-05-05 | 4167.59 | 40.70% | p33.50 | 1,375,233,048 | p17.00 | 2.30 | p55.00 | 34.03 |
192 | 2021-05-04 | 4164.66 | 40.67% | p32.50 | 2,063,402,284 | p23.50 | 3.89 | p72.00 | 2.93 |
191 | 2021-05-03 | 4192.66 | 43.85% | p81.50 | 3,692,946,565 | p40.50 | -0.06 | p30.00 | -28.00 |
190 | 2021-04-30 | 4181.17 | 42.68% | p66.50 | 4,311,255,760 | p45.50 | 3.82 | p71.50 | 11.49 |
189 | 2021-04-29 | 4211.47 | 42.77% | p68.00 | 12,660,438,711 | p91.50 | 3.51 | p68.00 | -30.30 |
188 | 2021-04-28 | 4183.18 | 42.96% | p71.00 | 8,496,825,793 | p81.00 | 6.06 | p83.00 | 28.29 |
187 | 2021-04-27 | 4186.72 | 43.26% | p74.00 | 5,571,549,853 | p61.50 | 4.59 | p77.00 | -3.54 |
186 | 2021-04-26 | 4187.62 | 42.33% | p61.50 | 4,863,652,336 | p53.00 | 3.67 | p69.50 | -0.90 |
185 | 2021-04-23 | 4180.17 | 42.88% | p70.00 | 3,492,813,344 | p37.00 | -0.84 | p24.50 | 7.45 |
184 | 2021-04-22 | 4134.98 | 42.23% | p60.00 | 4,462,044,368 | p48.00 | 6.26 | p84.00 | 45.19 |
183 | 2021-04-21 | 4173.42 | 43.60% | p77.00 | 7,080,704,883 | p73.50 | -2.32 | p13.00 | -38.44 |
182 | 2021-04-20 | 4134.94 | 41.09% | p43.50 | 4,573,888,781 | p50.50 | 0.34 | p34.00 | 38.48 |
181 | 2021-04-19 | 4163.26 | 40.93% | p40.00 | 4,529,045,434 | p49.50 | -4.35 | p6.00 | -28.32 |
180 | 2021-04-16 | 4185.47 | 42.23% | p60.50 | 7,343,807,354 | p76.50 | -11.65 | p1.00 | -22.21 |
179 | 2021-04-15 | 4170.42 | 43.29% | p74.50 | 15,439,854,175 | p96.00 | -14.17 | p0.50 | 15.05 |
178 | 2021-04-14 | 4124.66 | 42.57% | p64.00 | 16,223,062,387 | p97.00 | -10.01 | p1.50 | 45.76 |
177 | 2021-04-13 | 4141.59 | 42.45% | p63.50 | 21,189,337,117 | p98.00 | -9.38 | p2.00 | -16.93 |
176 | 2021-04-12 | 4127.99 | 40.71% | p34.50 | 24,218,668,213 | p100.00 | -3.55 | p8.00 | 13.60 |
175 | 2021-04-09 | 4128.80 | 44.31% | p87.00 | 22,995,942,965 | p99.00 | -4.39 | p5.50 | -0.81 |
not investment advice - use at own risk - see terms - data by squeezemetrics |