dgm update - 14 may 2021
dgm-0.8 | 2021-05-14 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 4173.85 | 42.59% | p65.00 | 0 | p6.50 | -1.01 | p26.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.8 | 2021-05-14 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 45.05 | 52.00% (13/25) | - | 45.05 | 52.00% (13/25) | ||
25 | score | 97.90 | 60.00% (9/15) | 52.85 | 60.00% (6/10) | 150.75 | 60.00% (15/25) | ||
50 | market | 405.38 | 58.00% (29/50) | - | 405.38 | 58.00% (29/50) | ||
50 | score | 486.29 | 67.57% (25/37) | 80.91 | 69.23% (9/13) | 567.20 | 68.00% (34/50) | ||
100 | market | 464.09 | 56.00% (56/100) | - | 464.09 | 56.00% (56/100) | ||
100 | score | 704.22 | 62.12% (41/66) | 240.13 | 55.88% (19/34) | 944.35 | 60.00% (60/100) | ||
200 | market | 915.41 | 57.00% (114/200) | - | 915.41 | 57.00% (114/200) | ||
200 | score | 1200.09 | 63.64% (84/132) | 284.68 | 55.88% (38/68) | 1484.77 | 61.00% (122/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.8 | 2021-05-14 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-05-14 | 4173.85 | 42.59% | p65.00 | 0 | p6.50 | -1.01 | p26.00 | - |
199 | 2021-05-13 | 4112.50 | 39.59% | p16.00 | -1,761,338,908 | p1.50 | 0.00 | p34.50 | 61.35 |
198 | 2021-05-12 | 4063.04 | 42.83% | p69.50 | -1,306,286,224 | p2.00 | 10.00 | p97.50 | 49.46 |
197 | 2021-05-11 | 4152.10 | 37.71% | p4.50 | 1,059,855,548 | p14.00 | 7.03 | p91.50 | -89.06 |
196 | 2021-05-10 | 4188.43 | 40.97% | p40.50 | 2,172,247,872 | p25.00 | 6.94 | p91.00 | -36.33 |
195 | 2021-05-07 | 4232.60 | 42.33% | p62.00 | 3,613,599,670 | p39.50 | 1.06 | p49.50 | -44.17 |
194 | 2021-05-06 | 4201.62 | 43.73% | p78.50 | 6,361,758,065 | p70.00 | 2.43 | p65.50 | 30.98 |
193 | 2021-05-05 | 4167.59 | 40.70% | p33.50 | 1,375,233,048 | p17.50 | 1.47 | p53.50 | 34.03 |
192 | 2021-05-04 | 4164.66 | 40.67% | p32.50 | 2,063,402,284 | p24.00 | 3.10 | p71.50 | 2.93 |
191 | 2021-05-03 | 4192.66 | 43.85% | p81.50 | 3,692,946,565 | p41.00 | -0.67 | p28.50 | -28.00 |
190 | 2021-04-30 | 4181.17 | 42.68% | p66.50 | 4,311,255,760 | p46.00 | 3.01 | p70.00 | 11.49 |
189 | 2021-04-29 | 4211.47 | 42.77% | p68.00 | 12,660,438,711 | p91.50 | 3.76 | p77.00 | -30.30 |
188 | 2021-04-28 | 4183.18 | 42.96% | p71.00 | 8,496,825,793 | p81.00 | 5.37 | p83.00 | 28.29 |
187 | 2021-04-27 | 4186.72 | 43.26% | p74.00 | 5,571,549,853 | p62.00 | 3.43 | p73.50 | -3.54 |
186 | 2021-04-26 | 4187.62 | 42.33% | p61.50 | 4,863,652,336 | p53.50 | 2.34 | p64.50 | -0.90 |
185 | 2021-04-23 | 4180.17 | 42.88% | p70.00 | 3,492,813,344 | p37.50 | -1.77 | p17.00 | 7.45 |
184 | 2021-04-22 | 4134.98 | 42.23% | p60.00 | 4,462,044,368 | p48.50 | 5.38 | p83.50 | 45.19 |
183 | 2021-04-21 | 4173.42 | 43.60% | p77.00 | 7,080,704,883 | p74.00 | -2.13 | p14.50 | -38.44 |
182 | 2021-04-20 | 4134.94 | 41.09% | p43.50 | 4,573,888,781 | p51.00 | 0.40 | p41.50 | 38.48 |
181 | 2021-04-19 | 4163.26 | 40.93% | p40.00 | 4,529,045,434 | p50.00 | -4.13 | p5.50 | -28.32 |
180 | 2021-04-16 | 4185.47 | 42.23% | p60.50 | 7,343,807,354 | p76.50 | -10.54 | p1.00 | -22.21 |
179 | 2021-04-15 | 4170.42 | 43.29% | p74.50 | 15,439,854,175 | p96.00 | -11.13 | p0.50 | 15.05 |
178 | 2021-04-14 | 4124.66 | 42.57% | p64.00 | 16,223,062,387 | p97.00 | -6.77 | p1.50 | 45.76 |
177 | 2021-04-13 | 4141.59 | 42.45% | p63.50 | 21,189,337,117 | p98.00 | -5.82 | p3.00 | -16.93 |
176 | 2021-04-12 | 4127.99 | 40.71% | p34.50 | 24,218,668,213 | p100.00 | -0.12 | p33.00 | 13.60 |
175 | 2021-04-09 | 4128.80 | 44.31% | p87.00 | 22,995,942,965 | p99.00 | -1.59 | p20.00 | -0.81 |
not investment advice - use at own risk - see terms - data by squeezemetrics |