dgm-0.7 | 2021-03-02
-pricedixgexscore
value | pctile3870.2939.75% | p17.00709,349,328 | p8.507.77 | p92.50
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.7 | 2021-03-02 | backtest return | success rate
daysmetriclongshortlong/short
25market14.93 | 48.00% (12/25)-14.93 | 48.00% (12/25)
25score253.36 | 60.00% (9/15)238.43 | 70.00% (7/10)491.79 | 64.00% (16/25)
50market169.12 | 56.00% (28/50)-169.12 | 56.00% (28/50)
50score388.32 | 62.50% (20/32)219.20 | 55.56% (10/18)607.52 | 60.00% (30/50)
100market509.34 | 55.00% (55/100)-509.34 | 55.00% (55/100)
100score654.66 | 60.00% (39/65)145.32 | 54.29% (19/35)799.98 | 58.00% (58/100)
200market1017.79 | 59.50% (119/200)-1017.79 | 59.50% (119/200)
200score1309.85 | 65.67% (88/134)292.06 | 53.03% (35/66)1601.91 | 61.50% (123/200)
not investment advice - use at own risk - see terms
dgm-0.7 | 2021-03-02 | backtest
#datepricedixgexscoremove
2002021-03-023870.2939.75% | p17.00709,349,328 | p8.507.77 | p92.50-
1992021-03-013901.8139.50% | p13.002,570,605,296 | p29.00-3.75 | p7.50-31.52
1982021-02-263811.1541.59% | p41.0072,996,563 | p3.503.33 | p70.5090.66
1972021-02-253829.3442.00% | p47.00-2,615,732,366 | p0.509.82 | p96.00-18.19
1962021-02-243925.4339.65% | p14.50331,152,216 | p6.50-2.71 | p12.00-96.09
1952021-02-233881.3637.09% | p4.00249,909,120 | p6.00-1.96 | p17.0044.07
1942021-02-223876.4938.47% | p8.0084,644,663 | p4.00-1.24 | p23.004.87
1932021-02-193906.7141.43% | p38.501,432,866,576 | p14.50-4.90 | p3.00-30.22
1922021-02-183913.9742.36% | p50.5010,758,085,126 | p93.001.22 | p49.50-7.26
1912021-02-173931.3339.71% | p16.5010,640,215,303 | p92.501.79 | p54.50-17.36
1902021-02-163932.5940.81% | p30.0012,389,004,012 | p95.003.54 | p73.00-1.26
1892021-02-123934.8344.48% | p71.0013,412,625,514 | p95.502.55 | p64.50-2.24
1882021-02-113916.3841.43% | p39.005,250,019,482 | p59.500.34 | p38.5018.45
1872021-02-103909.8840.55% | p27.504,665,452,352 | p54.000.30 | p37.506.50
1862021-02-093911.2436.48% | p1.506,329,669,098 | p74.502.35 | p61.50-1.36
1852021-02-083915.5938.76% | p9.505,729,262,628 | p68.00-1.00 | p24.00-4.35
1842021-02-053886.8338.24% | p7.004,121,386,179 | p47.000.06 | p34.0028.76
1832021-02-043871.7438.06% | p5.007,510,935,055 | p81.001.18 | p48.0015.09
1822021-02-033830.1738.08% | p5.507,623,955,692 | p82.005.38 | p84.0041.57
1812021-02-023826.3138.38% | p7.505,976,740,320 | p70.500.33 | p38.003.86
1802021-02-013773.7740.99% | p33.504,569,465,210 | p53.50-4.78 | p4.5052.54
1792021-01-293714.2441.70% | p44.50104,559,708 | p4.504.00 | p77.0059.53
1782021-01-283787.3840.82% | p30.504,349,938,846 | p50.50-4.79 | p4.00-73.14
1772021-01-273750.7736.54% | p2.001,420,076,057 | p14.005.17 | p82.0036.61
1762021-01-263849.6240.52% | p27.008,511,854,543 | p86.00-0.52 | p27.50-98.85
1752021-01-253855.3640.26% | p23.005,934,458,913 | p70.00-2.57 | p13.50-5.74
not investment advice - use at own risk - see terms - data by squeezemetrics