dgm update - 22 feb 2021

dgm-0.7 | 2021-02-22
-pricedixgexscore
value | pctile3876.4938.47% | p7.5084,644,663 | p3.00-0.46 | p31.00
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.7 | 2021-02-22 | backtest return | success rate
daysmetriclongshortlong/short
25market80.95 | 52.00% (13/25)-80.95 | 52.00% (13/25)
25score139.70 | 50.00% (4/8)58.75 | 47.06% (8/17)198.45 | 48.00% (12/25)
50market174.24 | 54.00% (27/50)-174.24 | 54.00% (27/50)
50score328.44 | 60.87% (14/23)154.20 | 51.85% (14/27)482.64 | 56.00% (28/50)
100market524.89 | 55.00% (55/100)-524.89 | 55.00% (55/100)
100score869.87 | 66.67% (38/57)344.98 | 60.47% (26/43)1214.85 | 64.00% (64/100)
200market1028.07 | 60.00% (120/200)-1028.07 | 60.00% (120/200)
200score1296.04 | 66.41% (85/128)267.97 | 51.39% (37/72)1564.01 | 61.00% (122/200)
not investment advice - use at own risk - see terms
dgm-0.7 | 2021-02-22 | backtest
#datepricedixgexscoremove
2002021-02-223876.4938.47% | p7.5084,644,663 | p3.00-0.46 | p31.00-
1992021-02-193906.7141.43% | p36.501,432,866,576 | p12.00-4.60 | p3.00-30.22
1982021-02-183913.9742.36% | p47.5010,758,085,126 | p93.00-0.61 | p29.50-7.26
1972021-02-173931.3339.71% | p15.0010,640,215,303 | p92.50-0.10 | p35.00-17.36
1962021-02-163932.5940.81% | p28.0012,389,004,012 | p95.001.29 | p51.50-1.26
1952021-02-123934.8344.48% | p68.5013,412,625,514 | p95.500.65 | p46.00-2.24
1942021-02-113916.3841.43% | p37.005,250,019,482 | p59.000.02 | p37.5018.45
1932021-02-103909.8840.55% | p25.504,665,452,352 | p53.50-0.27 | p33.506.50
1922021-02-093911.2436.48% | p1.506,329,669,098 | p74.500.71 | p47.00-1.36
1912021-02-083915.5938.76% | p9.005,729,262,628 | p68.00-2.31 | p16.00-4.35
1902021-02-053886.8338.24% | p6.504,121,386,179 | p46.50-1.18 | p25.0028.76
1892021-02-043871.7438.06% | p4.507,510,935,055 | p81.00-0.49 | p30.5015.09
1882021-02-033830.1738.08% | p5.007,623,955,692 | p82.003.68 | p75.5041.57
1872021-02-023826.3138.38% | p7.005,976,740,320 | p70.50-0.21 | p34.003.86
1862021-02-013773.7740.99% | p31.504,569,465,210 | p53.00-3.40 | p9.0052.54
1852021-01-293714.2441.70% | p42.00104,559,708 | p3.505.40 | p85.5059.53
1842021-01-283787.3840.82% | p28.504,349,938,846 | p50.00-3.34 | p9.50-73.14
1832021-01-273750.7736.54% | p2.001,420,076,057 | p11.505.25 | p84.5036.61
1822021-01-263849.6240.52% | p25.008,511,854,543 | p86.00-2.07 | p16.50-98.85
1812021-01-253855.3640.26% | p21.005,934,458,913 | p70.00-3.52 | p7.50-5.74
1802021-01-223841.4741.55% | p38.505,280,898,769 | p60.00-0.30 | p33.0013.89
1792021-01-213853.0741.11% | p34.5015,662,355,773 | p99.003.60 | p74.50-11.60
1782021-01-203851.8540.87% | p29.5014,161,901,379 | p97.50-0.90 | p27.001.22
1772021-01-193798.9139.67% | p13.503,142,342,936 | p33.50-1.68 | p18.5052.94
1762021-01-153768.2541.65% | p40.001,080,777,174 | p8.50-1.92 | p17.5030.66
1752021-01-143795.5444.03% | p61.505,896,350,522 | p69.50-3.49 | p8.00-27.29
not investment advice - use at own risk - see terms - data by squeezemetrics