dgm update - 23 feb 2021

dgm-0.7 | 2021-02-23
-pricedixgexscore
value | pctile3881.3637.09% | p4.00249,909,120 | p5.00-2.87 | p6.00
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.7 | 2021-02-23 | backtest return | success rate
daysmetriclongshortlong/short
25market113.11 | 56.00% (14/25)-113.11 | 56.00% (14/25)
25score194.29 | 60.00% (9/15)81.18 | 50.00% (5/10)275.47 | 56.00% (14/25)
50market208.88 | 56.00% (28/50)-208.88 | 56.00% (28/50)
50score357.68 | 60.00% (21/35)148.80 | 53.33% (8/15)506.48 | 58.00% (29/50)
100market545.88 | 56.00% (56/100)-545.88 | 56.00% (56/100)
100score752.19 | 60.27% (44/73)206.31 | 55.56% (15/27)958.50 | 59.00% (59/100)
200market1000.17 | 60.00% (120/200)-1000.17 | 60.00% (120/200)
200score1237.82 | 62.82% (98/156)237.65 | 50.00% (22/44)1475.47 | 60.00% (120/200)
not investment advice - use at own risk - see terms
dgm-0.7 | 2021-02-23 | backtest
#datepricedixgexscoremove
2002021-02-233881.3637.09% | p4.00249,909,120 | p5.00-2.87 | p6.00-
1992021-02-223876.4938.47% | p8.0084,644,663 | p3.00-3.66 | p3.004.87
1982021-02-193906.7141.43% | p37.001,432,866,576 | p12.50-5.89 | p1.00-30.22
1972021-02-183913.9742.36% | p48.0010,758,085,126 | p93.002.41 | p56.50-7.26
1962021-02-173931.3339.71% | p15.5010,640,215,303 | p92.502.15 | p51.00-17.36
1952021-02-163932.5940.81% | p28.5012,389,004,012 | p95.004.91 | p84.00-1.26
1942021-02-123934.8344.48% | p69.0013,412,625,514 | p95.507.21 | p94.00-2.24
1932021-02-113916.3841.43% | p37.505,250,019,482 | p59.501.59 | p42.0018.45
1922021-02-103909.8840.55% | p26.004,665,452,352 | p54.000.51 | p29.006.50
1912021-02-093911.2436.48% | p1.506,329,669,098 | p74.500.25 | p25.50-1.36
1902021-02-083915.5938.76% | p9.505,729,262,628 | p68.00-1.36 | p13.00-4.35
1892021-02-053886.8338.24% | p7.004,121,386,179 | p47.00-2.00 | p10.5028.76
1882021-02-043871.7438.06% | p5.007,510,935,055 | p81.000.68 | p30.5015.09
1872021-02-033830.1738.08% | p5.507,623,955,692 | p82.003.63 | p70.5041.57
1862021-02-023826.3138.38% | p7.505,976,740,320 | p70.501.13 | p36.003.86
1852021-02-013773.7740.99% | p32.004,569,465,210 | p53.500.08 | p23.0052.54
1842021-01-293714.2441.70% | p42.50104,559,708 | p3.502.89 | p64.5059.53
1832021-01-283787.3840.82% | p29.004,349,938,846 | p50.50-0.31 | p20.50-73.14
1822021-01-273750.7736.54% | p2.001,420,076,057 | p12.000.19 | p23.5036.61
1812021-01-263849.6240.52% | p25.508,511,854,543 | p86.00-0.28 | p21.00-98.85
1802021-01-253855.3640.26% | p21.505,934,458,913 | p70.00-2.55 | p7.50-5.74
1792021-01-223841.4741.55% | p39.005,280,898,769 | p60.50-0.50 | p19.5013.89
1782021-01-213853.0741.11% | p35.0015,662,355,773 | p99.008.09 | p97.00-11.60
1772021-01-203851.8540.87% | p30.0014,161,901,379 | p97.504.72 | p82.001.22
1762021-01-193798.9139.67% | p14.003,142,342,936 | p34.00-2.19 | p9.0052.94
1752021-01-153768.2541.65% | p40.501,080,777,174 | p9.00-4.94 | p2.0030.66
not investment advice - use at own risk - see terms - data by squeezemetrics