dgm update - 23 feb 2021
dgm-0.7 | 2021-02-23 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 3881.36 | 37.09% | p4.00 | 249,909,120 | p5.00 | -2.87 | p6.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.7 | 2021-02-23 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 113.11 | 56.00% (14/25) | - | 113.11 | 56.00% (14/25) | ||
25 | score | 194.29 | 60.00% (9/15) | 81.18 | 50.00% (5/10) | 275.47 | 56.00% (14/25) | ||
50 | market | 208.88 | 56.00% (28/50) | - | 208.88 | 56.00% (28/50) | ||
50 | score | 357.68 | 60.00% (21/35) | 148.80 | 53.33% (8/15) | 506.48 | 58.00% (29/50) | ||
100 | market | 545.88 | 56.00% (56/100) | - | 545.88 | 56.00% (56/100) | ||
100 | score | 752.19 | 60.27% (44/73) | 206.31 | 55.56% (15/27) | 958.50 | 59.00% (59/100) | ||
200 | market | 1000.17 | 60.00% (120/200) | - | 1000.17 | 60.00% (120/200) | ||
200 | score | 1237.82 | 62.82% (98/156) | 237.65 | 50.00% (22/44) | 1475.47 | 60.00% (120/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.7 | 2021-02-23 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-02-23 | 3881.36 | 37.09% | p4.00 | 249,909,120 | p5.00 | -2.87 | p6.00 | - |
199 | 2021-02-22 | 3876.49 | 38.47% | p8.00 | 84,644,663 | p3.00 | -3.66 | p3.00 | 4.87 |
198 | 2021-02-19 | 3906.71 | 41.43% | p37.00 | 1,432,866,576 | p12.50 | -5.89 | p1.00 | -30.22 |
197 | 2021-02-18 | 3913.97 | 42.36% | p48.00 | 10,758,085,126 | p93.00 | 2.41 | p56.50 | -7.26 |
196 | 2021-02-17 | 3931.33 | 39.71% | p15.50 | 10,640,215,303 | p92.50 | 2.15 | p51.00 | -17.36 |
195 | 2021-02-16 | 3932.59 | 40.81% | p28.50 | 12,389,004,012 | p95.00 | 4.91 | p84.00 | -1.26 |
194 | 2021-02-12 | 3934.83 | 44.48% | p69.00 | 13,412,625,514 | p95.50 | 7.21 | p94.00 | -2.24 |
193 | 2021-02-11 | 3916.38 | 41.43% | p37.50 | 5,250,019,482 | p59.50 | 1.59 | p42.00 | 18.45 |
192 | 2021-02-10 | 3909.88 | 40.55% | p26.00 | 4,665,452,352 | p54.00 | 0.51 | p29.00 | 6.50 |
191 | 2021-02-09 | 3911.24 | 36.48% | p1.50 | 6,329,669,098 | p74.50 | 0.25 | p25.50 | -1.36 |
190 | 2021-02-08 | 3915.59 | 38.76% | p9.50 | 5,729,262,628 | p68.00 | -1.36 | p13.00 | -4.35 |
189 | 2021-02-05 | 3886.83 | 38.24% | p7.00 | 4,121,386,179 | p47.00 | -2.00 | p10.50 | 28.76 |
188 | 2021-02-04 | 3871.74 | 38.06% | p5.00 | 7,510,935,055 | p81.00 | 0.68 | p30.50 | 15.09 |
187 | 2021-02-03 | 3830.17 | 38.08% | p5.50 | 7,623,955,692 | p82.00 | 3.63 | p70.50 | 41.57 |
186 | 2021-02-02 | 3826.31 | 38.38% | p7.50 | 5,976,740,320 | p70.50 | 1.13 | p36.00 | 3.86 |
185 | 2021-02-01 | 3773.77 | 40.99% | p32.00 | 4,569,465,210 | p53.50 | 0.08 | p23.00 | 52.54 |
184 | 2021-01-29 | 3714.24 | 41.70% | p42.50 | 104,559,708 | p3.50 | 2.89 | p64.50 | 59.53 |
183 | 2021-01-28 | 3787.38 | 40.82% | p29.00 | 4,349,938,846 | p50.50 | -0.31 | p20.50 | -73.14 |
182 | 2021-01-27 | 3750.77 | 36.54% | p2.00 | 1,420,076,057 | p12.00 | 0.19 | p23.50 | 36.61 |
181 | 2021-01-26 | 3849.62 | 40.52% | p25.50 | 8,511,854,543 | p86.00 | -0.28 | p21.00 | -98.85 |
180 | 2021-01-25 | 3855.36 | 40.26% | p21.50 | 5,934,458,913 | p70.00 | -2.55 | p7.50 | -5.74 |
179 | 2021-01-22 | 3841.47 | 41.55% | p39.00 | 5,280,898,769 | p60.50 | -0.50 | p19.50 | 13.89 |
178 | 2021-01-21 | 3853.07 | 41.11% | p35.00 | 15,662,355,773 | p99.00 | 8.09 | p97.00 | -11.60 |
177 | 2021-01-20 | 3851.85 | 40.87% | p30.00 | 14,161,901,379 | p97.50 | 4.72 | p82.00 | 1.22 |
176 | 2021-01-19 | 3798.91 | 39.67% | p14.00 | 3,142,342,936 | p34.00 | -2.19 | p9.00 | 52.94 |
175 | 2021-01-15 | 3768.25 | 41.65% | p40.50 | 1,080,777,174 | p9.00 | -4.94 | p2.00 | 30.66 |
not investment advice - use at own risk - see terms - data by squeezemetrics |