dgm update - 24 feb 2021

dgm-0.7 | 2021-02-24
-pricedixgexscore
value | pctile3925.4339.65% | p14.00331,152,216 | p5.50-0.41 | p36.50
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.7 | 2021-02-24 | backtest return | success rate
daysmetriclongshortlong/short
25market126.52 | 56.00% (14/25)-126.52 | 56.00% (14/25)
25score227.94 | 87.50% (7/8)101.42 | 58.82% (10/17)329.36 | 68.00% (17/25)
50market257.35 | 58.00% (29/50)-257.35 | 58.00% (29/50)
50score372.53 | 71.43% (15/21)115.18 | 51.72% (15/29)487.71 | 60.00% (30/50)
100market562.43 | 56.00% (56/100)-562.43 | 56.00% (56/100)
100score749.88 | 72.92% (35/48)187.45 | 59.62% (31/52)937.33 | 66.00% (66/100)
200market995.63 | 60.00% (120/200)-995.63 | 60.00% (120/200)
200score1313.78 | 70.54% (79/112)318.15 | 53.41% (47/88)1631.93 | 63.00% (126/200)
not investment advice - use at own risk - see terms
dgm-0.7 | 2021-02-24 | backtest
#datepricedixgexscoremove
2002021-02-243925.4339.65% | p14.00331,152,216 | p5.50-0.41 | p36.50-
1992021-02-233881.3637.09% | p4.00249,909,120 | p5.000.29 | p49.0044.07
1982021-02-223876.4938.47% | p8.0084,644,663 | p3.001.54 | p66.504.87
1972021-02-193906.7141.43% | p37.501,432,866,576 | p13.00-0.50 | p35.00-30.22
1962021-02-183913.9742.36% | p48.5010,758,085,126 | p93.00-1.31 | p20.50-7.26
1952021-02-173931.3339.71% | p16.0010,640,215,303 | p92.50-1.29 | p21.00-17.36
1942021-02-163932.5940.81% | p29.0012,389,004,012 | p95.00-1.28 | p21.50-1.26
1932021-02-123934.8344.48% | p69.0013,412,625,514 | p95.50-2.61 | p8.00-2.24
1922021-02-113916.3841.43% | p38.005,250,019,482 | p59.50-0.40 | p38.0018.45
1912021-02-103909.8840.55% | p26.504,665,452,352 | p54.00-0.04 | p43.506.50
1902021-02-093911.2436.48% | p1.506,329,669,098 | p74.500.38 | p50.50-1.36
1892021-02-083915.5938.76% | p9.505,729,262,628 | p68.00-1.21 | p23.50-4.35
1882021-02-053886.8338.24% | p7.004,121,386,179 | p47.000.26 | p48.0028.76
1872021-02-043871.7438.06% | p5.007,510,935,055 | p81.00-0.95 | p29.5015.09
1862021-02-033830.1738.08% | p5.507,623,955,692 | p82.001.41 | p64.0041.57
1852021-02-023826.3138.38% | p7.505,976,740,320 | p70.50-1.23 | p23.003.86
1842021-02-013773.7740.99% | p32.504,569,465,210 | p53.50-3.76 | p2.0052.54
1832021-01-293714.2441.70% | p43.00104,559,708 | p3.504.04 | p87.0059.53
1822021-01-283787.3840.82% | p29.504,349,938,846 | p50.50-3.46 | p3.50-73.14
1812021-01-273750.7736.54% | p2.001,420,076,057 | p12.504.67 | p92.5036.61
1802021-01-263849.6240.52% | p26.008,511,854,543 | p86.00-1.46 | p18.00-98.85
1792021-01-253855.3640.26% | p22.005,934,458,913 | p70.00-1.61 | p15.00-5.74
1782021-01-223841.4741.55% | p39.505,280,898,769 | p60.500.84 | p56.0013.89
1772021-01-213853.0741.11% | p35.5015,662,355,773 | p99.00-0.72 | p33.00-11.60
1762021-01-203851.8540.87% | p30.5014,161,901,379 | p97.50-3.68 | p2.501.22
1752021-01-193798.9139.67% | p14.503,142,342,936 | p34.50-0.79 | p31.0052.94
not investment advice - use at own risk - see terms - data by squeezemetrics