dgm update - 24 feb 2021
dgm-0.7 | 2021-02-24 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 3925.43 | 39.65% | p14.00 | 331,152,216 | p5.50 | -0.41 | p36.50 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.7 | 2021-02-24 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 126.52 | 56.00% (14/25) | - | 126.52 | 56.00% (14/25) | ||
25 | score | 227.94 | 87.50% (7/8) | 101.42 | 58.82% (10/17) | 329.36 | 68.00% (17/25) | ||
50 | market | 257.35 | 58.00% (29/50) | - | 257.35 | 58.00% (29/50) | ||
50 | score | 372.53 | 71.43% (15/21) | 115.18 | 51.72% (15/29) | 487.71 | 60.00% (30/50) | ||
100 | market | 562.43 | 56.00% (56/100) | - | 562.43 | 56.00% (56/100) | ||
100 | score | 749.88 | 72.92% (35/48) | 187.45 | 59.62% (31/52) | 937.33 | 66.00% (66/100) | ||
200 | market | 995.63 | 60.00% (120/200) | - | 995.63 | 60.00% (120/200) | ||
200 | score | 1313.78 | 70.54% (79/112) | 318.15 | 53.41% (47/88) | 1631.93 | 63.00% (126/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.7 | 2021-02-24 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-02-24 | 3925.43 | 39.65% | p14.00 | 331,152,216 | p5.50 | -0.41 | p36.50 | - |
199 | 2021-02-23 | 3881.36 | 37.09% | p4.00 | 249,909,120 | p5.00 | 0.29 | p49.00 | 44.07 |
198 | 2021-02-22 | 3876.49 | 38.47% | p8.00 | 84,644,663 | p3.00 | 1.54 | p66.50 | 4.87 |
197 | 2021-02-19 | 3906.71 | 41.43% | p37.50 | 1,432,866,576 | p13.00 | -0.50 | p35.00 | -30.22 |
196 | 2021-02-18 | 3913.97 | 42.36% | p48.50 | 10,758,085,126 | p93.00 | -1.31 | p20.50 | -7.26 |
195 | 2021-02-17 | 3931.33 | 39.71% | p16.00 | 10,640,215,303 | p92.50 | -1.29 | p21.00 | -17.36 |
194 | 2021-02-16 | 3932.59 | 40.81% | p29.00 | 12,389,004,012 | p95.00 | -1.28 | p21.50 | -1.26 |
193 | 2021-02-12 | 3934.83 | 44.48% | p69.00 | 13,412,625,514 | p95.50 | -2.61 | p8.00 | -2.24 |
192 | 2021-02-11 | 3916.38 | 41.43% | p38.00 | 5,250,019,482 | p59.50 | -0.40 | p38.00 | 18.45 |
191 | 2021-02-10 | 3909.88 | 40.55% | p26.50 | 4,665,452,352 | p54.00 | -0.04 | p43.50 | 6.50 |
190 | 2021-02-09 | 3911.24 | 36.48% | p1.50 | 6,329,669,098 | p74.50 | 0.38 | p50.50 | -1.36 |
189 | 2021-02-08 | 3915.59 | 38.76% | p9.50 | 5,729,262,628 | p68.00 | -1.21 | p23.50 | -4.35 |
188 | 2021-02-05 | 3886.83 | 38.24% | p7.00 | 4,121,386,179 | p47.00 | 0.26 | p48.00 | 28.76 |
187 | 2021-02-04 | 3871.74 | 38.06% | p5.00 | 7,510,935,055 | p81.00 | -0.95 | p29.50 | 15.09 |
186 | 2021-02-03 | 3830.17 | 38.08% | p5.50 | 7,623,955,692 | p82.00 | 1.41 | p64.00 | 41.57 |
185 | 2021-02-02 | 3826.31 | 38.38% | p7.50 | 5,976,740,320 | p70.50 | -1.23 | p23.00 | 3.86 |
184 | 2021-02-01 | 3773.77 | 40.99% | p32.50 | 4,569,465,210 | p53.50 | -3.76 | p2.00 | 52.54 |
183 | 2021-01-29 | 3714.24 | 41.70% | p43.00 | 104,559,708 | p3.50 | 4.04 | p87.00 | 59.53 |
182 | 2021-01-28 | 3787.38 | 40.82% | p29.50 | 4,349,938,846 | p50.50 | -3.46 | p3.50 | -73.14 |
181 | 2021-01-27 | 3750.77 | 36.54% | p2.00 | 1,420,076,057 | p12.50 | 4.67 | p92.50 | 36.61 |
180 | 2021-01-26 | 3849.62 | 40.52% | p26.00 | 8,511,854,543 | p86.00 | -1.46 | p18.00 | -98.85 |
179 | 2021-01-25 | 3855.36 | 40.26% | p22.00 | 5,934,458,913 | p70.00 | -1.61 | p15.00 | -5.74 |
178 | 2021-01-22 | 3841.47 | 41.55% | p39.50 | 5,280,898,769 | p60.50 | 0.84 | p56.00 | 13.89 |
177 | 2021-01-21 | 3853.07 | 41.11% | p35.50 | 15,662,355,773 | p99.00 | -0.72 | p33.00 | -11.60 |
176 | 2021-01-20 | 3851.85 | 40.87% | p30.50 | 14,161,901,379 | p97.50 | -3.68 | p2.50 | 1.22 |
175 | 2021-01-19 | 3798.91 | 39.67% | p14.50 | 3,142,342,936 | p34.50 | -0.79 | p31.00 | 52.94 |
not investment advice - use at own risk - see terms - data by squeezemetrics |