dgm update - 24 jun 2022

dgm-0.8 | 2022-06-24
-pricedixgexscore
value | pctile3911.7444.18% | p34.001,460,679,110 | p44.50-4.82 | p6.00
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.8 | 2022-06-24 | backtest return | success rate
daysmetriclongshortlong/short
25market-11.94 | 52.00% (13/25)--11.94 | 52.00% (13/25)
25score242.82 | 65.00% (13/20)254.76 | 100.00% (5/5)497.58 | 72.00% (18/25)
50market-485.71 | 48.00% (24/50)--485.71 | 48.00% (24/50)
50score433.89 | 61.54% (24/39)919.60 | 100.00% (11/11)1353.49 | 70.00% (35/50)
100market-603.81 | 47.00% (47/100)--603.81 | 47.00% (47/100)
100score281.93 | 54.67% (41/75)885.74 | 76.00% (19/25)1167.67 | 60.00% (60/100)
200market-602.33 | 49.50% (99/200)--602.33 | 49.50% (99/200)
200score423.02 | 54.03% (67/124)1025.35 | 57.89% (44/76)1448.37 | 55.50% (111/200)
not investment advice - use at own risk - see terms
dgm-0.8 | 2022-06-24 | backtest
#datepricedixgexscoremove
2002022-06-243911.7444.18% | p34.001,460,679,110 | p44.50-4.82 | p6.00-
1992022-06-233795.7346.86% | p64.50-79,153,741 | p30.502.84 | p56.50116.01
1982022-06-223759.8946.16% | p59.50-559,388,352 | p25.007.35 | p81.5035.84
1972022-06-213764.7943.33% | p23.00-499,821,063 | p26.50-3.20 | p13.00-4.90
1962022-06-173674.8445.46% | p53.50-1,568,342,152 | p13.504.12 | p62.0089.95
1952022-06-163666.7747.52% | p71.50-3,841,187,936 | p2.0017.85 | p97.508.07
1942022-06-153789.9944.95% | p47.50-1,800,132,696 | p10.50-0.93 | p30.00-123.22
1932022-06-143735.4843.70% | p29.50-3,167,093,025 | p4.004.59 | p64.5054.51
1922022-06-133749.6344.66% | p42.50-3,321,834,607 | p3.5019.00 | p98.50-14.15
1912022-06-103900.8650.82% | p90.50-1,323,234,349 | p16.5014.57 | p96.00-151.23
1902022-06-094017.8251.26% | p93.50-1,424,303,517 | p15.5014.00 | p95.50-116.96
1892022-06-084115.7751.57% | p95.001,724,845,026 | p45.508.75 | p88.00-97.95
1882022-06-074160.6851.41% | p94.502,723,715,125 | p50.000.76 | p45.00-44.91
1872022-06-064121.4352.42% | p97.50889,379,135 | p39.501.09 | p47.5039.25
1862022-06-034108.5455.11% | p100.001,411,442,277 | p43.508.39 | p87.0012.89
1852022-06-024176.8250.28% | p88.008,849,277,573 | p83.50-0.09 | p38.00-68.28
1842022-06-014101.2352.26% | p96.502,772,951,834 | p50.508.05 | p84.0075.59
1832022-05-314132.1552.82% | p98.003,396,672,528 | p57.509.90 | p91.00-30.92
1822022-05-274158.2452.95% | p98.503,229,619,786 | p55.50-3.90 | p9.00-26.09
1812022-05-264057.8449.23% | p82.503,830,138,869 | p60.500.03 | p39.50100.40
1802022-05-253978.7347.17% | p68.50-133,835,414 | p28.003.52 | p60.0079.11
1792022-05-243941.4849.11% | p81.00-975,215,962 | p20.0010.95 | p92.0037.25
1782022-05-233973.7546.99% | p65.50-827,734,133 | p21.50-0.89 | p31.50-32.27
1772022-05-203901.3648.43% | p76.00-1,408,475,627 | p16.005.52 | p72.0072.39
1762022-05-193900.7945.58% | p55.00-3,674,619,776 | p2.507.32 | p81.000.57
1752022-05-183923.6849.75% | p85.00-3,157,560,491 | p4.5022.18 | p100.00-22.89
not investment advice - use at own risk - see terms - data by squeezemetrics