dgm update - 24 jun 2022
dgm-0.8 | 2022-06-24 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 3911.74 | 44.18% | p34.00 | 1,460,679,110 | p44.50 | -4.82 | p6.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.8 | 2022-06-24 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | -11.94 | 52.00% (13/25) | - | -11.94 | 52.00% (13/25) | ||
25 | score | 242.82 | 65.00% (13/20) | 254.76 | 100.00% (5/5) | 497.58 | 72.00% (18/25) | ||
50 | market | -485.71 | 48.00% (24/50) | - | -485.71 | 48.00% (24/50) | ||
50 | score | 433.89 | 61.54% (24/39) | 919.60 | 100.00% (11/11) | 1353.49 | 70.00% (35/50) | ||
100 | market | -603.81 | 47.00% (47/100) | - | -603.81 | 47.00% (47/100) | ||
100 | score | 281.93 | 54.67% (41/75) | 885.74 | 76.00% (19/25) | 1167.67 | 60.00% (60/100) | ||
200 | market | -602.33 | 49.50% (99/200) | - | -602.33 | 49.50% (99/200) | ||
200 | score | 423.02 | 54.03% (67/124) | 1025.35 | 57.89% (44/76) | 1448.37 | 55.50% (111/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.8 | 2022-06-24 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2022-06-24 | 3911.74 | 44.18% | p34.00 | 1,460,679,110 | p44.50 | -4.82 | p6.00 | - |
199 | 2022-06-23 | 3795.73 | 46.86% | p64.50 | -79,153,741 | p30.50 | 2.84 | p56.50 | 116.01 |
198 | 2022-06-22 | 3759.89 | 46.16% | p59.50 | -559,388,352 | p25.00 | 7.35 | p81.50 | 35.84 |
197 | 2022-06-21 | 3764.79 | 43.33% | p23.00 | -499,821,063 | p26.50 | -3.20 | p13.00 | -4.90 |
196 | 2022-06-17 | 3674.84 | 45.46% | p53.50 | -1,568,342,152 | p13.50 | 4.12 | p62.00 | 89.95 |
195 | 2022-06-16 | 3666.77 | 47.52% | p71.50 | -3,841,187,936 | p2.00 | 17.85 | p97.50 | 8.07 |
194 | 2022-06-15 | 3789.99 | 44.95% | p47.50 | -1,800,132,696 | p10.50 | -0.93 | p30.00 | -123.22 |
193 | 2022-06-14 | 3735.48 | 43.70% | p29.50 | -3,167,093,025 | p4.00 | 4.59 | p64.50 | 54.51 |
192 | 2022-06-13 | 3749.63 | 44.66% | p42.50 | -3,321,834,607 | p3.50 | 19.00 | p98.50 | -14.15 |
191 | 2022-06-10 | 3900.86 | 50.82% | p90.50 | -1,323,234,349 | p16.50 | 14.57 | p96.00 | -151.23 |
190 | 2022-06-09 | 4017.82 | 51.26% | p93.50 | -1,424,303,517 | p15.50 | 14.00 | p95.50 | -116.96 |
189 | 2022-06-08 | 4115.77 | 51.57% | p95.00 | 1,724,845,026 | p45.50 | 8.75 | p88.00 | -97.95 |
188 | 2022-06-07 | 4160.68 | 51.41% | p94.50 | 2,723,715,125 | p50.00 | 0.76 | p45.00 | -44.91 |
187 | 2022-06-06 | 4121.43 | 52.42% | p97.50 | 889,379,135 | p39.50 | 1.09 | p47.50 | 39.25 |
186 | 2022-06-03 | 4108.54 | 55.11% | p100.00 | 1,411,442,277 | p43.50 | 8.39 | p87.00 | 12.89 |
185 | 2022-06-02 | 4176.82 | 50.28% | p88.00 | 8,849,277,573 | p83.50 | -0.09 | p38.00 | -68.28 |
184 | 2022-06-01 | 4101.23 | 52.26% | p96.50 | 2,772,951,834 | p50.50 | 8.05 | p84.00 | 75.59 |
183 | 2022-05-31 | 4132.15 | 52.82% | p98.00 | 3,396,672,528 | p57.50 | 9.90 | p91.00 | -30.92 |
182 | 2022-05-27 | 4158.24 | 52.95% | p98.50 | 3,229,619,786 | p55.50 | -3.90 | p9.00 | -26.09 |
181 | 2022-05-26 | 4057.84 | 49.23% | p82.50 | 3,830,138,869 | p60.50 | 0.03 | p39.50 | 100.40 |
180 | 2022-05-25 | 3978.73 | 47.17% | p68.50 | -133,835,414 | p28.00 | 3.52 | p60.00 | 79.11 |
179 | 2022-05-24 | 3941.48 | 49.11% | p81.00 | -975,215,962 | p20.00 | 10.95 | p92.00 | 37.25 |
178 | 2022-05-23 | 3973.75 | 46.99% | p65.50 | -827,734,133 | p21.50 | -0.89 | p31.50 | -32.27 |
177 | 2022-05-20 | 3901.36 | 48.43% | p76.00 | -1,408,475,627 | p16.00 | 5.52 | p72.00 | 72.39 |
176 | 2022-05-19 | 3900.79 | 45.58% | p55.00 | -3,674,619,776 | p2.50 | 7.32 | p81.00 | 0.57 |
175 | 2022-05-18 | 3923.68 | 49.75% | p85.00 | -3,157,560,491 | p4.50 | 22.18 | p100.00 | -22.89 |
not investment advice - use at own risk - see terms - data by squeezemetrics |