dgm update - 25 feb 2021
dgm-0.7 | 2021-02-25 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 3829.34 | 42.00% | p45.50 | -2,615,732,366 | p0.50 | 8.87 | p94.50 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.7 | 2021-02-25 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | -22.51 | 52.00% (13/25) | - | -22.51 | 52.00% (13/25) | ||
25 | score | 204.67 | 66.67% (10/15) | 227.18 | 70.00% (7/10) | 431.85 | 68.00% (17/25) | ||
50 | market | 165.89 | 58.00% (29/50) | - | 165.89 | 58.00% (29/50) | ||
50 | score | 367.29 | 64.52% (20/31) | 201.40 | 52.63% (10/19) | 568.69 | 60.00% (30/50) | ||
100 | market | 448.54 | 55.00% (55/100) | - | 448.54 | 55.00% (55/100) | ||
100 | score | 737.39 | 59.38% (38/64) | 288.85 | 52.78% (19/36) | 1026.24 | 57.00% (57/100) | ||
200 | market | 899.15 | 59.50% (119/200) | - | 899.15 | 59.50% (119/200) | ||
200 | score | 1231.94 | 63.57% (89/140) | 332.79 | 50.00% (30/60) | 1564.73 | 59.50% (119/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.7 | 2021-02-25 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-02-25 | 3829.34 | 42.00% | p45.50 | -2,615,732,366 | p0.50 | 8.87 | p94.50 | - |
199 | 2021-02-24 | 3925.43 | 39.65% | p14.00 | 331,152,216 | p6.00 | -1.29 | p20.50 | -96.09 |
198 | 2021-02-23 | 3881.36 | 37.09% | p4.00 | 249,909,120 | p5.50 | -3.51 | p6.50 | 44.07 |
197 | 2021-02-22 | 3876.49 | 38.47% | p8.00 | 84,644,663 | p3.50 | -2.64 | p11.50 | 4.87 |
196 | 2021-02-19 | 3906.71 | 41.43% | p37.50 | 1,432,866,576 | p13.50 | -4.53 | p5.00 | -30.22 |
195 | 2021-02-18 | 3913.97 | 42.36% | p49.00 | 10,758,085,126 | p93.00 | -0.86 | p26.00 | -7.26 |
194 | 2021-02-17 | 3931.33 | 39.71% | p16.00 | 10,640,215,303 | p92.50 | -0.32 | p29.00 | -17.36 |
193 | 2021-02-16 | 3932.59 | 40.81% | p29.00 | 12,389,004,012 | p95.00 | 1.44 | p43.50 | -1.26 |
192 | 2021-02-12 | 3934.83 | 44.48% | p69.50 | 13,412,625,514 | p95.50 | 1.37 | p43.00 | -2.24 |
191 | 2021-02-11 | 3916.38 | 41.43% | p38.00 | 5,250,019,482 | p59.50 | 0.39 | p35.00 | 18.45 |
190 | 2021-02-10 | 3909.88 | 40.55% | p26.50 | 4,665,452,352 | p54.00 | 0.58 | p37.00 | 6.50 |
189 | 2021-02-09 | 3911.24 | 36.48% | p1.50 | 6,329,669,098 | p74.50 | 1.86 | p49.50 | -1.36 |
188 | 2021-02-08 | 3915.59 | 38.76% | p9.50 | 5,729,262,628 | p68.00 | 0.50 | p35.50 | -4.35 |
187 | 2021-02-05 | 3886.83 | 38.24% | p7.00 | 4,121,386,179 | p47.00 | 1.94 | p51.00 | 28.76 |
186 | 2021-02-04 | 3871.74 | 38.06% | p5.00 | 7,510,935,055 | p81.00 | 2.60 | p58.50 | 15.09 |
185 | 2021-02-03 | 3830.17 | 38.08% | p5.50 | 7,623,955,692 | p82.00 | 5.39 | p78.50 | 41.57 |
184 | 2021-02-02 | 3826.31 | 38.38% | p7.50 | 5,976,740,320 | p70.50 | 1.26 | p41.50 | 3.86 |
183 | 2021-02-01 | 3773.77 | 40.99% | p32.50 | 4,569,465,210 | p53.50 | -5.90 | p3.50 | 52.54 |
182 | 2021-01-29 | 3714.24 | 41.70% | p43.00 | 104,559,708 | p4.00 | 1.12 | p41.00 | 59.53 |
181 | 2021-01-28 | 3787.38 | 40.82% | p29.50 | 4,349,938,846 | p50.50 | -7.20 | p2.00 | -73.14 |
180 | 2021-01-27 | 3750.77 | 36.54% | p2.00 | 1,420,076,057 | p13.00 | 0.61 | p37.50 | 36.61 |
179 | 2021-01-26 | 3849.62 | 40.52% | p26.00 | 8,511,854,543 | p86.00 | -1.85 | p17.50 | -98.85 |
178 | 2021-01-25 | 3855.36 | 40.26% | p22.00 | 5,934,458,913 | p70.00 | -2.40 | p12.00 | -5.74 |
177 | 2021-01-22 | 3841.47 | 41.55% | p39.50 | 5,280,898,769 | p60.50 | 1.97 | p51.50 | 13.89 |
176 | 2021-01-21 | 3853.07 | 41.11% | p35.50 | 15,662,355,773 | p99.00 | 5.39 | p79.00 | -11.60 |
175 | 2021-01-20 | 3851.85 | 40.87% | p30.50 | 14,161,901,379 | p97.50 | 0.08 | p31.00 | 1.22 |
not investment advice - use at own risk - see terms - data by squeezemetrics |