dgm update - 25 feb 2021

dgm-0.7 | 2021-02-25
-pricedixgexscore
value | pctile3829.3442.00% | p45.50-2,615,732,366 | p0.508.87 | p94.50
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.7 | 2021-02-25 | backtest return | success rate
daysmetriclongshortlong/short
25market-22.51 | 52.00% (13/25)--22.51 | 52.00% (13/25)
25score204.67 | 66.67% (10/15)227.18 | 70.00% (7/10)431.85 | 68.00% (17/25)
50market165.89 | 58.00% (29/50)-165.89 | 58.00% (29/50)
50score367.29 | 64.52% (20/31)201.40 | 52.63% (10/19)568.69 | 60.00% (30/50)
100market448.54 | 55.00% (55/100)-448.54 | 55.00% (55/100)
100score737.39 | 59.38% (38/64)288.85 | 52.78% (19/36)1026.24 | 57.00% (57/100)
200market899.15 | 59.50% (119/200)-899.15 | 59.50% (119/200)
200score1231.94 | 63.57% (89/140)332.79 | 50.00% (30/60)1564.73 | 59.50% (119/200)
not investment advice - use at own risk - see terms
dgm-0.7 | 2021-02-25 | backtest
#datepricedixgexscoremove
2002021-02-253829.3442.00% | p45.50-2,615,732,366 | p0.508.87 | p94.50-
1992021-02-243925.4339.65% | p14.00331,152,216 | p6.00-1.29 | p20.50-96.09
1982021-02-233881.3637.09% | p4.00249,909,120 | p5.50-3.51 | p6.5044.07
1972021-02-223876.4938.47% | p8.0084,644,663 | p3.50-2.64 | p11.504.87
1962021-02-193906.7141.43% | p37.501,432,866,576 | p13.50-4.53 | p5.00-30.22
1952021-02-183913.9742.36% | p49.0010,758,085,126 | p93.00-0.86 | p26.00-7.26
1942021-02-173931.3339.71% | p16.0010,640,215,303 | p92.50-0.32 | p29.00-17.36
1932021-02-163932.5940.81% | p29.0012,389,004,012 | p95.001.44 | p43.50-1.26
1922021-02-123934.8344.48% | p69.5013,412,625,514 | p95.501.37 | p43.00-2.24
1912021-02-113916.3841.43% | p38.005,250,019,482 | p59.500.39 | p35.0018.45
1902021-02-103909.8840.55% | p26.504,665,452,352 | p54.000.58 | p37.006.50
1892021-02-093911.2436.48% | p1.506,329,669,098 | p74.501.86 | p49.50-1.36
1882021-02-083915.5938.76% | p9.505,729,262,628 | p68.000.50 | p35.50-4.35
1872021-02-053886.8338.24% | p7.004,121,386,179 | p47.001.94 | p51.0028.76
1862021-02-043871.7438.06% | p5.007,510,935,055 | p81.002.60 | p58.5015.09
1852021-02-033830.1738.08% | p5.507,623,955,692 | p82.005.39 | p78.5041.57
1842021-02-023826.3138.38% | p7.505,976,740,320 | p70.501.26 | p41.503.86
1832021-02-013773.7740.99% | p32.504,569,465,210 | p53.50-5.90 | p3.5052.54
1822021-01-293714.2441.70% | p43.00104,559,708 | p4.001.12 | p41.0059.53
1812021-01-283787.3840.82% | p29.504,349,938,846 | p50.50-7.20 | p2.00-73.14
1802021-01-273750.7736.54% | p2.001,420,076,057 | p13.000.61 | p37.5036.61
1792021-01-263849.6240.52% | p26.008,511,854,543 | p86.00-1.85 | p17.50-98.85
1782021-01-253855.3640.26% | p22.005,934,458,913 | p70.00-2.40 | p12.00-5.74
1772021-01-223841.4741.55% | p39.505,280,898,769 | p60.501.97 | p51.5013.89
1762021-01-213853.0741.11% | p35.5015,662,355,773 | p99.005.39 | p79.00-11.60
1752021-01-203851.8540.87% | p30.5014,161,901,379 | p97.500.08 | p31.001.22
not investment advice - use at own risk - see terms - data by squeezemetrics