dgm update - 25 jan 2022

dgm-0.8 | 2022-01-25
-pricedixgexscore
value | pctile4356.4547.04% | p98.00-2,405,353,500 | p2.002.52 | p59.50
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.8 | 2022-01-25 | backtest return | success rate
daysmetriclongshortlong/short
25market-264.19 | 40.00% (10/25)--264.19 | 40.00% (10/25)
25score-20.69 | 50.00% (8/16)243.50 | 77.78% (7/9)222.81 | 60.00% (15/25)
50market-292.82 | 44.00% (22/50)--292.82 | 44.00% (22/50)
50score109.39 | 51.85% (14/27)402.21 | 65.22% (15/23)511.60 | 58.00% (29/50)
100market-167.64 | 51.00% (51/100)--167.64 | 51.00% (51/100)
100score179.53 | 57.63% (34/59)347.17 | 58.54% (24/41)526.70 | 58.00% (58/100)
200market228.46 | 55.00% (110/200)-228.46 | 55.00% (110/200)
200score475.73 | 60.80% (76/125)247.27 | 54.67% (41/75)723.00 | 58.50% (117/200)
not investment advice - use at own risk - see terms
dgm-0.8 | 2022-01-25 | backtest
#datepricedixgexscoremove
2002022-01-254356.4547.04% | p98.00-2,405,353,500 | p2.002.52 | p59.50-
1992022-01-244410.1337.20% | p0.50-1,653,661,645 | p4.00-3.51 | p11.50-53.68
1982022-01-214397.9443.22% | p51.50-1,772,597,844 | p3.00-1.05 | p26.5012.19
1972022-01-204482.7343.54% | p58.50-7,496,822,661 | p0.50-1.39 | p24.00-84.79
1962022-01-194532.7645.15% | p86.00-568,341,859 | p7.50-4.21 | p9.00-50.03
1952022-01-184577.1145.51% | p89.503,024,987,909 | p24.500.90 | p46.50-44.35
1942022-01-144662.8542.45% | p34.008,103,152,387 | p66.00-1.01 | p28.00-85.74
1932022-01-134659.0344.32% | p72.503,349,598,946 | p27.007.72 | p94.503.82
1922022-01-124726.3544.98% | p84.507,387,201,009 | p62.505.77 | p87.50-67.32
1912022-01-114713.0743.28% | p53.505,128,605,733 | p45.501.95 | p56.0013.28
1902022-01-104670.2941.80% | p19.50483,338,318 | p11.000.78 | p45.0042.78
1892022-01-074677.0342.94% | p46.00452,211,858 | p10.50-1.14 | p26.00-6.74
1882022-01-064696.0541.73% | p18.50-2,323,040,773 | p2.50-2.52 | p16.50-19.02
1872022-01-054700.5842.29% | p30.00-50,455,727 | p9.005.10 | p85.00-4.53
1862022-01-044793.5443.14% | p50.005,028,022,970 | p45.003.08 | p67.50-92.96
1852022-01-034796.5642.57% | p37.507,580,233,074 | p63.50-1.04 | p27.00-3.02
1842021-12-314766.1844.08% | p67.003,338,435,886 | p26.000.44 | p42.0030.38
1832021-12-304778.7340.53% | p8.008,238,695,758 | p66.503.51 | p71.00-12.55
1822021-12-294793.0643.47% | p56.507,065,383,461 | p59.004.12 | p79.50-14.33
1812021-12-284786.3542.18% | p27.009,198,138,380 | p72.009.09 | p98.506.71
1802021-12-274791.1945.06% | p85.007,784,043,207 | p64.007.26 | p93.00-4.84
1792021-12-234725.7943.66% | p61.007,235,349,039 | p60.508.64 | p98.0065.40
1782021-12-224696.5643.52% | p58.0014,794,687,722 | p91.504.26 | p82.0029.23
1772021-12-214649.2344.67% | p80.004,927,778,279 | p43.00-6.07 | p4.0047.33
1762021-12-204568.0241.66% | p17.00331,234,191 | p10.001.60 | p52.5081.21
1752021-12-174620.6445.74% | p90.001,098,354,660 | p14.504.34 | p82.50-52.62
not investment advice - use at own risk - see terms - data by squeezemetrics