dgm-0.7 | 2021-02-26
-pricedixgexscore
value | pctile3811.1541.59% | p40.0072,996,563 | p3.50-0.28 | p34.50
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.7 | 2021-02-26 | backtest return | success rate
daysmetriclongshortlong/short
25market-41.92 | 48.00% (12/25)--41.92 | 48.00% (12/25)
25score185.26 | 60.00% (9/15)227.18 | 70.00% (7/10)412.44 | 64.00% (16/25)
50market163.66 | 58.00% (29/50)-163.66 | 58.00% (29/50)
50score359.63 | 65.52% (19/29)195.97 | 52.38% (11/21)555.60 | 60.00% (30/50)
100market462.71 | 55.00% (55/100)-462.71 | 55.00% (55/100)
100score738.86 | 60.00% (36/60)276.15 | 52.50% (21/40)1015.01 | 57.00% (57/100)
200market941.03 | 59.50% (119/200)-941.03 | 59.50% (119/200)
200score1277.33 | 64.84% (83/128)336.30 | 50.00% (36/72)1613.63 | 59.50% (119/200)
not investment advice - use at own risk - see terms
dgm-0.7 | 2021-02-26 | backtest
#datepricedixgexscoremove
2002021-02-263811.1541.59% | p40.0072,996,563 | p3.50-0.28 | p34.50-
1992021-02-253829.3442.00% | p46.00-2,615,732,366 | p0.509.05 | p94.50-18.19
1982021-02-243925.4339.65% | p14.00331,152,216 | p6.50-2.06 | p24.00-96.09
1972021-02-233881.3637.09% | p4.00249,909,120 | p6.00-4.30 | p8.0044.07
1962021-02-223876.4938.47% | p8.0084,644,663 | p4.00-3.45 | p13.504.87
1952021-02-193906.7141.43% | p37.501,432,866,576 | p14.00-5.96 | p6.00-30.22
1942021-02-183913.9742.36% | p49.5010,758,085,126 | p93.00-1.23 | p28.00-7.26
1932021-02-173931.3339.71% | p16.0010,640,215,303 | p92.50-0.22 | p35.00-17.36
1922021-02-163932.5940.81% | p29.0012,389,004,012 | p95.001.84 | p53.00-1.26
1912021-02-123934.8344.48% | p70.0013,412,625,514 | p95.501.28 | p48.00-2.24
1902021-02-113916.3841.43% | p38.005,250,019,482 | p59.500.16 | p37.5018.45
1892021-02-103909.8840.55% | p26.504,665,452,352 | p54.000.63 | p43.006.50
1882021-02-093911.2436.48% | p1.506,329,669,098 | p74.502.95 | p66.50-1.36
1872021-02-083915.5938.76% | p9.505,729,262,628 | p68.001.00 | p45.50-4.35
1862021-02-053886.8338.24% | p7.004,121,386,179 | p47.002.60 | p62.0028.76
1852021-02-043871.7438.06% | p5.007,510,935,055 | p81.003.48 | p70.0015.09
1842021-02-033830.1738.08% | p5.507,623,955,692 | p82.006.57 | p88.0041.57
1832021-02-023826.3138.38% | p7.505,976,740,320 | p70.501.57 | p51.003.86
1822021-02-013773.7740.99% | p32.504,569,465,210 | p53.50-7.47 | p3.0052.54
1812021-01-293714.2441.70% | p43.50104,559,708 | p4.500.32 | p39.0059.53
1802021-01-283787.3840.82% | p29.504,349,938,846 | p50.50-8.95 | p2.00-73.14
1792021-01-273750.7736.54% | p2.001,420,076,057 | p13.500.72 | p44.5036.61
1782021-01-263849.6240.52% | p26.008,511,854,543 | p86.00-2.11 | p22.50-98.85
1772021-01-253855.3640.26% | p22.005,934,458,913 | p70.00-2.87 | p18.00-5.74
1762021-01-223841.4741.55% | p39.505,280,898,769 | p60.501.97 | p54.5013.89
1752021-01-213853.0741.11% | p35.5015,662,355,773 | p99.006.57 | p87.50-11.60
not investment advice - use at own risk - see terms - data by squeezemetrics