dgm update - 26 feb 2021
dgm-0.7 | 2021-02-26 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 3811.15 | 41.59% | p40.00 | 72,996,563 | p3.50 | -0.28 | p34.50 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.7 | 2021-02-26 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | -41.92 | 48.00% (12/25) | - | -41.92 | 48.00% (12/25) | ||
25 | score | 185.26 | 60.00% (9/15) | 227.18 | 70.00% (7/10) | 412.44 | 64.00% (16/25) | ||
50 | market | 163.66 | 58.00% (29/50) | - | 163.66 | 58.00% (29/50) | ||
50 | score | 359.63 | 65.52% (19/29) | 195.97 | 52.38% (11/21) | 555.60 | 60.00% (30/50) | ||
100 | market | 462.71 | 55.00% (55/100) | - | 462.71 | 55.00% (55/100) | ||
100 | score | 738.86 | 60.00% (36/60) | 276.15 | 52.50% (21/40) | 1015.01 | 57.00% (57/100) | ||
200 | market | 941.03 | 59.50% (119/200) | - | 941.03 | 59.50% (119/200) | ||
200 | score | 1277.33 | 64.84% (83/128) | 336.30 | 50.00% (36/72) | 1613.63 | 59.50% (119/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.7 | 2021-02-26 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-02-26 | 3811.15 | 41.59% | p40.00 | 72,996,563 | p3.50 | -0.28 | p34.50 | - |
199 | 2021-02-25 | 3829.34 | 42.00% | p46.00 | -2,615,732,366 | p0.50 | 9.05 | p94.50 | -18.19 |
198 | 2021-02-24 | 3925.43 | 39.65% | p14.00 | 331,152,216 | p6.50 | -2.06 | p24.00 | -96.09 |
197 | 2021-02-23 | 3881.36 | 37.09% | p4.00 | 249,909,120 | p6.00 | -4.30 | p8.00 | 44.07 |
196 | 2021-02-22 | 3876.49 | 38.47% | p8.00 | 84,644,663 | p4.00 | -3.45 | p13.50 | 4.87 |
195 | 2021-02-19 | 3906.71 | 41.43% | p37.50 | 1,432,866,576 | p14.00 | -5.96 | p6.00 | -30.22 |
194 | 2021-02-18 | 3913.97 | 42.36% | p49.50 | 10,758,085,126 | p93.00 | -1.23 | p28.00 | -7.26 |
193 | 2021-02-17 | 3931.33 | 39.71% | p16.00 | 10,640,215,303 | p92.50 | -0.22 | p35.00 | -17.36 |
192 | 2021-02-16 | 3932.59 | 40.81% | p29.00 | 12,389,004,012 | p95.00 | 1.84 | p53.00 | -1.26 |
191 | 2021-02-12 | 3934.83 | 44.48% | p70.00 | 13,412,625,514 | p95.50 | 1.28 | p48.00 | -2.24 |
190 | 2021-02-11 | 3916.38 | 41.43% | p38.00 | 5,250,019,482 | p59.50 | 0.16 | p37.50 | 18.45 |
189 | 2021-02-10 | 3909.88 | 40.55% | p26.50 | 4,665,452,352 | p54.00 | 0.63 | p43.00 | 6.50 |
188 | 2021-02-09 | 3911.24 | 36.48% | p1.50 | 6,329,669,098 | p74.50 | 2.95 | p66.50 | -1.36 |
187 | 2021-02-08 | 3915.59 | 38.76% | p9.50 | 5,729,262,628 | p68.00 | 1.00 | p45.50 | -4.35 |
186 | 2021-02-05 | 3886.83 | 38.24% | p7.00 | 4,121,386,179 | p47.00 | 2.60 | p62.00 | 28.76 |
185 | 2021-02-04 | 3871.74 | 38.06% | p5.00 | 7,510,935,055 | p81.00 | 3.48 | p70.00 | 15.09 |
184 | 2021-02-03 | 3830.17 | 38.08% | p5.50 | 7,623,955,692 | p82.00 | 6.57 | p88.00 | 41.57 |
183 | 2021-02-02 | 3826.31 | 38.38% | p7.50 | 5,976,740,320 | p70.50 | 1.57 | p51.00 | 3.86 |
182 | 2021-02-01 | 3773.77 | 40.99% | p32.50 | 4,569,465,210 | p53.50 | -7.47 | p3.00 | 52.54 |
181 | 2021-01-29 | 3714.24 | 41.70% | p43.50 | 104,559,708 | p4.50 | 0.32 | p39.00 | 59.53 |
180 | 2021-01-28 | 3787.38 | 40.82% | p29.50 | 4,349,938,846 | p50.50 | -8.95 | p2.00 | -73.14 |
179 | 2021-01-27 | 3750.77 | 36.54% | p2.00 | 1,420,076,057 | p13.50 | 0.72 | p44.50 | 36.61 |
178 | 2021-01-26 | 3849.62 | 40.52% | p26.00 | 8,511,854,543 | p86.00 | -2.11 | p22.50 | -98.85 |
177 | 2021-01-25 | 3855.36 | 40.26% | p22.00 | 5,934,458,913 | p70.00 | -2.87 | p18.00 | -5.74 |
176 | 2021-01-22 | 3841.47 | 41.55% | p39.50 | 5,280,898,769 | p60.50 | 1.97 | p54.50 | 13.89 |
175 | 2021-01-21 | 3853.07 | 41.11% | p35.50 | 15,662,355,773 | p99.00 | 6.57 | p87.50 | -11.60 |
not investment advice - use at own risk - see terms - data by squeezemetrics |