dgm-0.8 | 2022-01-26
-pricedixgexscore
value | pctile4349.9351.40% | p100.00-2,195,632,576 | p3.001.59 | p45.50
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.8 | 2022-01-26 | backtest return | success rate
daysmetriclongshortlong/short
25market-218.09 | 40.00% (10/25)--218.09 | 40.00% (10/25)
25score25.41 | 50.00% (8/16)243.50 | 77.78% (7/9)268.91 | 60.00% (15/25)
50market-332.92 | 42.00% (21/50)--332.92 | 42.00% (21/50)
50score74.57 | 51.43% (18/35)407.49 | 80.00% (12/15)482.06 | 60.00% (30/50)
100market-187.02 | 50.00% (50/100)--187.02 | 50.00% (50/100)
100score233.48 | 56.94% (41/72)420.50 | 67.86% (19/28)653.98 | 60.00% (60/100)
200market208.34 | 54.50% (109/200)-208.34 | 54.50% (109/200)
200score498.79 | 58.17% (89/153)290.45 | 57.45% (27/47)789.24 | 58.00% (116/200)
not investment advice - use at own risk - see terms
dgm-0.8 | 2022-01-26 | backtest
#datepricedixgexscoremove
2002022-01-264349.9351.40% | p100.00-2,195,632,576 | p3.001.59 | p45.50-
1992022-01-254356.4547.04% | p97.50-2,405,353,500 | p2.002.80 | p61.00-6.52
1982022-01-244410.1337.20% | p0.50-1,653,661,645 | p4.50-4.49 | p2.50-53.68
1972022-01-214397.9443.22% | p51.00-1,772,597,844 | p3.50-0.41 | p18.5012.19
1962022-01-204482.7343.54% | p58.00-7,496,822,661 | p0.50-0.42 | p18.00-84.79
1952022-01-194532.7645.15% | p85.50-568,341,859 | p8.00-2.08 | p11.00-50.03
1942022-01-184577.1145.51% | p89.003,024,987,909 | p25.002.37 | p57.00-44.35
1932022-01-144662.8542.45% | p34.008,103,152,387 | p66.50-0.47 | p17.50-85.74
1922022-01-134659.0344.32% | p72.003,349,598,946 | p27.507.13 | p97.003.82
1912022-01-124726.3544.98% | p84.007,387,201,009 | p63.005.12 | p87.00-67.32
1902022-01-114713.0743.28% | p53.005,128,605,733 | p46.001.44 | p42.0013.28
1892022-01-104670.2941.80% | p19.50483,338,318 | p11.500.56 | p31.5042.78
1882022-01-074677.0342.94% | p45.50452,211,858 | p11.00-0.41 | p19.00-6.74
1872022-01-064696.0541.73% | p18.50-2,323,040,773 | p2.50-1.70 | p12.50-19.02
1862022-01-054700.5842.29% | p30.00-50,455,727 | p9.505.19 | p87.50-4.53
1852022-01-044793.5443.14% | p49.505,028,022,970 | p45.503.41 | p72.00-92.96
1842022-01-034796.5642.57% | p37.007,580,233,074 | p64.00-0.07 | p23.50-3.02
1832021-12-314766.1844.08% | p66.503,338,435,886 | p26.501.76 | p47.0030.38
1822021-12-304778.7340.53% | p8.008,238,695,758 | p67.003.30 | p70.00-12.55
1812021-12-294793.0643.47% | p56.007,065,383,461 | p59.504.58 | p83.50-14.33
1802021-12-284786.3542.18% | p27.009,198,138,380 | p72.508.06 | p99.006.71
1792021-12-274791.1945.06% | p84.507,784,043,207 | p64.506.75 | p95.00-4.84
1782021-12-234725.7943.66% | p60.507,235,349,039 | p61.007.44 | p98.0065.40
1772021-12-224696.5643.52% | p57.5014,794,687,722 | p92.003.39 | p71.0029.23
1762021-12-214649.2344.67% | p79.504,927,778,279 | p43.50-4.49 | p3.0047.33
1752021-12-204568.0241.66% | p17.00331,234,191 | p10.501.61 | p46.0081.21
not investment advice - use at own risk - see terms - data by squeezemetrics