dgm update - 26 jan 2022
dgm-0.8 | 2022-01-26 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 4349.93 | 51.40% | p100.00 | -2,195,632,576 | p3.00 | 1.59 | p45.50 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.8 | 2022-01-26 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | -218.09 | 40.00% (10/25) | - | -218.09 | 40.00% (10/25) | ||
25 | score | 25.41 | 50.00% (8/16) | 243.50 | 77.78% (7/9) | 268.91 | 60.00% (15/25) | ||
50 | market | -332.92 | 42.00% (21/50) | - | -332.92 | 42.00% (21/50) | ||
50 | score | 74.57 | 51.43% (18/35) | 407.49 | 80.00% (12/15) | 482.06 | 60.00% (30/50) | ||
100 | market | -187.02 | 50.00% (50/100) | - | -187.02 | 50.00% (50/100) | ||
100 | score | 233.48 | 56.94% (41/72) | 420.50 | 67.86% (19/28) | 653.98 | 60.00% (60/100) | ||
200 | market | 208.34 | 54.50% (109/200) | - | 208.34 | 54.50% (109/200) | ||
200 | score | 498.79 | 58.17% (89/153) | 290.45 | 57.45% (27/47) | 789.24 | 58.00% (116/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.8 | 2022-01-26 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2022-01-26 | 4349.93 | 51.40% | p100.00 | -2,195,632,576 | p3.00 | 1.59 | p45.50 | - |
199 | 2022-01-25 | 4356.45 | 47.04% | p97.50 | -2,405,353,500 | p2.00 | 2.80 | p61.00 | -6.52 |
198 | 2022-01-24 | 4410.13 | 37.20% | p0.50 | -1,653,661,645 | p4.50 | -4.49 | p2.50 | -53.68 |
197 | 2022-01-21 | 4397.94 | 43.22% | p51.00 | -1,772,597,844 | p3.50 | -0.41 | p18.50 | 12.19 |
196 | 2022-01-20 | 4482.73 | 43.54% | p58.00 | -7,496,822,661 | p0.50 | -0.42 | p18.00 | -84.79 |
195 | 2022-01-19 | 4532.76 | 45.15% | p85.50 | -568,341,859 | p8.00 | -2.08 | p11.00 | -50.03 |
194 | 2022-01-18 | 4577.11 | 45.51% | p89.00 | 3,024,987,909 | p25.00 | 2.37 | p57.00 | -44.35 |
193 | 2022-01-14 | 4662.85 | 42.45% | p34.00 | 8,103,152,387 | p66.50 | -0.47 | p17.50 | -85.74 |
192 | 2022-01-13 | 4659.03 | 44.32% | p72.00 | 3,349,598,946 | p27.50 | 7.13 | p97.00 | 3.82 |
191 | 2022-01-12 | 4726.35 | 44.98% | p84.00 | 7,387,201,009 | p63.00 | 5.12 | p87.00 | -67.32 |
190 | 2022-01-11 | 4713.07 | 43.28% | p53.00 | 5,128,605,733 | p46.00 | 1.44 | p42.00 | 13.28 |
189 | 2022-01-10 | 4670.29 | 41.80% | p19.50 | 483,338,318 | p11.50 | 0.56 | p31.50 | 42.78 |
188 | 2022-01-07 | 4677.03 | 42.94% | p45.50 | 452,211,858 | p11.00 | -0.41 | p19.00 | -6.74 |
187 | 2022-01-06 | 4696.05 | 41.73% | p18.50 | -2,323,040,773 | p2.50 | -1.70 | p12.50 | -19.02 |
186 | 2022-01-05 | 4700.58 | 42.29% | p30.00 | -50,455,727 | p9.50 | 5.19 | p87.50 | -4.53 |
185 | 2022-01-04 | 4793.54 | 43.14% | p49.50 | 5,028,022,970 | p45.50 | 3.41 | p72.00 | -92.96 |
184 | 2022-01-03 | 4796.56 | 42.57% | p37.00 | 7,580,233,074 | p64.00 | -0.07 | p23.50 | -3.02 |
183 | 2021-12-31 | 4766.18 | 44.08% | p66.50 | 3,338,435,886 | p26.50 | 1.76 | p47.00 | 30.38 |
182 | 2021-12-30 | 4778.73 | 40.53% | p8.00 | 8,238,695,758 | p67.00 | 3.30 | p70.00 | -12.55 |
181 | 2021-12-29 | 4793.06 | 43.47% | p56.00 | 7,065,383,461 | p59.50 | 4.58 | p83.50 | -14.33 |
180 | 2021-12-28 | 4786.35 | 42.18% | p27.00 | 9,198,138,380 | p72.50 | 8.06 | p99.00 | 6.71 |
179 | 2021-12-27 | 4791.19 | 45.06% | p84.50 | 7,784,043,207 | p64.50 | 6.75 | p95.00 | -4.84 |
178 | 2021-12-23 | 4725.79 | 43.66% | p60.50 | 7,235,349,039 | p61.00 | 7.44 | p98.00 | 65.40 |
177 | 2021-12-22 | 4696.56 | 43.52% | p57.50 | 14,794,687,722 | p92.00 | 3.39 | p71.00 | 29.23 |
176 | 2021-12-21 | 4649.23 | 44.67% | p79.50 | 4,927,778,279 | p43.50 | -4.49 | p3.00 | 47.33 |
175 | 2021-12-20 | 4568.02 | 41.66% | p17.00 | 331,234,191 | p10.50 | 1.61 | p46.00 | 81.21 |
not investment advice - use at own risk - see terms - data by squeezemetrics |