dgm-0.8 | 2021-12-03
-pricedixgexscore
value | pctile4538.4344.59% | p85.00-1,277,000,976 | p3.509.67 | p93.50
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.8 | 2021-12-03 | backtest return | success rate
daysmetriclongshortlong/short
25market-57.99 | 60.00% (15/25)--57.99 | 60.00% (15/25)
25score180.05 | 70.00% (14/20)238.04 | 80.00% (4/5)418.09 | 72.00% (18/25)
50market89.45 | 62.00% (31/50)-89.45 | 62.00% (31/50)
50score435.99 | 69.77% (30/43)346.54 | 85.71% (6/7)782.53 | 72.00% (36/50)
100market164.13 | 58.00% (58/100)-164.13 | 58.00% (58/100)
100score461.07 | 62.07% (54/87)296.94 | 69.23% (9/13)758.01 | 63.00% (63/100)
200market631.72 | 57.00% (114/200)-631.72 | 57.00% (114/200)
200score958.78 | 60.71% (102/168)327.06 | 62.50% (20/32)1285.84 | 61.00% (122/200)
not investment advice - use at own risk - see terms
dgm-0.8 | 2021-12-03 | backtest
#datepricedixgexscoremove
2002021-12-034538.4344.59% | p85.00-1,277,000,976 | p3.509.67 | p93.50-
1992021-12-024577.1043.57% | p64.50-2,423,610,802 | p2.00-1.90 | p9.00-38.67
1982021-12-014513.0444.19% | p74.50-1,015,727,979 | p5.006.67 | p77.5064.06
1972021-11-304567.0044.90% | p89.00516,976,967 | p11.5011.60 | p98.50-53.96
1962021-11-294655.2742.63% | p48.003,701,057,825 | p33.00-1.92 | p8.50-88.27
1952021-11-264594.6246.34% | p96.00615,070,535 | p12.0011.14 | p97.5060.65
1942021-11-244701.4644.21% | p75.502,775,244,523 | p25.00-0.03 | p16.00-106.84
1932021-11-234690.7042.68% | p49.504,537,303,163 | p43.00-1.03 | p11.5010.76
1922021-11-224682.9441.85% | p28.505,138,825,574 | p47.000.38 | p19.507.76
1912021-11-194697.9644.34% | p80.006,166,599,260 | p53.50-2.47 | p6.00-15.02
1902021-11-184704.5441.44% | p24.5023,464,318,777 | p99.002.44 | p33.50-6.58
1892021-11-174688.6742.55% | p43.5016,479,408,238 | p95.005.47 | p60.5015.87
1882021-11-164700.9042.39% | p41.5015,188,398,771 | p91.004.72 | p55.50-12.23
1872021-11-154682.8043.69% | p66.0017,361,272,999 | p95.506.39 | p73.5018.10
1862021-11-124682.8543.23% | p58.5016,097,389,193 | p93.002.82 | p37.50-0.05
1852021-11-114649.2746.27% | p95.0011,335,745,505 | p79.001.06 | p23.0033.58
1842021-11-104646.7144.23% | p76.006,491,275,290 | p58.504.57 | p53.502.56
1832021-11-094685.2544.13% | p73.5014,111,394,596 | p89.507.40 | p82.00-38.54
1822021-11-084701.7044.87% | p88.009,968,863,177 | p74.506.41 | p74.00-16.45
1812021-11-054697.5344.41% | p82.509,833,987,162 | p73.506.72 | p78.004.17
1802021-11-044680.0646.47% | p97.0018,650,772,195 | p96.008.74 | p89.0017.47
1792021-11-034660.5747.21% | p99.5013,181,731,458 | p86.004.66 | p55.0019.49
1782021-11-024630.6545.97% | p94.506,378,732,345 | p56.503.67 | p48.5029.92
1772021-11-014613.6745.15% | p91.005,859,154,783 | p50.503.61 | p46.0016.98
1762021-10-294605.3844.06% | p72.006,286,503,122 | p54.503.68 | p49.008.29
1752021-10-284596.4243.79% | p68.5011,695,732,285 | p81.001.55 | p28.008.96
not investment advice - use at own risk - see terms - data by squeezemetrics