dgm-0.8 | 2021-06-03
-pricedixgexscore
value | pctile4192.8540.93% | p38.50723,554,093 | p12.004.51 | p85.00
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.8 | 2021-06-03 | backtest return | success rate
daysmetriclongshortlong/short
25market9.67 | 52.00% (13/25)-9.67 | 52.00% (13/25)
25score80.15 | 61.90% (13/21)70.48 | 100.00% (4/4)150.63 | 68.00% (17/25)
50market282.33 | 54.00% (27/50)-282.33 | 54.00% (27/50)
50score236.26 | 59.38% (19/32)-46.07 | 55.56% (10/18)190.19 | 58.00% (29/50)
100market368.17 | 53.00% (53/100)-368.17 | 53.00% (53/100)
100score602.16 | 64.71% (33/51)233.99 | 59.18% (29/49)836.15 | 62.00% (62/100)
200market810.86 | 55.50% (111/200)-810.86 | 55.50% (111/200)
200score1050.76 | 65.62% (63/96)239.90 | 53.85% (56/104)1290.66 | 59.50% (119/200)
not investment advice - use at own risk - see terms
dgm-0.8 | 2021-06-03 | backtest
#datepricedixgexscoremove
2002021-06-034192.8540.93% | p38.50723,554,093 | p12.004.51 | p85.00-
1992021-06-024208.1242.86% | p71.004,142,372,169 | p44.002.68 | p74.00-15.27
1982021-06-014202.0441.84% | p56.003,473,156,272 | p34.502.75 | p75.506.08
1972021-05-284204.1141.01% | p40.502,994,737,780 | p32.001.90 | p67.00-2.07
1962021-05-274200.8842.32% | p62.003,778,201,802 | p40.502.91 | p76.003.23
1952021-05-264195.9942.58% | p65.505,909,801,989 | p65.502.26 | p69.504.89
1942021-05-254188.1343.63% | p79.004,761,099,409 | p53.504.44 | p84.007.86
1932021-05-244197.0541.20% | p45.004,144,371,904 | p44.50-0.32 | p49.50-8.92
1922021-05-214155.8644.40% | p90.00927,838,614 | p14.002.42 | p72.5041.19
1912021-05-204159.1243.20% | p75.006,943,954,468 | p73.00-2.80 | p26.00-3.26
1902021-05-194115.6844.46% | p91.004,283,887,238 | p45.503.54 | p79.0043.44
1892021-05-184127.8341.94% | p57.005,427,986,458 | p58.507.29 | p92.50-12.15
1882021-05-174163.2943.32% | p76.505,984,868,978 | p67.007.72 | p93.50-35.46
1872021-05-144173.8542.59% | p66.507,218,890,130 | p75.502.58 | p73.50-10.56
1862021-05-134112.5039.59% | p16.00-1,761,338,908 | p1.500.27 | p54.0061.35
1852021-05-124063.0442.83% | p70.50-1,306,286,224 | p2.009.36 | p96.5049.46
1842021-05-114152.1037.71% | p4.501,059,855,548 | p14.504.94 | p86.00-89.06
1832021-05-104188.4340.97% | p39.002,172,247,872 | p25.007.28 | p92.00-36.33
1822021-05-074232.6042.33% | p63.003,613,599,670 | p37.502.11 | p68.50-44.17
1812021-05-064201.6243.73% | p80.506,361,758,065 | p70.001.84 | p66.5030.98
1802021-05-054167.5940.70% | p32.501,375,233,048 | p18.000.20 | p53.0034.03
1792021-05-044164.6640.67% | p31.502,063,402,284 | p24.500.84 | p61.002.93
1782021-05-034192.6643.85% | p83.503,692,946,565 | p39.00-1.83 | p33.00-28.00
1772021-04-304181.1742.68% | p68.004,311,255,760 | p46.001.00 | p62.0011.49
1762021-04-294211.4742.77% | p69.5012,660,438,711 | p91.50-1.65 | p35.50-30.30
1752021-04-284183.1842.96% | p72.508,496,825,793 | p81.002.40 | p71.5028.29
not investment advice - use at own risk - see terms - data by squeezemetrics