dgm update - 3 mar 2021

dgm-0.7 | 2021-03-03
-pricedixgexscore
value | pctile3819.7240.41% | p25.50-1,189,763,828 | p1.507.94 | p84.00
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.7 | 2021-03-03 | backtest return | success rate
daysmetriclongshortlong/short
25market-29.90 | 48.00% (12/25)--29.90 | 48.00% (12/25)
25score198.44 | 52.94% (9/17)228.34 | 62.50% (5/8)426.78 | 56.00% (14/25)
50market97.30 | 54.00% (27/50)-97.30 | 54.00% (27/50)
50score319.80 | 59.38% (19/32)222.50 | 55.56% (10/18)542.30 | 58.00% (29/50)
100market400.28 | 54.00% (54/100)-400.28 | 54.00% (54/100)
100score643.41 | 56.25% (36/64)243.13 | 50.00% (18/36)886.54 | 54.00% (54/100)
200market956.02 | 59.00% (118/200)-956.02 | 59.00% (118/200)
200score1210.14 | 62.41% (83/133)254.12 | 47.76% (32/67)1464.26 | 57.50% (115/200)
not investment advice - use at own risk - see terms
dgm-0.7 | 2021-03-03 | backtest
#datepricedixgexscoremove
2002021-03-033819.7240.41% | p25.50-1,189,763,828 | p1.507.94 | p84.00-
1992021-03-023870.2939.75% | p17.00709,349,328 | p9.009.43 | p88.00-50.57
1982021-03-013901.8139.50% | p13.002,570,605,296 | p29.00-5.76 | p7.50-31.52
1972021-02-263811.1541.59% | p41.5072,996,563 | p4.000.39 | p37.0090.66
1962021-02-253829.3442.00% | p47.50-2,615,732,366 | p0.5010.07 | p90.00-18.19
1952021-02-243925.4339.65% | p14.50331,152,216 | p7.00-4.07 | p13.50-96.09
1942021-02-233881.3637.09% | p4.00249,909,120 | p6.50-5.87 | p6.5044.07
1932021-02-223876.4938.47% | p8.0084,644,663 | p4.50-5.02 | p9.504.87
1922021-02-193906.7141.43% | p39.001,432,866,576 | p14.50-8.34 | p3.50-30.22
1912021-02-183913.9742.36% | p51.0010,758,085,126 | p93.000.61 | p38.00-7.26
1902021-02-173931.3339.71% | p16.5010,640,215,303 | p92.501.62 | p46.50-17.36
1892021-02-163932.5940.81% | p30.5012,389,004,012 | p95.004.59 | p70.50-1.26
1882021-02-123934.8344.48% | p71.5013,412,625,514 | p95.504.22 | p68.50-2.24
1872021-02-113916.3841.43% | p39.505,250,019,482 | p59.500.13 | p35.0018.45
1862021-02-103909.8840.55% | p28.004,665,452,352 | p54.000.19 | p35.506.50
1852021-02-093911.2436.48% | p1.506,329,669,098 | p74.503.12 | p58.50-1.36
1842021-02-083915.5938.76% | p9.505,729,262,628 | p68.000.04 | p34.50-4.35
1832021-02-053886.8338.24% | p7.004,121,386,179 | p47.001.42 | p45.5028.76
1822021-02-043871.7438.06% | p5.007,510,935,055 | p81.003.65 | p63.5015.09
1812021-02-033830.1738.08% | p5.507,623,955,692 | p82.008.17 | p85.5041.57
1802021-02-023826.3138.38% | p7.505,976,740,320 | p70.501.57 | p46.003.86
1792021-02-013773.7740.99% | p34.004,569,465,210 | p53.50-8.24 | p4.0052.54
1782021-01-293714.2441.70% | p45.00104,559,708 | p5.000.78 | p39.5059.53
1772021-01-283787.3840.82% | p31.004,349,938,846 | p50.50-9.65 | p2.50-73.14
1762021-01-273750.7736.54% | p2.001,420,076,057 | p14.001.40 | p45.0036.61
1752021-01-263849.6240.52% | p27.508,511,854,543 | p86.00-1.57 | p24.50-98.85
not investment advice - use at own risk - see terms - data by squeezemetrics