dgm update - 3 mar 2021
dgm-0.7 | 2021-03-03 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 3819.72 | 40.41% | p25.50 | -1,189,763,828 | p1.50 | 7.94 | p84.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.7 | 2021-03-03 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | -29.90 | 48.00% (12/25) | - | -29.90 | 48.00% (12/25) | ||
25 | score | 198.44 | 52.94% (9/17) | 228.34 | 62.50% (5/8) | 426.78 | 56.00% (14/25) | ||
50 | market | 97.30 | 54.00% (27/50) | - | 97.30 | 54.00% (27/50) | ||
50 | score | 319.80 | 59.38% (19/32) | 222.50 | 55.56% (10/18) | 542.30 | 58.00% (29/50) | ||
100 | market | 400.28 | 54.00% (54/100) | - | 400.28 | 54.00% (54/100) | ||
100 | score | 643.41 | 56.25% (36/64) | 243.13 | 50.00% (18/36) | 886.54 | 54.00% (54/100) | ||
200 | market | 956.02 | 59.00% (118/200) | - | 956.02 | 59.00% (118/200) | ||
200 | score | 1210.14 | 62.41% (83/133) | 254.12 | 47.76% (32/67) | 1464.26 | 57.50% (115/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.7 | 2021-03-03 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-03-03 | 3819.72 | 40.41% | p25.50 | -1,189,763,828 | p1.50 | 7.94 | p84.00 | - |
199 | 2021-03-02 | 3870.29 | 39.75% | p17.00 | 709,349,328 | p9.00 | 9.43 | p88.00 | -50.57 |
198 | 2021-03-01 | 3901.81 | 39.50% | p13.00 | 2,570,605,296 | p29.00 | -5.76 | p7.50 | -31.52 |
197 | 2021-02-26 | 3811.15 | 41.59% | p41.50 | 72,996,563 | p4.00 | 0.39 | p37.00 | 90.66 |
196 | 2021-02-25 | 3829.34 | 42.00% | p47.50 | -2,615,732,366 | p0.50 | 10.07 | p90.00 | -18.19 |
195 | 2021-02-24 | 3925.43 | 39.65% | p14.50 | 331,152,216 | p7.00 | -4.07 | p13.50 | -96.09 |
194 | 2021-02-23 | 3881.36 | 37.09% | p4.00 | 249,909,120 | p6.50 | -5.87 | p6.50 | 44.07 |
193 | 2021-02-22 | 3876.49 | 38.47% | p8.00 | 84,644,663 | p4.50 | -5.02 | p9.50 | 4.87 |
192 | 2021-02-19 | 3906.71 | 41.43% | p39.00 | 1,432,866,576 | p14.50 | -8.34 | p3.50 | -30.22 |
191 | 2021-02-18 | 3913.97 | 42.36% | p51.00 | 10,758,085,126 | p93.00 | 0.61 | p38.00 | -7.26 |
190 | 2021-02-17 | 3931.33 | 39.71% | p16.50 | 10,640,215,303 | p92.50 | 1.62 | p46.50 | -17.36 |
189 | 2021-02-16 | 3932.59 | 40.81% | p30.50 | 12,389,004,012 | p95.00 | 4.59 | p70.50 | -1.26 |
188 | 2021-02-12 | 3934.83 | 44.48% | p71.50 | 13,412,625,514 | p95.50 | 4.22 | p68.50 | -2.24 |
187 | 2021-02-11 | 3916.38 | 41.43% | p39.50 | 5,250,019,482 | p59.50 | 0.13 | p35.00 | 18.45 |
186 | 2021-02-10 | 3909.88 | 40.55% | p28.00 | 4,665,452,352 | p54.00 | 0.19 | p35.50 | 6.50 |
185 | 2021-02-09 | 3911.24 | 36.48% | p1.50 | 6,329,669,098 | p74.50 | 3.12 | p58.50 | -1.36 |
184 | 2021-02-08 | 3915.59 | 38.76% | p9.50 | 5,729,262,628 | p68.00 | 0.04 | p34.50 | -4.35 |
183 | 2021-02-05 | 3886.83 | 38.24% | p7.00 | 4,121,386,179 | p47.00 | 1.42 | p45.50 | 28.76 |
182 | 2021-02-04 | 3871.74 | 38.06% | p5.00 | 7,510,935,055 | p81.00 | 3.65 | p63.50 | 15.09 |
181 | 2021-02-03 | 3830.17 | 38.08% | p5.50 | 7,623,955,692 | p82.00 | 8.17 | p85.50 | 41.57 |
180 | 2021-02-02 | 3826.31 | 38.38% | p7.50 | 5,976,740,320 | p70.50 | 1.57 | p46.00 | 3.86 |
179 | 2021-02-01 | 3773.77 | 40.99% | p34.00 | 4,569,465,210 | p53.50 | -8.24 | p4.00 | 52.54 |
178 | 2021-01-29 | 3714.24 | 41.70% | p45.00 | 104,559,708 | p5.00 | 0.78 | p39.50 | 59.53 |
177 | 2021-01-28 | 3787.38 | 40.82% | p31.00 | 4,349,938,846 | p50.50 | -9.65 | p2.50 | -73.14 |
176 | 2021-01-27 | 3750.77 | 36.54% | p2.00 | 1,420,076,057 | p14.00 | 1.40 | p45.00 | 36.61 |
175 | 2021-01-26 | 3849.62 | 40.52% | p27.50 | 8,511,854,543 | p86.00 | -1.57 | p24.50 | -98.85 |
not investment advice - use at own risk - see terms - data by squeezemetrics |