dgm-0.8 | 2021-11-30
-pricedixgexscore
value | pctile4567.0044.90% | p89.00516,976,967 | p10.0012.38 | p99.00
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.8 | 2021-11-30 | backtest return | success rate
daysmetriclongshortlong/short
25market0.52 | 64.00% (16/25)-0.52 | 64.00% (16/25)
25score190.40 | 72.22% (13/18)189.88 | 57.14% (4/7)380.28 | 68.00% (17/25)
50market209.27 | 64.00% (32/50)-209.27 | 64.00% (32/50)
50score429.49 | 68.29% (28/41)220.22 | 55.56% (5/9)649.71 | 66.00% (33/50)
100market197.45 | 59.00% (59/100)-197.45 | 59.00% (59/100)
100score589.18 | 65.38% (51/78)391.73 | 63.64% (14/22)980.91 | 65.00% (65/100)
200market634.41 | 56.50% (113/200)-634.41 | 56.50% (113/200)
200score1105.30 | 61.84% (94/152)470.89 | 60.42% (29/48)1576.19 | 61.50% (123/200)
not investment advice - use at own risk - see terms
dgm-0.8 | 2021-11-30 | backtest
#datepricedixgexscoremove
2002021-11-304567.0044.90% | p89.00516,976,967 | p10.0012.38 | p99.00-
1992021-11-294655.2742.63% | p49.503,701,057,825 | p32.00-0.59 | p22.00-88.27
1982021-11-264594.6246.34% | p96.00615,070,535 | p10.5011.46 | p98.5060.65
1972021-11-244701.4644.21% | p76.002,775,244,523 | p24.00-2.76 | p12.00-106.84
1962021-11-234690.7042.68% | p51.004,537,303,163 | p42.00-4.78 | p5.5010.76
1952021-11-224682.9441.85% | p29.505,138,825,574 | p46.00-4.63 | p6.507.76
1942021-11-194697.9644.34% | p80.506,166,599,260 | p52.50-8.29 | p2.50-15.02
1932021-11-184704.5441.44% | p25.5023,464,318,777 | p99.00-0.73 | p21.50-6.58
1922021-11-174688.6742.55% | p45.0016,479,408,238 | p95.001.42 | p41.5015.87
1912021-11-164700.9042.39% | p43.0015,188,398,771 | p91.001.06 | p36.50-12.23
1902021-11-154682.8043.69% | p67.0017,361,272,999 | p95.503.89 | p62.5018.10
1892021-11-124682.8543.23% | p60.0016,097,389,193 | p93.001.51 | p42.50-0.05
1882021-11-114649.2746.27% | p95.0011,335,745,505 | p79.000.83 | p30.5033.58
1872021-11-104646.7144.23% | p76.506,491,275,290 | p57.501.21 | p39.002.56
1862021-11-094685.2544.13% | p74.5014,111,394,596 | p89.504.07 | p64.00-38.54
1852021-11-084701.7044.87% | p88.009,968,863,177 | p73.502.27 | p49.00-16.45
1842021-11-054697.5344.41% | p83.009,833,987,162 | p72.502.56 | p51.504.17
1832021-11-044680.0646.47% | p97.0018,650,772,195 | p96.007.76 | p89.5017.47
1822021-11-034660.5747.21% | p99.5013,181,731,458 | p86.003.73 | p62.0019.49
1812021-11-024630.6545.97% | p94.506,378,732,345 | p55.501.22 | p39.5029.92
1802021-11-014613.6745.15% | p91.005,859,154,783 | p49.500.99 | p34.0016.98
1792021-10-294605.3844.06% | p73.006,286,503,122 | p53.500.99 | p34.508.29
1782021-10-284596.4243.79% | p69.5011,695,732,285 | p81.001.10 | p37.008.96
1772021-10-274551.6844.13% | p74.0010,052,715,141 | p74.005.13 | p73.5044.74
1762021-10-264574.7941.95% | p32.006,903,663,055 | p59.500.70 | p29.00-23.11
1752021-10-254566.4841.75% | p28.505,865,738,538 | p50.00-2.03 | p15.508.31
not investment advice - use at own risk - see terms - data by squeezemetrics