dgm update - 30 nov 2021
dgm-0.8 | 2021-11-30 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 4567.00 | 44.90% | p89.00 | 516,976,967 | p10.00 | 12.38 | p99.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.8 | 2021-11-30 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 0.52 | 64.00% (16/25) | - | 0.52 | 64.00% (16/25) | ||
25 | score | 190.40 | 72.22% (13/18) | 189.88 | 57.14% (4/7) | 380.28 | 68.00% (17/25) | ||
50 | market | 209.27 | 64.00% (32/50) | - | 209.27 | 64.00% (32/50) | ||
50 | score | 429.49 | 68.29% (28/41) | 220.22 | 55.56% (5/9) | 649.71 | 66.00% (33/50) | ||
100 | market | 197.45 | 59.00% (59/100) | - | 197.45 | 59.00% (59/100) | ||
100 | score | 589.18 | 65.38% (51/78) | 391.73 | 63.64% (14/22) | 980.91 | 65.00% (65/100) | ||
200 | market | 634.41 | 56.50% (113/200) | - | 634.41 | 56.50% (113/200) | ||
200 | score | 1105.30 | 61.84% (94/152) | 470.89 | 60.42% (29/48) | 1576.19 | 61.50% (123/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.8 | 2021-11-30 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-11-30 | 4567.00 | 44.90% | p89.00 | 516,976,967 | p10.00 | 12.38 | p99.00 | - |
199 | 2021-11-29 | 4655.27 | 42.63% | p49.50 | 3,701,057,825 | p32.00 | -0.59 | p22.00 | -88.27 |
198 | 2021-11-26 | 4594.62 | 46.34% | p96.00 | 615,070,535 | p10.50 | 11.46 | p98.50 | 60.65 |
197 | 2021-11-24 | 4701.46 | 44.21% | p76.00 | 2,775,244,523 | p24.00 | -2.76 | p12.00 | -106.84 |
196 | 2021-11-23 | 4690.70 | 42.68% | p51.00 | 4,537,303,163 | p42.00 | -4.78 | p5.50 | 10.76 |
195 | 2021-11-22 | 4682.94 | 41.85% | p29.50 | 5,138,825,574 | p46.00 | -4.63 | p6.50 | 7.76 |
194 | 2021-11-19 | 4697.96 | 44.34% | p80.50 | 6,166,599,260 | p52.50 | -8.29 | p2.50 | -15.02 |
193 | 2021-11-18 | 4704.54 | 41.44% | p25.50 | 23,464,318,777 | p99.00 | -0.73 | p21.50 | -6.58 |
192 | 2021-11-17 | 4688.67 | 42.55% | p45.00 | 16,479,408,238 | p95.00 | 1.42 | p41.50 | 15.87 |
191 | 2021-11-16 | 4700.90 | 42.39% | p43.00 | 15,188,398,771 | p91.00 | 1.06 | p36.50 | -12.23 |
190 | 2021-11-15 | 4682.80 | 43.69% | p67.00 | 17,361,272,999 | p95.50 | 3.89 | p62.50 | 18.10 |
189 | 2021-11-12 | 4682.85 | 43.23% | p60.00 | 16,097,389,193 | p93.00 | 1.51 | p42.50 | -0.05 |
188 | 2021-11-11 | 4649.27 | 46.27% | p95.00 | 11,335,745,505 | p79.00 | 0.83 | p30.50 | 33.58 |
187 | 2021-11-10 | 4646.71 | 44.23% | p76.50 | 6,491,275,290 | p57.50 | 1.21 | p39.00 | 2.56 |
186 | 2021-11-09 | 4685.25 | 44.13% | p74.50 | 14,111,394,596 | p89.50 | 4.07 | p64.00 | -38.54 |
185 | 2021-11-08 | 4701.70 | 44.87% | p88.00 | 9,968,863,177 | p73.50 | 2.27 | p49.00 | -16.45 |
184 | 2021-11-05 | 4697.53 | 44.41% | p83.00 | 9,833,987,162 | p72.50 | 2.56 | p51.50 | 4.17 |
183 | 2021-11-04 | 4680.06 | 46.47% | p97.00 | 18,650,772,195 | p96.00 | 7.76 | p89.50 | 17.47 |
182 | 2021-11-03 | 4660.57 | 47.21% | p99.50 | 13,181,731,458 | p86.00 | 3.73 | p62.00 | 19.49 |
181 | 2021-11-02 | 4630.65 | 45.97% | p94.50 | 6,378,732,345 | p55.50 | 1.22 | p39.50 | 29.92 |
180 | 2021-11-01 | 4613.67 | 45.15% | p91.00 | 5,859,154,783 | p49.50 | 0.99 | p34.00 | 16.98 |
179 | 2021-10-29 | 4605.38 | 44.06% | p73.00 | 6,286,503,122 | p53.50 | 0.99 | p34.50 | 8.29 |
178 | 2021-10-28 | 4596.42 | 43.79% | p69.50 | 11,695,732,285 | p81.00 | 1.10 | p37.00 | 8.96 |
177 | 2021-10-27 | 4551.68 | 44.13% | p74.00 | 10,052,715,141 | p74.00 | 5.13 | p73.50 | 44.74 |
176 | 2021-10-26 | 4574.79 | 41.95% | p32.00 | 6,903,663,055 | p59.50 | 0.70 | p29.00 | -23.11 |
175 | 2021-10-25 | 4566.48 | 41.75% | p28.50 | 5,865,738,538 | p50.00 | -2.03 | p15.50 | 8.31 |
not investment advice - use at own risk - see terms - data by squeezemetrics |