dgm-0.7 | 2021-03-04
-pricedixgexscore
value | pctile3768.4740.39% | p25.00-4,255,747,479 | p0.503.25 | p67.00
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.7 | 2021-03-04 | backtest return | success rate
daysmetriclongshortlong/short
25market17.70 | 48.00% (12/25)-17.70 | 48.00% (12/25)
25score155.60 | 57.14% (8/14)137.90 | 63.64% (7/11)293.50 | 60.00% (15/25)
50market58.71 | 54.00% (27/50)-58.71 | 54.00% (27/50)
50score219.67 | 60.00% (15/25)160.96 | 52.00% (13/25)380.63 | 56.00% (28/50)
100market321.64 | 53.00% (53/100)-321.64 | 53.00% (53/100)
100score587.56 | 58.18% (32/55)265.92 | 53.33% (24/45)853.48 | 56.00% (56/100)
200market814.56 | 58.50% (117/200)-814.56 | 58.50% (117/200)
200score1091.02 | 63.71% (79/124)276.46 | 50.00% (38/76)1367.48 | 58.50% (117/200)
not investment advice - use at own risk - see terms
dgm-0.7 | 2021-03-04 | backtest
#datepricedixgexscoremove
2002021-03-043768.4740.39% | p25.00-4,255,747,479 | p0.503.25 | p67.00-
1992021-03-033819.7240.41% | p26.00-1,189,763,828 | p2.008.63 | p92.50-51.25
1982021-03-023870.2939.75% | p17.00709,349,328 | p9.509.62 | p94.00-50.57
1972021-03-013901.8139.50% | p13.002,570,605,296 | p29.00-5.29 | p6.50-31.52
1962021-02-263811.1541.59% | p42.0072,996,563 | p4.500.38 | p40.0090.66
1952021-02-253829.3442.00% | p48.00-2,615,732,366 | p1.0010.90 | p97.00-18.19
1942021-02-243925.4339.65% | p14.50331,152,216 | p7.50-1.94 | p23.50-96.09
1932021-02-233881.3637.09% | p4.00249,909,120 | p7.00-3.21 | p16.0044.07
1922021-02-223876.4938.47% | p8.0084,644,663 | p5.00-2.03 | p22.504.87
1912021-02-193906.7141.43% | p39.501,432,866,576 | p15.00-5.35 | p6.00-30.22
1902021-02-183913.9742.36% | p51.5010,758,085,126 | p93.00-1.39 | p27.50-7.26
1892021-02-173931.3339.71% | p16.5010,640,215,303 | p92.50-0.14 | p36.00-17.36
1882021-02-163932.5940.81% | p31.0012,389,004,012 | p95.001.51 | p49.50-1.26
1872021-02-123934.8344.48% | p71.5013,412,625,514 | p95.50-0.11 | p36.50-2.24
1862021-02-113916.3841.43% | p40.005,250,019,482 | p59.50-0.04 | p37.0018.45
1852021-02-103909.8840.55% | p28.504,665,452,352 | p54.000.64 | p41.506.50
1842021-02-093911.2436.48% | p1.506,329,669,098 | p74.503.52 | p69.50-1.36
1832021-02-083915.5938.76% | p9.505,729,262,628 | p68.000.81 | p44.50-4.35
1822021-02-053886.8338.24% | p7.004,121,386,179 | p47.002.88 | p64.5028.76
1812021-02-043871.7438.06% | p5.007,510,935,055 | p81.003.25 | p67.5015.09
1802021-02-033830.1738.08% | p5.507,623,955,692 | p82.006.95 | p87.5041.57
1792021-02-023826.3138.38% | p7.505,976,740,320 | p70.501.30 | p48.003.86
1782021-02-013773.7740.99% | p34.504,569,465,210 | p53.50-8.18 | p3.0052.54
1772021-01-293714.2441.70% | p45.50104,559,708 | p5.501.69 | p51.5059.53
1762021-01-283787.3840.82% | p31.504,349,938,846 | p50.50-9.32 | p2.00-73.14
1752021-01-273750.7736.54% | p2.001,420,076,057 | p14.503.23 | p66.5036.61
not investment advice - use at own risk - see terms - data by squeezemetrics