dgm-0.8 | 2021-10-04
-pricedixgexscore
value | pctile4300.4642.60% | p54.50-673,990,483 | p5.0014.26 | p100.00
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.8 | 2021-10-04 | backtest return | success rate
daysmetriclongshortlong/short
25market-208.91 | 40.00% (10/25)--208.91 | 40.00% (10/25)
25score-52.39 | 53.33% (8/15)156.52 | 80.00% (8/10)104.13 | 64.00% (16/25)
50market-111.33 | 52.00% (26/50)--111.33 | 52.00% (26/50)
50score45.19 | 60.00% (24/40)156.52 | 80.00% (8/10)201.71 | 64.00% (32/50)
100market237.42 | 56.00% (56/100)-237.42 | 56.00% (56/100)
100score400.31 | 64.79% (46/71)162.89 | 65.52% (19/29)563.20 | 65.00% (65/100)
200market599.29 | 55.50% (111/200)-599.29 | 55.50% (111/200)
200score991.17 | 62.88% (83/132)391.88 | 58.82% (40/68)1383.05 | 61.50% (123/200)
not investment advice - use at own risk - see terms
dgm-0.8 | 2021-10-04 | backtest
#datepricedixgexscoremove
2002021-10-044300.4642.60% | p54.50-673,990,483 | p5.0014.26 | p100.00-
1992021-10-014357.0443.69% | p71.001,282,313,860 | p14.501.94 | p54.50-56.58
1982021-09-304307.5444.37% | p82.00-5,626,981,782 | p0.506.56 | p88.5049.50
1972021-09-294359.4643.35% | p66.00-847,746,794 | p4.00-0.68 | p26.00-51.92
1962021-09-284352.6343.15% | p63.00-1,122,505,162 | p3.508.42 | p93.506.83
1952021-09-274443.1142.61% | p55.005,455,996,178 | p49.506.10 | p86.50-90.48
1942021-09-244455.4844.57% | p85.003,144,507,750 | p27.003.70 | p67.50-12.37
1932021-09-234448.9839.91% | p11.509,907,492,227 | p77.005.87 | p85.006.50
1922021-09-224395.6440.29% | p13.502,325,637,071 | p20.001.16 | p48.0053.34
1912021-09-214354.1940.49% | p16.50-88,955,906 | p6.500.66 | p40.5041.45
1902021-09-204357.7341.67% | p36.50-515,450,012 | p5.505.56 | p81.00-3.54
1892021-09-174432.9947.54% | p99.502,430,915,198 | p20.50-1.14 | p24.00-75.26
1882021-09-164473.7543.10% | p62.009,698,338,486 | p76.000.84 | p43.00-40.76
1872021-09-154480.7040.02% | p12.5010,748,988,307 | p79.00-2.17 | p17.00-6.95
1862021-09-144443.0542.17% | p43.008,337,274,918 | p69.000.95 | p43.5037.65
1852021-09-134468.7342.03% | p41.5010,883,477,323 | p81.00-1.33 | p22.00-25.68
1842021-09-104458.5842.94% | p60.508,575,533,933 | p72.001.87 | p53.0010.15
1832021-09-094493.2841.66% | p36.0010,850,515,444 | p80.502.32 | p57.50-34.70
1822021-09-084514.0742.75% | p57.5012,085,852,209 | p85.000.62 | p39.50-20.79
1812021-09-074520.0342.73% | p57.009,651,086,360 | p75.50-0.15 | p31.50-5.96
1802021-09-034535.4340.38% | p14.506,117,722,666 | p56.00-2.72 | p14.50-15.40
1792021-09-024536.9538.04% | p3.007,892,136,746 | p68.00-2.05 | p17.50-1.52
1782021-09-014524.0940.89% | p23.0012,735,999,716 | p87.00-0.10 | p33.0012.86
1772021-08-314522.6839.66% | p9.0011,756,780,783 | p83.501.98 | p55.501.41
1762021-08-304528.7941.41% | p32.0011,834,437,309 | p84.50-0.42 | p28.50-6.11
1752021-08-274509.3737.31% | p2.005,413,071,000 | p48.00-2.84 | p13.5019.42
not investment advice - use at own risk - see terms - data by squeezemetrics