dgm update - 4 oct 2021
dgm-0.8 | 2021-10-04 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 4300.46 | 42.60% | p54.50 | -673,990,483 | p5.00 | 14.26 | p100.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.8 | 2021-10-04 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | -208.91 | 40.00% (10/25) | - | -208.91 | 40.00% (10/25) | ||
25 | score | -52.39 | 53.33% (8/15) | 156.52 | 80.00% (8/10) | 104.13 | 64.00% (16/25) | ||
50 | market | -111.33 | 52.00% (26/50) | - | -111.33 | 52.00% (26/50) | ||
50 | score | 45.19 | 60.00% (24/40) | 156.52 | 80.00% (8/10) | 201.71 | 64.00% (32/50) | ||
100 | market | 237.42 | 56.00% (56/100) | - | 237.42 | 56.00% (56/100) | ||
100 | score | 400.31 | 64.79% (46/71) | 162.89 | 65.52% (19/29) | 563.20 | 65.00% (65/100) | ||
200 | market | 599.29 | 55.50% (111/200) | - | 599.29 | 55.50% (111/200) | ||
200 | score | 991.17 | 62.88% (83/132) | 391.88 | 58.82% (40/68) | 1383.05 | 61.50% (123/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.8 | 2021-10-04 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-10-04 | 4300.46 | 42.60% | p54.50 | -673,990,483 | p5.00 | 14.26 | p100.00 | - |
199 | 2021-10-01 | 4357.04 | 43.69% | p71.00 | 1,282,313,860 | p14.50 | 1.94 | p54.50 | -56.58 |
198 | 2021-09-30 | 4307.54 | 44.37% | p82.00 | -5,626,981,782 | p0.50 | 6.56 | p88.50 | 49.50 |
197 | 2021-09-29 | 4359.46 | 43.35% | p66.00 | -847,746,794 | p4.00 | -0.68 | p26.00 | -51.92 |
196 | 2021-09-28 | 4352.63 | 43.15% | p63.00 | -1,122,505,162 | p3.50 | 8.42 | p93.50 | 6.83 |
195 | 2021-09-27 | 4443.11 | 42.61% | p55.00 | 5,455,996,178 | p49.50 | 6.10 | p86.50 | -90.48 |
194 | 2021-09-24 | 4455.48 | 44.57% | p85.00 | 3,144,507,750 | p27.00 | 3.70 | p67.50 | -12.37 |
193 | 2021-09-23 | 4448.98 | 39.91% | p11.50 | 9,907,492,227 | p77.00 | 5.87 | p85.00 | 6.50 |
192 | 2021-09-22 | 4395.64 | 40.29% | p13.50 | 2,325,637,071 | p20.00 | 1.16 | p48.00 | 53.34 |
191 | 2021-09-21 | 4354.19 | 40.49% | p16.50 | -88,955,906 | p6.50 | 0.66 | p40.50 | 41.45 |
190 | 2021-09-20 | 4357.73 | 41.67% | p36.50 | -515,450,012 | p5.50 | 5.56 | p81.00 | -3.54 |
189 | 2021-09-17 | 4432.99 | 47.54% | p99.50 | 2,430,915,198 | p20.50 | -1.14 | p24.00 | -75.26 |
188 | 2021-09-16 | 4473.75 | 43.10% | p62.00 | 9,698,338,486 | p76.00 | 0.84 | p43.00 | -40.76 |
187 | 2021-09-15 | 4480.70 | 40.02% | p12.50 | 10,748,988,307 | p79.00 | -2.17 | p17.00 | -6.95 |
186 | 2021-09-14 | 4443.05 | 42.17% | p43.00 | 8,337,274,918 | p69.00 | 0.95 | p43.50 | 37.65 |
185 | 2021-09-13 | 4468.73 | 42.03% | p41.50 | 10,883,477,323 | p81.00 | -1.33 | p22.00 | -25.68 |
184 | 2021-09-10 | 4458.58 | 42.94% | p60.50 | 8,575,533,933 | p72.00 | 1.87 | p53.00 | 10.15 |
183 | 2021-09-09 | 4493.28 | 41.66% | p36.00 | 10,850,515,444 | p80.50 | 2.32 | p57.50 | -34.70 |
182 | 2021-09-08 | 4514.07 | 42.75% | p57.50 | 12,085,852,209 | p85.00 | 0.62 | p39.50 | -20.79 |
181 | 2021-09-07 | 4520.03 | 42.73% | p57.00 | 9,651,086,360 | p75.50 | -0.15 | p31.50 | -5.96 |
180 | 2021-09-03 | 4535.43 | 40.38% | p14.50 | 6,117,722,666 | p56.00 | -2.72 | p14.50 | -15.40 |
179 | 2021-09-02 | 4536.95 | 38.04% | p3.00 | 7,892,136,746 | p68.00 | -2.05 | p17.50 | -1.52 |
178 | 2021-09-01 | 4524.09 | 40.89% | p23.00 | 12,735,999,716 | p87.00 | -0.10 | p33.00 | 12.86 |
177 | 2021-08-31 | 4522.68 | 39.66% | p9.00 | 11,756,780,783 | p83.50 | 1.98 | p55.50 | 1.41 |
176 | 2021-08-30 | 4528.79 | 41.41% | p32.00 | 11,834,437,309 | p84.50 | -0.42 | p28.50 | -6.11 |
175 | 2021-08-27 | 4509.37 | 37.31% | p2.00 | 5,413,071,000 | p48.00 | -2.84 | p13.50 | 19.42 |
not investment advice - use at own risk - see terms - data by squeezemetrics |