dgm-0.7 | 2021-03-05
-pricedixgexscore
value | pctile3841.9439.47% | p13.001,088,733,698 | p12.00-3.94 | p3.00
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.7 | 2021-03-05 | backtest return | success rate
daysmetriclongshortlong/short
25market54.56 | 48.00% (12/25)-54.56 | 48.00% (12/25)
25score201.90 | 53.33% (8/15)147.34 | 60.00% (6/10)349.24 | 56.00% (14/25)
50market147.02 | 56.00% (28/50)-147.02 | 56.00% (28/50)
50score337.81 | 61.76% (21/34)190.79 | 56.25% (9/16)528.60 | 60.00% (30/50)
100market364.81 | 53.00% (53/100)-364.81 | 53.00% (53/100)
100score553.48 | 55.88% (38/68)188.67 | 53.12% (17/32)742.15 | 55.00% (55/100)
200market919.00 | 59.00% (118/200)-919.00 | 59.00% (118/200)
200score1123.56 | 62.14% (87/140)204.56 | 48.33% (29/60)1328.12 | 58.00% (116/200)
not investment advice - use at own risk - see terms
dgm-0.7 | 2021-03-05 | backtest
#datepricedixgexscoremove
2002021-03-053841.9439.47% | p13.001,088,733,698 | p12.00-3.94 | p3.00-
1992021-03-043768.4740.39% | p25.50-4,255,747,479 | p0.502.09 | p66.0073.47
1982021-03-033819.7240.41% | p26.50-1,189,763,828 | p2.004.36 | p87.50-51.25
1972021-03-023870.2939.75% | p17.50709,349,328 | p9.504.40 | p88.00-50.57
1962021-03-013901.8139.50% | p13.502,570,605,296 | p29.00-3.50 | p3.50-31.52
1952021-02-263811.1541.59% | p42.5072,996,563 | p4.500.52 | p39.0090.66
1942021-02-253829.3442.00% | p48.50-2,615,732,366 | p1.006.17 | p96.00-18.19
1932021-02-243925.4339.65% | p15.00331,152,216 | p7.50-1.23 | p15.00-96.09
1922021-02-233881.3637.09% | p4.00249,909,120 | p7.00-1.92 | p8.0044.07
1912021-02-223876.4938.47% | p8.0084,644,663 | p5.00-0.56 | p22.004.87
1902021-02-193906.7141.43% | p40.001,432,866,576 | p15.50-1.37 | p13.50-30.22
1892021-02-183913.9742.36% | p52.0010,758,085,126 | p93.000.17 | p33.50-7.26
1882021-02-173931.3339.71% | p17.0010,640,215,303 | p92.50-0.11 | p29.50-17.36
1872021-02-163932.5940.81% | p31.5012,389,004,012 | p95.000.70 | p42.00-1.26
1862021-02-123934.8344.48% | p72.0013,412,625,514 | p95.500.48 | p38.00-2.24
1852021-02-113916.3841.43% | p40.505,250,019,482 | p59.500.24 | p34.5018.45
1842021-02-103909.8840.55% | p29.004,665,452,352 | p54.000.46 | p37.506.50
1832021-02-093911.2436.48% | p1.506,329,669,098 | p74.500.77 | p43.50-1.36
1822021-02-083915.5938.76% | p9.505,729,262,628 | p68.00-0.13 | p29.00-4.35
1812021-02-053886.8338.24% | p7.004,121,386,179 | p47.000.89 | p46.0028.76
1802021-02-043871.7438.06% | p5.007,510,935,055 | p81.000.54 | p40.5015.09
1792021-02-033830.1738.08% | p5.507,623,955,692 | p82.002.45 | p68.5041.57
1782021-02-023826.3138.38% | p7.505,976,740,320 | p70.50-0.42 | p26.003.86
1772021-02-013773.7740.99% | p35.004,569,465,210 | p53.50-4.02 | p2.5052.54
1762021-01-293714.2441.70% | p46.00104,559,708 | p5.501.98 | p64.5059.53
1752021-01-283787.3840.82% | p32.004,349,938,846 | p50.50-4.27 | p2.00-73.14
not investment advice - use at own risk - see terms - data by squeezemetrics