dgm update - 5 mar 2021
dgm-0.7 | 2021-03-05 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 3841.94 | 39.47% | p13.00 | 1,088,733,698 | p12.00 | -3.94 | p3.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.7 | 2021-03-05 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 54.56 | 48.00% (12/25) | - | 54.56 | 48.00% (12/25) | ||
25 | score | 201.90 | 53.33% (8/15) | 147.34 | 60.00% (6/10) | 349.24 | 56.00% (14/25) | ||
50 | market | 147.02 | 56.00% (28/50) | - | 147.02 | 56.00% (28/50) | ||
50 | score | 337.81 | 61.76% (21/34) | 190.79 | 56.25% (9/16) | 528.60 | 60.00% (30/50) | ||
100 | market | 364.81 | 53.00% (53/100) | - | 364.81 | 53.00% (53/100) | ||
100 | score | 553.48 | 55.88% (38/68) | 188.67 | 53.12% (17/32) | 742.15 | 55.00% (55/100) | ||
200 | market | 919.00 | 59.00% (118/200) | - | 919.00 | 59.00% (118/200) | ||
200 | score | 1123.56 | 62.14% (87/140) | 204.56 | 48.33% (29/60) | 1328.12 | 58.00% (116/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.7 | 2021-03-05 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-03-05 | 3841.94 | 39.47% | p13.00 | 1,088,733,698 | p12.00 | -3.94 | p3.00 | - |
199 | 2021-03-04 | 3768.47 | 40.39% | p25.50 | -4,255,747,479 | p0.50 | 2.09 | p66.00 | 73.47 |
198 | 2021-03-03 | 3819.72 | 40.41% | p26.50 | -1,189,763,828 | p2.00 | 4.36 | p87.50 | -51.25 |
197 | 2021-03-02 | 3870.29 | 39.75% | p17.50 | 709,349,328 | p9.50 | 4.40 | p88.00 | -50.57 |
196 | 2021-03-01 | 3901.81 | 39.50% | p13.50 | 2,570,605,296 | p29.00 | -3.50 | p3.50 | -31.52 |
195 | 2021-02-26 | 3811.15 | 41.59% | p42.50 | 72,996,563 | p4.50 | 0.52 | p39.00 | 90.66 |
194 | 2021-02-25 | 3829.34 | 42.00% | p48.50 | -2,615,732,366 | p1.00 | 6.17 | p96.00 | -18.19 |
193 | 2021-02-24 | 3925.43 | 39.65% | p15.00 | 331,152,216 | p7.50 | -1.23 | p15.00 | -96.09 |
192 | 2021-02-23 | 3881.36 | 37.09% | p4.00 | 249,909,120 | p7.00 | -1.92 | p8.00 | 44.07 |
191 | 2021-02-22 | 3876.49 | 38.47% | p8.00 | 84,644,663 | p5.00 | -0.56 | p22.00 | 4.87 |
190 | 2021-02-19 | 3906.71 | 41.43% | p40.00 | 1,432,866,576 | p15.50 | -1.37 | p13.50 | -30.22 |
189 | 2021-02-18 | 3913.97 | 42.36% | p52.00 | 10,758,085,126 | p93.00 | 0.17 | p33.50 | -7.26 |
188 | 2021-02-17 | 3931.33 | 39.71% | p17.00 | 10,640,215,303 | p92.50 | -0.11 | p29.50 | -17.36 |
187 | 2021-02-16 | 3932.59 | 40.81% | p31.50 | 12,389,004,012 | p95.00 | 0.70 | p42.00 | -1.26 |
186 | 2021-02-12 | 3934.83 | 44.48% | p72.00 | 13,412,625,514 | p95.50 | 0.48 | p38.00 | -2.24 |
185 | 2021-02-11 | 3916.38 | 41.43% | p40.50 | 5,250,019,482 | p59.50 | 0.24 | p34.50 | 18.45 |
184 | 2021-02-10 | 3909.88 | 40.55% | p29.00 | 4,665,452,352 | p54.00 | 0.46 | p37.50 | 6.50 |
183 | 2021-02-09 | 3911.24 | 36.48% | p1.50 | 6,329,669,098 | p74.50 | 0.77 | p43.50 | -1.36 |
182 | 2021-02-08 | 3915.59 | 38.76% | p9.50 | 5,729,262,628 | p68.00 | -0.13 | p29.00 | -4.35 |
181 | 2021-02-05 | 3886.83 | 38.24% | p7.00 | 4,121,386,179 | p47.00 | 0.89 | p46.00 | 28.76 |
180 | 2021-02-04 | 3871.74 | 38.06% | p5.00 | 7,510,935,055 | p81.00 | 0.54 | p40.50 | 15.09 |
179 | 2021-02-03 | 3830.17 | 38.08% | p5.50 | 7,623,955,692 | p82.00 | 2.45 | p68.50 | 41.57 |
178 | 2021-02-02 | 3826.31 | 38.38% | p7.50 | 5,976,740,320 | p70.50 | -0.42 | p26.00 | 3.86 |
177 | 2021-02-01 | 3773.77 | 40.99% | p35.00 | 4,569,465,210 | p53.50 | -4.02 | p2.50 | 52.54 |
176 | 2021-01-29 | 3714.24 | 41.70% | p46.00 | 104,559,708 | p5.50 | 1.98 | p64.50 | 59.53 |
175 | 2021-01-28 | 3787.38 | 40.82% | p32.00 | 4,349,938,846 | p50.50 | -4.27 | p2.00 | -73.14 |
not investment advice - use at own risk - see terms - data by squeezemetrics |