dgm update - 9 dec 2021
dgm-0.8 | 2021-12-09 | ||||
---|---|---|---|---|
- | price | dix | gex | score |
value | pctile | 4667.45 | 47.11% | p99.00 | 9,477,705,979 | p71.00 | 10.45 | p97.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics |
dgm-0.8 | 2021-12-09 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 6.88 | 56.00% (14/25) | - | 6.88 | 56.00% (14/25) | ||
25 | score | 237.16 | 63.16% (12/19) | 230.28 | 66.67% (4/6) | 467.44 | 64.00% (16/25) | ||
50 | market | 307.99 | 64.00% (32/50) | - | 307.99 | 64.00% (32/50) | ||
50 | score | 616.88 | 70.00% (28/40) | 308.89 | 60.00% (6/10) | 925.77 | 68.00% (34/50) | ||
100 | market | 344.39 | 60.00% (60/100) | - | 344.39 | 60.00% (60/100) | ||
100 | score | 657.98 | 63.10% (53/84) | 313.59 | 56.25% (9/16) | 971.57 | 62.00% (62/100) | ||
200 | market | 838.11 | 57.50% (115/200) | - | 838.11 | 57.50% (115/200) | ||
200 | score | 1072.20 | 61.01% (97/159) | 234.09 | 56.10% (23/41) | 1306.29 | 60.00% (120/200) | ||
not investment advice - use at own risk - see terms |
dgm-0.8 | 2021-12-09 | backtest | ||||||
---|---|---|---|---|---|---|
# | date | price | dix | gex | score | move |
200 | 2021-12-09 | 4667.45 | 47.11% | p99.00 | 9,477,705,979 | p71.00 | 10.45 | p97.00 | - |
199 | 2021-12-08 | 4701.21 | 45.82% | p93.00 | 13,398,192,425 | p87.00 | 11.42 | p98.50 | -33.76 |
198 | 2021-12-07 | 4686.75 | 44.50% | p82.00 | 9,317,764,203 | p70.50 | 2.93 | p47.50 | 14.46 |
197 | 2021-12-06 | 4591.67 | 44.45% | p81.00 | 598,889,338 | p10.00 | 1.58 | p36.50 | 95.08 |
196 | 2021-12-03 | 4538.43 | 44.59% | p84.00 | -1,277,000,976 | p3.00 | 8.35 | p90.50 | 53.24 |
195 | 2021-12-02 | 4577.10 | 43.57% | p62.50 | -2,423,610,802 | p1.50 | -3.24 | p7.00 | -38.67 |
194 | 2021-12-01 | 4513.04 | 44.19% | p72.50 | -1,015,727,979 | p4.50 | 8.10 | p89.00 | 64.06 |
193 | 2021-11-30 | 4567.00 | 44.90% | p88.00 | 516,976,967 | p9.50 | 11.73 | p99.50 | -53.96 |
192 | 2021-11-29 | 4655.27 | 42.63% | p46.00 | 3,701,057,825 | p31.50 | -1.74 | p11.00 | -88.27 |
191 | 2021-11-26 | 4594.62 | 46.34% | p95.50 | 615,070,535 | p10.50 | 10.86 | p97.50 | 60.65 |
190 | 2021-11-24 | 4701.46 | 44.21% | p73.50 | 2,775,244,523 | p23.50 | -2.64 | p8.50 | -106.84 |
189 | 2021-11-23 | 4690.70 | 42.68% | p47.50 | 4,537,303,163 | p41.50 | -3.02 | p7.50 | 10.76 |
188 | 2021-11-22 | 4682.94 | 41.85% | p27.00 | 5,138,825,574 | p45.50 | -1.53 | p13.00 | 7.76 |
187 | 2021-11-19 | 4697.96 | 44.34% | p78.00 | 6,166,599,260 | p52.00 | -5.39 | p3.00 | -15.02 |
186 | 2021-11-18 | 4704.54 | 41.44% | p23.00 | 23,464,318,777 | p99.00 | 4.24 | p60.00 | -6.58 |
185 | 2021-11-17 | 4688.67 | 42.55% | p41.50 | 16,479,408,238 | p95.00 | 5.31 | p73.00 | 15.87 |
184 | 2021-11-16 | 4700.90 | 42.39% | p39.50 | 15,188,398,771 | p91.00 | 3.93 | p55.50 | -12.23 |
183 | 2021-11-15 | 4682.80 | 43.69% | p64.00 | 17,361,272,999 | p95.50 | 6.58 | p83.50 | 18.10 |
182 | 2021-11-12 | 4682.85 | 43.23% | p56.50 | 16,097,389,193 | p93.00 | 3.64 | p52.50 | -0.05 |
181 | 2021-11-11 | 4649.27 | 46.27% | p94.50 | 11,335,745,505 | p78.50 | 1.79 | p38.50 | 33.58 |
180 | 2021-11-10 | 4646.71 | 44.23% | p74.00 | 6,491,275,290 | p57.00 | 3.71 | p53.00 | 2.56 |
179 | 2021-11-09 | 4685.25 | 44.13% | p71.50 | 14,111,394,596 | p89.50 | 6.95 | p85.50 | -38.54 |
178 | 2021-11-08 | 4701.70 | 44.87% | p87.00 | 9,968,863,177 | p74.00 | 3.87 | p55.00 | -16.45 |
177 | 2021-11-05 | 4697.53 | 44.41% | p80.50 | 9,833,987,162 | p73.00 | 3.84 | p54.00 | 4.17 |
176 | 2021-11-04 | 4680.06 | 46.47% | p96.50 | 18,650,772,195 | p96.00 | 8.24 | p90.00 | 17.47 |
175 | 2021-11-03 | 4660.57 | 47.21% | p99.50 | 13,181,731,458 | p85.50 | 3.13 | p48.50 | 19.49 |
not investment advice - use at own risk - see terms - data by squeezemetrics |