dgm update - 9 dec 2021

dgm-0.8 | 2021-12-09
-pricedixgexscore
value | pctile4667.4547.11% | p99.009,477,705,979 | p71.0010.45 | p97.00
not investment advice - use at own risk - see terms - data by squeezemetrics
dgm-0.8 | 2021-12-09 | backtest return | success rate
daysmetriclongshortlong/short
25market6.88 | 56.00% (14/25)-6.88 | 56.00% (14/25)
25score237.16 | 63.16% (12/19)230.28 | 66.67% (4/6)467.44 | 64.00% (16/25)
50market307.99 | 64.00% (32/50)-307.99 | 64.00% (32/50)
50score616.88 | 70.00% (28/40)308.89 | 60.00% (6/10)925.77 | 68.00% (34/50)
100market344.39 | 60.00% (60/100)-344.39 | 60.00% (60/100)
100score657.98 | 63.10% (53/84)313.59 | 56.25% (9/16)971.57 | 62.00% (62/100)
200market838.11 | 57.50% (115/200)-838.11 | 57.50% (115/200)
200score1072.20 | 61.01% (97/159)234.09 | 56.10% (23/41)1306.29 | 60.00% (120/200)
not investment advice - use at own risk - see terms
dgm-0.8 | 2021-12-09 | backtest
#datepricedixgexscoremove
2002021-12-094667.4547.11% | p99.009,477,705,979 | p71.0010.45 | p97.00-
1992021-12-084701.2145.82% | p93.0013,398,192,425 | p87.0011.42 | p98.50-33.76
1982021-12-074686.7544.50% | p82.009,317,764,203 | p70.502.93 | p47.5014.46
1972021-12-064591.6744.45% | p81.00598,889,338 | p10.001.58 | p36.5095.08
1962021-12-034538.4344.59% | p84.00-1,277,000,976 | p3.008.35 | p90.5053.24
1952021-12-024577.1043.57% | p62.50-2,423,610,802 | p1.50-3.24 | p7.00-38.67
1942021-12-014513.0444.19% | p72.50-1,015,727,979 | p4.508.10 | p89.0064.06
1932021-11-304567.0044.90% | p88.00516,976,967 | p9.5011.73 | p99.50-53.96
1922021-11-294655.2742.63% | p46.003,701,057,825 | p31.50-1.74 | p11.00-88.27
1912021-11-264594.6246.34% | p95.50615,070,535 | p10.5010.86 | p97.5060.65
1902021-11-244701.4644.21% | p73.502,775,244,523 | p23.50-2.64 | p8.50-106.84
1892021-11-234690.7042.68% | p47.504,537,303,163 | p41.50-3.02 | p7.5010.76
1882021-11-224682.9441.85% | p27.005,138,825,574 | p45.50-1.53 | p13.007.76
1872021-11-194697.9644.34% | p78.006,166,599,260 | p52.00-5.39 | p3.00-15.02
1862021-11-184704.5441.44% | p23.0023,464,318,777 | p99.004.24 | p60.00-6.58
1852021-11-174688.6742.55% | p41.5016,479,408,238 | p95.005.31 | p73.0015.87
1842021-11-164700.9042.39% | p39.5015,188,398,771 | p91.003.93 | p55.50-12.23
1832021-11-154682.8043.69% | p64.0017,361,272,999 | p95.506.58 | p83.5018.10
1822021-11-124682.8543.23% | p56.5016,097,389,193 | p93.003.64 | p52.50-0.05
1812021-11-114649.2746.27% | p94.5011,335,745,505 | p78.501.79 | p38.5033.58
1802021-11-104646.7144.23% | p74.006,491,275,290 | p57.003.71 | p53.002.56
1792021-11-094685.2544.13% | p71.5014,111,394,596 | p89.506.95 | p85.50-38.54
1782021-11-084701.7044.87% | p87.009,968,863,177 | p74.003.87 | p55.00-16.45
1772021-11-054697.5344.41% | p80.509,833,987,162 | p73.003.84 | p54.004.17
1762021-11-044680.0646.47% | p96.5018,650,772,195 | p96.008.24 | p90.0017.47
1752021-11-034660.5747.21% | p99.5013,181,731,458 | p85.503.13 | p48.5019.49
not investment advice - use at own risk - see terms - data by squeezemetrics