dgmv update - 1 mar 2021
dgmv-0.8 | 2021-03-01 | |||||
---|---|---|---|---|---|
- | price | dix | gex | vcx | score |
value | pctile | 3901.81 | 39.50% | p13.00 | 2,570,605,296 | p29.00 | 1.13 | p81.50 | -5.65 | p14.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral |
dgmv-0.8 | 2021-03-01 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 60.34 | 52.00% (13/25) | - | 60.34 | 52.00% (13/25) | ||
25 | score | 331.59 | 68.75% (11/16) | 271.25 | 77.78% (7/9) | 602.84 | 72.00% (18/25) | ||
50 | market | 207.19 | 58.00% (29/50) | - | 207.19 | 58.00% (29/50) | ||
50 | score | 430.94 | 70.37% (19/27) | 223.75 | 56.52% (13/23) | 654.69 | 64.00% (32/50) | ||
100 | market | 493.19 | 55.00% (55/100) | - | 493.19 | 55.00% (55/100) | ||
100 | score | 845.55 | 64.81% (35/54) | 352.36 | 56.52% (26/46) | 1197.91 | 61.00% (61/100) | ||
200 | market | 1081.81 | 60.00% (120/200) | - | 1081.81 | 60.00% (120/200) | ||
200 | score | 1565.02 | 68.97% (80/116) | 483.21 | 52.38% (44/84) | 2048.23 | 62.00% (124/200) | ||
not investment advice - use at own risk - see terms |
dgmv-0.8 | 2021-03-01 | backtest | |||||||
---|---|---|---|---|---|---|---|
# | date | price | dix | gex | vcx | score | move |
200 | 2021-03-01 | 3901.81 | 39.50% | p13.00 | 2,570,605,296 | p29.00 | 1.13 | p81.50 | -5.65 | p14.00 | - |
199 | 2021-02-26 | 3811.15 | 41.59% | p40.50 | 72,996,563 | p3.50 | 0.79 | p66.00 | 3.81 | p67.00 | 90.66 |
198 | 2021-02-25 | 3829.34 | 42.00% | p46.50 | -2,615,732,366 | p0.50 | 0.52 | p47.50 | 11.53 | p97.00 | -18.19 |
197 | 2021-02-24 | 3925.43 | 39.65% | p14.50 | 331,152,216 | p6.50 | 1.50 | p91.00 | -1.31 | p34.00 | -96.09 |
196 | 2021-02-23 | 3881.36 | 37.09% | p4.00 | 249,909,120 | p6.00 | 1.46 | p90.50 | 0.80 | p48.50 | 44.07 |
195 | 2021-02-22 | 3876.49 | 38.47% | p8.00 | 84,644,663 | p4.00 | 1.26 | p87.00 | -0.39 | p39.50 | 4.87 |
194 | 2021-02-19 | 3906.71 | 41.43% | p38.00 | 1,432,866,576 | p14.00 | 1.44 | p89.50 | -5.82 | p13.50 | -30.22 |
193 | 2021-02-18 | 3913.97 | 42.36% | p50.00 | 10,758,085,126 | p93.00 | 1.20 | p83.00 | -2.13 | p26.00 | -7.26 |
192 | 2021-02-17 | 3931.33 | 39.71% | p16.50 | 10,640,215,303 | p92.50 | 1.22 | p85.50 | -2.30 | p24.50 | -17.36 |
191 | 2021-02-16 | 3932.59 | 40.81% | p29.50 | 12,389,004,012 | p95.00 | 2.59 | p100.00 | 10.74 | p95.00 | -1.26 |
190 | 2021-02-12 | 3934.83 | 44.48% | p70.50 | 13,412,625,514 | p95.50 | 2.44 | p99.50 | 8.81 | p90.50 | -2.24 |
189 | 2021-02-11 | 3916.38 | 41.43% | p38.50 | 5,250,019,482 | p59.50 | 2.10 | p97.00 | 6.10 | p74.50 | 18.45 |
188 | 2021-02-10 | 3909.88 | 40.55% | p27.00 | 4,665,452,352 | p54.00 | 1.79 | p94.50 | 4.71 | p71.00 | 6.50 |
187 | 2021-02-09 | 3911.24 | 36.48% | p1.50 | 6,329,669,098 | p74.50 | 1.59 | p93.50 | 6.52 | p80.00 | -1.36 |
186 | 2021-02-08 | 3915.59 | 38.76% | p9.50 | 5,729,262,628 | p68.00 | 1.41 | p89.00 | 1.19 | p51.00 | -4.35 |
185 | 2021-02-05 | 3886.83 | 38.24% | p7.00 | 4,121,386,179 | p47.00 | 1.30 | p88.00 | 4.09 | p68.50 | 28.76 |
184 | 2021-02-04 | 3871.74 | 38.06% | p5.00 | 7,510,935,055 | p81.00 | 1.26 | p87.50 | 6.27 | p76.50 | 15.09 |
183 | 2021-02-03 | 3830.17 | 38.08% | p5.50 | 7,623,955,692 | p82.00 | 0.84 | p69.00 | 11.06 | p95.50 | 41.57 |
182 | 2021-02-02 | 3826.31 | 38.38% | p7.50 | 5,976,740,320 | p70.50 | 0.48 | p45.00 | 2.12 | p56.00 | 3.86 |
181 | 2021-02-01 | 3773.77 | 40.99% | p33.00 | 4,569,465,210 | p53.50 | -0.09 | p20.00 | -9.46 | p4.00 | 52.54 |
180 | 2021-01-29 | 3714.24 | 41.70% | p44.00 | 104,559,708 | p4.50 | -0.66 | p5.50 | 0.66 | p47.50 | 59.53 |
179 | 2021-01-28 | 3787.38 | 40.82% | p30.00 | 4,349,938,846 | p50.50 | -0.34 | p14.50 | -13.25 | p2.00 | -73.14 |
178 | 2021-01-27 | 3750.77 | 36.54% | p2.00 | 1,420,076,057 | p13.50 | -0.53 | p7.50 | 0.85 | p49.00 | 36.61 |
177 | 2021-01-26 | 3849.62 | 40.52% | p26.50 | 8,511,854,543 | p86.00 | 0.76 | p63.50 | -0.81 | p38.50 | -98.85 |
176 | 2021-01-25 | 3855.36 | 40.26% | p22.50 | 5,934,458,913 | p70.00 | 0.55 | p49.00 | -5.93 | p13.00 | -5.74 |
175 | 2021-01-22 | 3841.47 | 41.55% | p40.00 | 5,280,898,769 | p60.50 | 0.70 | p60.00 | 0.11 | p43.50 | 13.89 |
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral |