dgmv update - 10 may 2021
dgmv-0.8 | 2021-05-10 | |||||
---|---|---|---|---|---|
- | price | dix | gex | vcx | score |
value | pctile | 4202.23 | 40.97% | p39.50 | 2,172,247,872 | p24.00 | 1.32 | p80.50 | 9.99 | p95.50 |
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral |
dgmv-0.8 | 2021-05-10 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 124.32 | 56.00% (14/25) | - | 124.32 | 56.00% (14/25) | ||
25 | score | 181.14 | 71.43% (10/14) | 56.82 | 63.64% (7/11) | 237.96 | 68.00% (17/25) | ||
50 | market | 391.08 | 56.00% (28/50) | - | 391.08 | 56.00% (28/50) | ||
50 | score | 564.75 | 69.70% (23/33) | 173.67 | 70.59% (12/17) | 738.42 | 70.00% (35/50) | ||
100 | market | 554.74 | 57.00% (57/100) | - | 554.74 | 57.00% (57/100) | ||
100 | score | 987.69 | 70.97% (44/62) | 432.95 | 65.79% (25/38) | 1420.64 | 69.00% (69/100) | ||
200 | market | 966.57 | 57.00% (114/200) | - | 966.57 | 57.00% (114/200) | ||
200 | score | 1619.69 | 67.50% (81/120) | 653.12 | 58.75% (47/80) | 2272.81 | 64.00% (128/200) | ||
not investment advice - use at own risk - see terms |
dgmv-0.8 | 2021-05-10 | backtest | |||||||
---|---|---|---|---|---|---|---|
# | date | price | dix | gex | vcx | score | move |
200 | 2021-05-10 | 4202.23 | 40.97% | p39.50 | 2,172,247,872 | p24.00 | 1.32 | p80.50 | 9.99 | p95.50 | - |
199 | 2021-05-07 | 4232.60 | 42.33% | p61.50 | 3,613,599,670 | p39.50 | 1.55 | p87.50 | 4.99 | p71.50 | -30.37 |
198 | 2021-05-06 | 4201.62 | 43.73% | p78.00 | 6,361,758,065 | p70.00 | 1.28 | p79.00 | 2.80 | p58.50 | 30.98 |
197 | 2021-05-05 | 4167.59 | 40.70% | p32.50 | 1,375,233,048 | p16.00 | 1.19 | p69.00 | 1.60 | p50.00 | 34.03 |
196 | 2021-05-04 | 4164.66 | 40.67% | p31.50 | 2,063,402,284 | p23.00 | 1.12 | p66.00 | 3.70 | p66.00 | 2.93 |
195 | 2021-05-03 | 4192.66 | 43.85% | p81.00 | 3,692,946,565 | p41.00 | 1.26 | p78.50 | -0.25 | p38.00 | -28.00 |
194 | 2021-04-30 | 4181.17 | 42.68% | p65.50 | 4,311,255,760 | p46.00 | 1.19 | p68.50 | 4.65 | p69.50 | 11.49 |
193 | 2021-04-29 | 4211.47 | 42.77% | p67.00 | 12,660,438,711 | p91.50 | 1.33 | p81.50 | 2.67 | p57.00 | -30.30 |
192 | 2021-04-28 | 4183.18 | 42.96% | p70.00 | 8,496,825,793 | p81.00 | 1.34 | p82.00 | 7.17 | p83.50 | 28.29 |
191 | 2021-04-27 | 4186.72 | 43.26% | p73.00 | 5,571,549,853 | p62.00 | 1.29 | p79.50 | 5.63 | p75.00 | -3.54 |
190 | 2021-04-26 | 4187.62 | 42.33% | p61.00 | 4,863,652,336 | p53.50 | 1.25 | p77.00 | 3.52 | p65.00 | -0.90 |
189 | 2021-04-23 | 4180.17 | 42.88% | p68.50 | 3,492,813,344 | p37.50 | 1.21 | p72.00 | -4.13 | p17.00 | 7.45 |
188 | 2021-04-22 | 4134.98 | 42.23% | p59.50 | 4,462,044,368 | p48.50 | 1.10 | p64.50 | 3.81 | p67.00 | 45.19 |
187 | 2021-04-21 | 4173.42 | 43.60% | p76.50 | 7,080,704,883 | p74.00 | 1.25 | p76.00 | -7.69 | p6.00 | -38.44 |
186 | 2021-04-20 | 4134.94 | 41.09% | p42.50 | 4,573,888,781 | p51.00 | 1.74 | p92.00 | 1.92 | p52.50 | 38.48 |
185 | 2021-04-19 | 4163.26 | 40.93% | p39.00 | 4,529,045,434 | p50.00 | 1.89 | p94.00 | -0.62 | p36.50 | -28.32 |
184 | 2021-04-16 | 4185.47 | 42.23% | p60.00 | 7,343,807,354 | p76.50 | 1.92 | p95.00 | -7.91 | p5.50 | -22.21 |
183 | 2021-04-15 | 4170.42 | 43.29% | p73.50 | 15,439,854,175 | p96.00 | 1.97 | p96.50 | -11.48 | p1.00 | 15.05 |
182 | 2021-04-14 | 4124.66 | 42.57% | p63.50 | 16,223,062,387 | p97.00 | 1.74 | p91.50 | -6.41 | p8.50 | 45.76 |
181 | 2021-04-13 | 4141.59 | 42.45% | p63.00 | 21,189,337,117 | p98.00 | 1.82 | p93.00 | -5.77 | p11.00 | -16.93 |
180 | 2021-04-12 | 4127.99 | 40.71% | p33.50 | 24,218,668,213 | p100.00 | 1.65 | p90.50 | -0.64 | p35.00 | 13.60 |
179 | 2021-04-09 | 4128.80 | 44.31% | p86.50 | 22,995,942,965 | p99.00 | 1.64 | p90.00 | -2.03 | p25.50 | -0.81 |
178 | 2021-04-08 | 4097.17 | 43.93% | p82.50 | 23,633,529,560 | p99.50 | 1.50 | p86.50 | 3.16 | p60.00 | 31.63 |
177 | 2021-04-07 | 4079.95 | 40.97% | p40.00 | 13,382,781,760 | p92.00 | 1.36 | p82.50 | 3.33 | p63.00 | 17.22 |
176 | 2021-04-06 | 4073.94 | 41.20% | p45.00 | 11,522,017,292 | p90.00 | 1.21 | p71.50 | 6.00 | p77.00 | 6.01 |
175 | 2021-04-05 | 4077.91 | 41.21% | p45.50 | 10,520,577,306 | p87.00 | 1.25 | p76.50 | -0.15 | p39.50 | -3.97 |
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral |