dgmv update - 10 may 2021

dgmv-0.8 | 2021-05-10
-pricedixgexvcxscore
value | pctile4202.2340.97% | p39.502,172,247,872 | p24.001.32 | p80.509.99 | p95.50
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral
dgmv-0.8 | 2021-05-10 | backtest return | success rate
daysmetriclongshortlong/short
25market124.32 | 56.00% (14/25)-124.32 | 56.00% (14/25)
25score181.14 | 71.43% (10/14)56.82 | 63.64% (7/11)237.96 | 68.00% (17/25)
50market391.08 | 56.00% (28/50)-391.08 | 56.00% (28/50)
50score564.75 | 69.70% (23/33)173.67 | 70.59% (12/17)738.42 | 70.00% (35/50)
100market554.74 | 57.00% (57/100)-554.74 | 57.00% (57/100)
100score987.69 | 70.97% (44/62)432.95 | 65.79% (25/38)1420.64 | 69.00% (69/100)
200market966.57 | 57.00% (114/200)-966.57 | 57.00% (114/200)
200score1619.69 | 67.50% (81/120)653.12 | 58.75% (47/80)2272.81 | 64.00% (128/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2021-05-10 | backtest
#datepricedixgexvcxscoremove
2002021-05-104202.2340.97% | p39.502,172,247,872 | p24.001.32 | p80.509.99 | p95.50-
1992021-05-074232.6042.33% | p61.503,613,599,670 | p39.501.55 | p87.504.99 | p71.50-30.37
1982021-05-064201.6243.73% | p78.006,361,758,065 | p70.001.28 | p79.002.80 | p58.5030.98
1972021-05-054167.5940.70% | p32.501,375,233,048 | p16.001.19 | p69.001.60 | p50.0034.03
1962021-05-044164.6640.67% | p31.502,063,402,284 | p23.001.12 | p66.003.70 | p66.002.93
1952021-05-034192.6643.85% | p81.003,692,946,565 | p41.001.26 | p78.50-0.25 | p38.00-28.00
1942021-04-304181.1742.68% | p65.504,311,255,760 | p46.001.19 | p68.504.65 | p69.5011.49
1932021-04-294211.4742.77% | p67.0012,660,438,711 | p91.501.33 | p81.502.67 | p57.00-30.30
1922021-04-284183.1842.96% | p70.008,496,825,793 | p81.001.34 | p82.007.17 | p83.5028.29
1912021-04-274186.7243.26% | p73.005,571,549,853 | p62.001.29 | p79.505.63 | p75.00-3.54
1902021-04-264187.6242.33% | p61.004,863,652,336 | p53.501.25 | p77.003.52 | p65.00-0.90
1892021-04-234180.1742.88% | p68.503,492,813,344 | p37.501.21 | p72.00-4.13 | p17.007.45
1882021-04-224134.9842.23% | p59.504,462,044,368 | p48.501.10 | p64.503.81 | p67.0045.19
1872021-04-214173.4243.60% | p76.507,080,704,883 | p74.001.25 | p76.00-7.69 | p6.00-38.44
1862021-04-204134.9441.09% | p42.504,573,888,781 | p51.001.74 | p92.001.92 | p52.5038.48
1852021-04-194163.2640.93% | p39.004,529,045,434 | p50.001.89 | p94.00-0.62 | p36.50-28.32
1842021-04-164185.4742.23% | p60.007,343,807,354 | p76.501.92 | p95.00-7.91 | p5.50-22.21
1832021-04-154170.4243.29% | p73.5015,439,854,175 | p96.001.97 | p96.50-11.48 | p1.0015.05
1822021-04-144124.6642.57% | p63.5016,223,062,387 | p97.001.74 | p91.50-6.41 | p8.5045.76
1812021-04-134141.5942.45% | p63.0021,189,337,117 | p98.001.82 | p93.00-5.77 | p11.00-16.93
1802021-04-124127.9940.71% | p33.5024,218,668,213 | p100.001.65 | p90.50-0.64 | p35.0013.60
1792021-04-094128.8044.31% | p86.5022,995,942,965 | p99.001.64 | p90.00-2.03 | p25.50-0.81
1782021-04-084097.1743.93% | p82.5023,633,529,560 | p99.501.50 | p86.503.16 | p60.0031.63
1772021-04-074079.9540.97% | p40.0013,382,781,760 | p92.001.36 | p82.503.33 | p63.0017.22
1762021-04-064073.9441.20% | p45.0011,522,017,292 | p90.001.21 | p71.506.00 | p77.006.01
1752021-04-054077.9141.21% | p45.5010,520,577,306 | p87.001.25 | p76.50-0.15 | p39.50-3.97
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral