dgmv-0.8 | 2021-05-14
-pricedixgexvcxscore
value | pctile4173.8542.59% | p65.000 | p6.501.40 | p83.001.73 | p60.00
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral
dgmv-0.8 | 2021-05-14 | backtest return | success rate
daysmetriclongshortlong/short
25market45.05 | 52.00% (13/25)-45.05 | 52.00% (13/25)
25score104.49 | 66.67% (8/12)59.44 | 61.54% (8/13)163.93 | 64.00% (16/25)
50market405.38 | 58.00% (29/50)-405.38 | 58.00% (29/50)
50score488.28 | 75.00% (21/28)82.90 | 63.64% (14/22)571.18 | 70.00% (35/50)
100market464.09 | 56.00% (56/100)-464.09 | 56.00% (56/100)
100score770.39 | 71.70% (38/53)306.30 | 61.70% (29/47)1076.69 | 67.00% (67/100)
200market915.41 | 57.00% (114/200)-915.41 | 57.00% (114/200)
200score1261.00 | 66.95% (79/118)345.59 | 57.32% (47/82)1606.59 | 63.00% (126/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2021-05-14 | backtest
#datepricedixgexvcxscoremove
2002021-05-144173.8542.59% | p65.000 | p6.501.40 | p83.001.73 | p60.00-
1992021-05-134112.5039.59% | p16.00-1,761,338,908 | p1.500.72 | p45.501.31 | p54.5061.35
1982021-05-124063.0442.83% | p69.50-1,306,286,224 | p2.000.17 | p24.508.40 | p96.0049.46
1972021-05-114152.1037.71% | p4.501,059,855,548 | p14.001.05 | p60.003.71 | p77.50-89.06
1962021-05-104188.4340.97% | p40.502,172,247,872 | p25.001.32 | p80.004.17 | p82.00-36.33
1952021-05-074232.6042.33% | p62.003,613,599,670 | p39.501.55 | p87.50-0.03 | p40.50-44.17
1942021-05-064201.6243.73% | p78.506,361,758,065 | p70.001.28 | p78.502.71 | p71.5030.98
1932021-05-054167.5940.70% | p33.501,375,233,048 | p17.501.19 | p68.500.13 | p42.0034.03
1922021-05-044164.6640.67% | p32.502,063,402,284 | p24.001.12 | p66.000.22 | p42.502.93
1912021-05-034192.6643.85% | p81.503,692,946,565 | p41.001.26 | p78.00-1.56 | p26.50-28.00
1902021-04-304181.1742.68% | p66.504,311,255,760 | p46.001.19 | p68.000.55 | p46.5011.49
1892021-04-294211.4742.77% | p68.0012,660,438,711 | p91.501.33 | p81.002.83 | p72.50-30.30
1882021-04-284183.1842.96% | p71.008,496,825,793 | p81.001.34 | p81.504.35 | p84.0028.29
1872021-04-274186.7243.26% | p74.005,571,549,853 | p62.001.29 | p79.002.02 | p65.00-3.54
1862021-04-264187.6242.33% | p61.504,863,652,336 | p53.501.25 | p76.50-0.27 | p36.50-0.90
1852021-04-234180.1742.88% | p70.003,492,813,344 | p37.501.21 | p71.50-3.41 | p12.007.45
1842021-04-224134.9842.23% | p60.004,462,044,368 | p48.501.10 | p64.501.83 | p61.5045.19
1832021-04-214173.4243.60% | p77.007,080,704,883 | p74.001.25 | p75.50-4.44 | p8.00-38.44
1822021-04-204134.9441.09% | p43.504,573,888,781 | p51.001.74 | p92.00-2.73 | p18.5038.48
1812021-04-194163.2640.93% | p40.004,529,045,434 | p50.001.89 | p94.00-8.42 | p3.00-28.32
1802021-04-164185.4742.23% | p60.507,343,807,354 | p76.501.92 | p95.00-14.08 | p0.50-22.21
1792021-04-154170.4243.29% | p74.5015,439,854,175 | p96.001.97 | p96.50-12.31 | p1.0015.05
1782021-04-144124.6642.57% | p64.0016,223,062,387 | p97.001.74 | p91.50-9.50 | p1.5045.76
1772021-04-134141.5942.45% | p63.5021,189,337,117 | p98.001.82 | p93.00-7.56 | p3.50-16.93
1762021-04-124127.9940.71% | p34.5024,218,668,213 | p100.001.65 | p90.50-2.84 | p17.0013.60
1752021-04-094128.8044.31% | p87.0022,995,942,965 | p99.001.64 | p90.00-1.27 | p29.50-0.81
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral