dgmv update - 14 may 2021 (2)
dgmv-0.8 | 2021-05-14 | |||||
---|---|---|---|---|---|
- | price | dix | gex | vcx | score |
value | pctile | 4173.85 | 42.59% | p65.00 | 7,218,890,130 | p75.00 | 1.40 | p83.00 | 4.41 | p82.50 |
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral |
dgmv-0.8 | 2021-05-14 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 45.05 | 52.00% (13/25) | - | 45.05 | 52.00% (13/25) | ||
25 | score | 142.97 | 69.23% (9/13) | 97.92 | 66.67% (8/12) | 240.89 | 68.00% (17/25) | ||
50 | market | 405.38 | 58.00% (29/50) | - | 405.38 | 58.00% (29/50) | ||
50 | score | 529.08 | 75.00% (21/28) | 123.70 | 63.64% (14/22) | 652.78 | 70.00% (35/50) | ||
100 | market | 464.09 | 56.00% (56/100) | - | 464.09 | 56.00% (56/100) | ||
100 | score | 789.76 | 70.18% (40/57) | 325.67 | 62.79% (27/43) | 1115.43 | 67.00% (67/100) | ||
200 | market | 915.41 | 57.00% (114/200) | - | 915.41 | 57.00% (114/200) | ||
200 | score | 1079.33 | 64.86% (72/111) | 163.92 | 52.81% (47/89) | 1243.25 | 59.50% (119/200) | ||
not investment advice - use at own risk - see terms |
dgmv-0.8 | 2021-05-14 | backtest | |||||||
---|---|---|---|---|---|---|---|
# | date | price | dix | gex | vcx | score | move |
200 | 2021-05-14 | 4173.85 | 42.59% | p65.00 | 7,218,890,130 | p75.00 | 1.40 | p83.00 | 4.41 | p82.50 | - |
199 | 2021-05-13 | 4112.50 | 39.59% | p16.00 | -1,761,338,908 | p1.50 | 0.72 | p45.50 | 0.64 | p52.00 | 61.35 |
198 | 2021-05-12 | 4063.04 | 42.83% | p69.50 | -1,306,286,224 | p2.00 | 0.17 | p24.50 | 8.55 | p95.50 | 49.46 |
197 | 2021-05-11 | 4152.10 | 37.71% | p4.50 | 1,059,855,548 | p13.50 | 1.05 | p60.00 | 5.34 | p86.50 | -89.06 |
196 | 2021-05-10 | 4188.43 | 40.97% | p40.50 | 2,172,247,872 | p24.50 | 1.32 | p80.00 | 5.71 | p89.50 | -36.33 |
195 | 2021-05-07 | 4232.60 | 42.33% | p62.00 | 3,613,599,670 | p39.00 | 1.55 | p87.50 | -0.22 | p42.00 | -44.17 |
194 | 2021-05-06 | 4201.62 | 43.73% | p78.50 | 6,361,758,065 | p69.50 | 1.28 | p78.50 | 1.23 | p56.00 | 30.98 |
193 | 2021-05-05 | 4167.59 | 40.70% | p33.50 | 1,375,233,048 | p17.00 | 1.19 | p68.50 | 1.48 | p58.50 | 34.03 |
192 | 2021-05-04 | 4164.66 | 40.67% | p32.50 | 2,063,402,284 | p23.50 | 1.12 | p66.00 | 2.06 | p64.00 | 2.93 |
191 | 2021-05-03 | 4192.66 | 43.85% | p81.50 | 3,692,946,565 | p40.50 | 1.26 | p78.00 | -1.10 | p32.50 | -28.00 |
190 | 2021-04-30 | 4181.17 | 42.68% | p66.50 | 4,311,255,760 | p45.50 | 1.19 | p68.00 | 1.85 | p61.50 | 11.49 |
189 | 2021-04-29 | 4211.47 | 42.77% | p68.00 | 12,660,438,711 | p91.50 | 1.33 | p81.00 | 1.43 | p57.50 | -30.30 |
188 | 2021-04-28 | 4183.18 | 42.96% | p71.00 | 8,496,825,793 | p81.00 | 1.34 | p81.50 | 4.36 | p82.00 | 28.29 |
187 | 2021-04-27 | 4186.72 | 43.26% | p74.00 | 5,571,549,853 | p61.50 | 1.29 | p79.00 | 1.98 | p63.00 | -3.54 |
186 | 2021-04-26 | 4187.62 | 42.33% | p61.50 | 4,863,652,336 | p53.00 | 1.25 | p76.50 | -1.16 | p32.00 | -0.90 |
185 | 2021-04-23 | 4180.17 | 42.88% | p70.00 | 3,492,813,344 | p37.00 | 1.21 | p71.50 | -5.56 | p9.00 | 7.45 |
184 | 2021-04-22 | 4134.98 | 42.23% | p60.00 | 4,462,044,368 | p48.00 | 1.10 | p64.50 | 1.49 | p59.00 | 45.19 |
183 | 2021-04-21 | 4173.42 | 43.60% | p77.00 | 7,080,704,883 | p73.50 | 1.25 | p75.50 | -7.11 | p5.00 | -38.44 |
182 | 2021-04-20 | 4134.94 | 41.09% | p43.50 | 4,573,888,781 | p50.50 | 1.74 | p92.00 | 0.42 | p51.00 | 38.48 |
181 | 2021-04-19 | 4163.26 | 40.93% | p40.00 | 4,529,045,434 | p49.50 | 1.89 | p94.00 | -4.36 | p15.00 | -28.32 |
180 | 2021-04-16 | 4185.47 | 42.23% | p60.50 | 7,343,807,354 | p76.50 | 1.92 | p95.00 | -10.66 | p1.00 | -22.21 |
179 | 2021-04-15 | 4170.42 | 43.29% | p74.50 | 15,439,854,175 | p96.00 | 1.97 | p96.50 | -9.42 | p3.00 | 15.05 |
178 | 2021-04-14 | 4124.66 | 42.57% | p64.00 | 16,223,062,387 | p97.00 | 1.74 | p91.50 | -4.94 | p11.00 | 45.76 |
177 | 2021-04-13 | 4141.59 | 42.45% | p63.50 | 21,189,337,117 | p98.00 | 1.82 | p93.00 | -4.52 | p13.50 | -16.93 |
176 | 2021-04-12 | 4127.99 | 40.71% | p34.50 | 24,218,668,213 | p100.00 | 1.65 | p90.50 | -0.75 | p36.50 | 13.60 |
175 | 2021-04-09 | 4128.80 | 44.31% | p87.00 | 22,995,942,965 | p99.00 | 1.64 | p90.00 | -0.93 | p34.00 | -0.81 |
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral |