dgmv update - 14 may 2021 (2)

dgmv-0.8 | 2021-05-14
-pricedixgexvcxscore
value | pctile4173.8542.59% | p65.007,218,890,130 | p75.001.40 | p83.004.41 | p82.50
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral
dgmv-0.8 | 2021-05-14 | backtest return | success rate
daysmetriclongshortlong/short
25market45.05 | 52.00% (13/25)-45.05 | 52.00% (13/25)
25score142.97 | 69.23% (9/13)97.92 | 66.67% (8/12)240.89 | 68.00% (17/25)
50market405.38 | 58.00% (29/50)-405.38 | 58.00% (29/50)
50score529.08 | 75.00% (21/28)123.70 | 63.64% (14/22)652.78 | 70.00% (35/50)
100market464.09 | 56.00% (56/100)-464.09 | 56.00% (56/100)
100score789.76 | 70.18% (40/57)325.67 | 62.79% (27/43)1115.43 | 67.00% (67/100)
200market915.41 | 57.00% (114/200)-915.41 | 57.00% (114/200)
200score1079.33 | 64.86% (72/111)163.92 | 52.81% (47/89)1243.25 | 59.50% (119/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2021-05-14 | backtest
#datepricedixgexvcxscoremove
2002021-05-144173.8542.59% | p65.007,218,890,130 | p75.001.40 | p83.004.41 | p82.50-
1992021-05-134112.5039.59% | p16.00-1,761,338,908 | p1.500.72 | p45.500.64 | p52.0061.35
1982021-05-124063.0442.83% | p69.50-1,306,286,224 | p2.000.17 | p24.508.55 | p95.5049.46
1972021-05-114152.1037.71% | p4.501,059,855,548 | p13.501.05 | p60.005.34 | p86.50-89.06
1962021-05-104188.4340.97% | p40.502,172,247,872 | p24.501.32 | p80.005.71 | p89.50-36.33
1952021-05-074232.6042.33% | p62.003,613,599,670 | p39.001.55 | p87.50-0.22 | p42.00-44.17
1942021-05-064201.6243.73% | p78.506,361,758,065 | p69.501.28 | p78.501.23 | p56.0030.98
1932021-05-054167.5940.70% | p33.501,375,233,048 | p17.001.19 | p68.501.48 | p58.5034.03
1922021-05-044164.6640.67% | p32.502,063,402,284 | p23.501.12 | p66.002.06 | p64.002.93
1912021-05-034192.6643.85% | p81.503,692,946,565 | p40.501.26 | p78.00-1.10 | p32.50-28.00
1902021-04-304181.1742.68% | p66.504,311,255,760 | p45.501.19 | p68.001.85 | p61.5011.49
1892021-04-294211.4742.77% | p68.0012,660,438,711 | p91.501.33 | p81.001.43 | p57.50-30.30
1882021-04-284183.1842.96% | p71.008,496,825,793 | p81.001.34 | p81.504.36 | p82.0028.29
1872021-04-274186.7243.26% | p74.005,571,549,853 | p61.501.29 | p79.001.98 | p63.00-3.54
1862021-04-264187.6242.33% | p61.504,863,652,336 | p53.001.25 | p76.50-1.16 | p32.00-0.90
1852021-04-234180.1742.88% | p70.003,492,813,344 | p37.001.21 | p71.50-5.56 | p9.007.45
1842021-04-224134.9842.23% | p60.004,462,044,368 | p48.001.10 | p64.501.49 | p59.0045.19
1832021-04-214173.4243.60% | p77.007,080,704,883 | p73.501.25 | p75.50-7.11 | p5.00-38.44
1822021-04-204134.9441.09% | p43.504,573,888,781 | p50.501.74 | p92.000.42 | p51.0038.48
1812021-04-194163.2640.93% | p40.004,529,045,434 | p49.501.89 | p94.00-4.36 | p15.00-28.32
1802021-04-164185.4742.23% | p60.507,343,807,354 | p76.501.92 | p95.00-10.66 | p1.00-22.21
1792021-04-154170.4243.29% | p74.5015,439,854,175 | p96.001.97 | p96.50-9.42 | p3.0015.05
1782021-04-144124.6642.57% | p64.0016,223,062,387 | p97.001.74 | p91.50-4.94 | p11.0045.76
1772021-04-134141.5942.45% | p63.5021,189,337,117 | p98.001.82 | p93.00-4.52 | p13.50-16.93
1762021-04-124127.9940.71% | p34.5024,218,668,213 | p100.001.65 | p90.50-0.75 | p36.5013.60
1752021-04-094128.8044.31% | p87.0022,995,942,965 | p99.001.64 | p90.00-0.93 | p34.00-0.81
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral