dgmv-0.8 | 2022-06-24
-pricedixgexvcxscore
value | pctile3911.7444.18% | p34.001,460,679,110 | p44.500.25 | p32.00-6.51 | p2.00
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe
dgmv-0.8 | 2022-06-24 | backtest return | success rate
daysmetriclongshortlong/short
25market-11.94 | 52.00% (13/25)--11.94 | 52.00% (13/25)
25score174.54 | 61.90% (13/21)186.48 | 100.00% (4/4)361.02 | 68.00% (17/25)
50market-485.71 | 48.00% (24/50)--485.71 | 48.00% (24/50)
50score319.23 | 60.53% (23/38)804.94 | 91.67% (11/12)1124.17 | 68.00% (34/50)
100market-603.81 | 47.00% (47/100)--603.81 | 47.00% (47/100)
100score186.57 | 53.75% (43/80)790.38 | 80.00% (16/20)976.95 | 59.00% (59/100)
200market-602.33 | 49.50% (99/200)--602.33 | 49.50% (99/200)
200score612.38 | 55.00% (77/140)1214.71 | 63.33% (38/60)1827.09 | 57.50% (115/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2022-06-24 | backtest
#datepricedixgexvcxscoremove
2002022-06-243911.7444.18% | p34.001,460,679,110 | p44.500.25 | p32.00-6.51 | p2.00-
1992022-06-233795.7346.86% | p64.50-79,153,741 | p30.500.19 | p27.502.55 | p52.00116.01
1982022-06-223759.8946.16% | p59.50-559,388,352 | p25.000.18 | p26.507.20 | p76.5035.84
1972022-06-213764.7943.33% | p23.00-499,821,063 | p26.50-0.08 | p22.00-3.73 | p6.00-4.90
1962022-06-173674.8445.46% | p53.50-1,568,342,152 | p13.50-0.11 | p21.005.65 | p69.0089.95
1952022-06-163666.7747.52% | p71.50-3,841,187,936 | p2.00-0.20 | p19.0018.68 | p98.508.07
1942022-06-153789.9944.95% | p47.50-1,800,132,696 | p10.500.02 | p23.00-0.61 | p25.00-123.22
1932022-06-143735.4843.70% | p29.50-3,167,093,025 | p4.00-0.48 | p9.504.01 | p60.5054.51
1922022-06-133749.6344.66% | p42.50-3,321,834,607 | p3.50-0.57 | p6.0017.29 | p97.50-14.15
1912022-06-103900.8650.82% | p90.50-1,323,234,349 | p16.500.46 | p37.0015.38 | p96.50-151.23
1902022-06-094017.8251.26% | p93.50-1,424,303,517 | p15.500.63 | p43.5013.32 | p95.00-116.96
1892022-06-084115.7751.57% | p95.001,724,845,026 | p45.500.94 | p56.508.84 | p84.00-97.95
1882022-06-074160.6851.41% | p94.502,723,715,125 | p50.000.94 | p56.000.81 | p37.00-44.91
1872022-06-064121.4352.42% | p97.50889,379,135 | p39.500.81 | p51.501.75 | p45.5039.25
1862022-06-034108.5455.11% | p100.001,411,442,277 | p43.500.72 | p46.5010.09 | p89.0012.89
1852022-06-024176.8250.28% | p88.008,849,277,573 | p83.500.76 | p48.000.78 | p36.50-68.28
1842022-06-014101.2352.26% | p96.502,772,951,834 | p50.500.74 | p47.009.01 | p84.5075.59
1832022-05-314132.1552.82% | p98.003,396,672,528 | p57.500.71 | p45.0010.12 | p89.50-30.92
1822022-05-274158.2452.95% | p98.503,229,619,786 | p55.500.61 | p41.50-3.13 | p8.50-26.09
1812022-05-264057.8449.23% | p82.503,830,138,869 | p60.500.41 | p36.000.08 | p31.00100.40
1802022-05-253978.7347.17% | p68.50-133,835,414 | p28.000.25 | p31.502.52 | p51.0079.11
1792022-05-243941.4849.11% | p81.00-975,215,962 | p20.000.22 | p29.0010.54 | p90.0037.25
1782022-05-233973.7546.99% | p65.50-827,734,133 | p21.500.24 | p31.00-1.64 | p17.50-32.27
1772022-05-203901.3648.43% | p76.00-1,408,475,627 | p16.000.17 | p26.005.60 | p68.5072.39
1762022-05-193900.7945.58% | p55.00-3,674,619,776 | p2.500.15 | p25.006.19 | p72.000.57
1752022-05-183923.6849.75% | p85.00-3,157,560,491 | p4.50-0.25 | p17.5020.88 | p100.00-22.89
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe