dgmv update - 25 jan 2022

dgmv-0.8 | 2022-01-25
-pricedixgexvcxscore
value | pctile4356.4547.04% | p98.00-2,405,353,500 | p2.00-0.43 | p1.006.22 | p86.00
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe
dgmv-0.8 | 2022-01-25 | backtest return | success rate
daysmetriclongshortlong/short
25market-264.19 | 40.00% (10/25)--264.19 | 40.00% (10/25)
25score-99.16 | 47.37% (9/19)165.03 | 83.33% (5/6)65.87 | 56.00% (14/25)
50market-292.82 | 44.00% (22/50)--292.82 | 44.00% (22/50)
50score134.38 | 51.43% (18/35)427.20 | 73.33% (11/15)561.58 | 58.00% (29/50)
100market-167.64 | 51.00% (51/100)--167.64 | 51.00% (51/100)
100score375.76 | 58.21% (39/67)543.40 | 63.64% (21/33)919.16 | 60.00% (60/100)
200market228.46 | 55.00% (110/200)-228.46 | 55.00% (110/200)
200score581.15 | 59.70% (80/134)352.69 | 54.55% (36/66)933.84 | 58.00% (116/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2022-01-25 | backtest
#datepricedixgexvcxscoremove
2002022-01-254356.4547.04% | p98.00-2,405,353,500 | p2.00-0.43 | p1.006.22 | p86.00-
1992022-01-244410.1337.20% | p0.50-1,653,661,645 | p4.00-0.48 | p0.50-6.93 | p6.00-53.68
1982022-01-214397.9443.22% | p51.50-1,772,597,844 | p3.00-0.22 | p1.502.31 | p55.0012.19
1972022-01-204482.7343.54% | p58.50-7,496,822,661 | p0.500.20 | p4.00-2.82 | p19.00-84.79
1962022-01-194532.7645.15% | p86.00-568,341,859 | p7.500.47 | p7.50-3.76 | p17.00-50.03
1952022-01-184577.1145.51% | p89.503,024,987,909 | p24.500.79 | p15.003.75 | p69.00-44.35
1942022-01-144662.8542.45% | p34.008,103,152,387 | p66.001.48 | p73.502.95 | p61.50-85.74
1932022-01-134659.0344.32% | p72.503,349,598,946 | p27.001.37 | p63.0011.05 | p97.503.82
1922022-01-124726.3544.98% | p84.507,387,201,009 | p62.501.74 | p92.008.84 | p94.00-67.32
1912022-01-114713.0743.28% | p53.505,128,605,733 | p45.501.63 | p87.504.09 | p72.0013.28
1902022-01-104670.2941.80% | p19.50483,338,318 | p11.001.44 | p71.004.63 | p75.0042.78
1892022-01-074677.0342.94% | p46.00452,211,858 | p10.501.37 | p62.502.69 | p58.50-6.74
1882022-01-064696.0541.73% | p18.50-2,323,040,773 | p2.501.40 | p66.00-0.99 | p27.50-19.02
1872022-01-054700.5842.29% | p30.00-50,455,727 | p9.001.42 | p69.509.32 | p95.50-4.53
1862022-01-044793.5443.14% | p50.005,028,022,970 | p45.001.80 | p93.504.88 | p77.00-92.96
1852022-01-034796.5642.57% | p37.507,580,233,074 | p63.501.82 | p94.501.56 | p46.00-3.02
1842021-12-314766.1844.08% | p67.003,338,435,886 | p26.001.65 | p89.003.86 | p69.5030.38
1832021-12-304778.7340.53% | p8.008,238,695,758 | p66.501.58 | p84.505.97 | p84.00-12.55
1822021-12-294793.0643.47% | p56.507,065,383,461 | p59.001.54 | p80.502.84 | p60.50-14.33
1812021-12-284786.3542.18% | p27.009,198,138,380 | p72.001.47 | p73.005.75 | p82.506.71
1802021-12-274791.1945.06% | p85.007,784,043,207 | p64.001.40 | p68.00-1.31 | p27.00-4.84
1792021-12-234725.7943.66% | p61.007,235,349,039 | p60.501.29 | p53.002.00 | p51.0065.40
1782021-12-224696.5643.52% | p58.0014,794,687,722 | p91.501.26 | p48.501.43 | p44.0029.23
1772021-12-214649.2344.67% | p80.004,927,778,279 | p43.001.45 | p71.50-6.89 | p6.5047.33
1762021-12-204568.0241.66% | p17.00331,234,191 | p10.001.05 | p29.003.11 | p63.5081.21
1752021-12-174620.6445.74% | p90.001,098,354,660 | p14.501.50 | p75.507.57 | p90.00-52.62
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe