dgmv-0.8 | 2022-01-26
-pricedixgexvcxscore
value | pctile4349.9351.40% | p100.00-2,195,632,576 | p3.00-0.53 | p0.501.87 | p52.00
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe
dgmv-0.8 | 2022-01-26 | backtest return | success rate
daysmetriclongshortlong/short
25market-218.09 | 40.00% (10/25)--218.09 | 40.00% (10/25)
25score-50.04 | 50.00% (9/18)168.05 | 85.71% (6/7)118.01 | 60.00% (15/25)
50market-332.92 | 42.00% (21/50)--332.92 | 42.00% (21/50)
50score97.30 | 50.00% (17/34)430.22 | 75.00% (12/16)527.52 | 58.00% (29/50)
100market-187.02 | 50.00% (50/100)--187.02 | 50.00% (50/100)
100score319.99 | 56.72% (38/67)507.01 | 63.64% (21/33)827.00 | 59.00% (59/100)
200market208.34 | 54.50% (109/200)-208.34 | 54.50% (109/200)
200score585.28 | 60.31% (79/131)376.94 | 56.52% (39/69)962.22 | 59.00% (118/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2022-01-26 | backtest
#datepricedixgexvcxscoremove
2002022-01-264349.9351.40% | p100.00-2,195,632,576 | p3.00-0.53 | p0.501.87 | p52.00-
1992022-01-254356.4547.04% | p97.50-2,405,353,500 | p2.00-0.43 | p1.507.31 | p93.00-6.52
1982022-01-244410.1337.20% | p0.50-1,653,661,645 | p4.50-0.48 | p1.00-1.78 | p23.00-53.68
1972022-01-214397.9443.22% | p51.00-1,772,597,844 | p3.50-0.22 | p2.006.31 | p88.5012.19
1962022-01-204482.7343.54% | p58.00-7,496,822,661 | p0.500.20 | p4.50-1.11 | p27.00-84.79
1952022-01-194532.7645.15% | p85.50-568,341,859 | p8.000.47 | p8.00-1.52 | p24.50-50.03
1942022-01-184577.1145.51% | p89.003,024,987,909 | p25.000.79 | p15.505.72 | p84.50-44.35
1932022-01-144662.8542.45% | p34.008,103,152,387 | p66.501.48 | p74.003.05 | p65.50-85.74
1922022-01-134659.0344.32% | p72.003,349,598,946 | p27.501.37 | p63.5010.54 | p98.003.82
1912022-01-124726.3544.98% | p84.007,387,201,009 | p63.001.74 | p92.506.53 | p89.50-67.32
1902022-01-114713.0743.28% | p53.005,128,605,733 | p46.001.63 | p88.001.94 | p53.5013.28
1892022-01-104670.2941.80% | p19.50483,338,318 | p11.501.44 | p71.503.27 | p67.5042.78
1882022-01-074677.0342.94% | p45.50452,211,858 | p11.001.37 | p63.001.67 | p50.00-6.74
1872022-01-064696.0541.73% | p18.50-2,323,040,773 | p2.501.40 | p66.50-2.05 | p20.50-19.02
1862022-01-054700.5842.29% | p30.00-50,455,727 | p9.501.42 | p70.008.66 | p95.50-4.53
1852022-01-044793.5443.14% | p49.505,028,022,970 | p45.501.80 | p94.002.74 | p63.50-92.96
1842022-01-034796.5642.57% | p37.007,580,233,074 | p64.001.82 | p95.00-0.53 | p31.50-3.02
1832021-12-314766.1844.08% | p66.503,338,435,886 | p26.501.65 | p89.501.35 | p48.0030.38
1822021-12-304778.7340.53% | p8.008,238,695,758 | p67.001.58 | p85.005.58 | p84.00-12.55
1812021-12-294793.0643.47% | p56.007,065,383,461 | p59.501.54 | p81.001.46 | p49.00-14.33
1802021-12-284786.3542.18% | p27.009,198,138,380 | p72.501.47 | p73.505.75 | p85.506.71
1792021-12-274791.1945.06% | p84.507,784,043,207 | p64.501.40 | p68.50-2.55 | p17.50-4.84
1782021-12-234725.7943.66% | p60.507,235,349,039 | p61.001.29 | p53.502.01 | p54.5065.40
1772021-12-224696.5643.52% | p57.5014,794,687,722 | p92.001.26 | p49.003.50 | p69.5029.23
1762021-12-214649.2344.67% | p79.504,927,778,279 | p43.501.45 | p72.00-7.76 | p4.0047.33
1752021-12-204568.0241.66% | p17.00331,234,191 | p10.501.05 | p29.504.97 | p79.5081.21
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe