dgmv update - 26 nov 2021

dgmv-0.8 | 2021-11-26
-pricedixgexvcxscore
value | pctile4594.6246.34% | p96.00615,070,535 | p10.000.19 | p1.007.91 | p89.00
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe
dgmv-0.8 | 2021-11-26 | backtest return | success rate
daysmetriclongshortlong/short
25market44.84 | 64.00% (16/25)-44.84 | 64.00% (16/25)
25score140.31 | 75.00% (9/12)95.47 | 46.15% (6/13)235.78 | 60.00% (15/25)
50market120.87 | 62.00% (31/50)-120.87 | 62.00% (31/50)
50score370.69 | 69.70% (23/33)249.82 | 52.94% (9/17)620.51 | 64.00% (32/50)
100market236.49 | 59.00% (59/100)-236.49 | 59.00% (59/100)
100score535.36 | 66.67% (42/63)298.87 | 54.05% (20/37)834.23 | 62.00% (62/100)
200market678.24 | 56.50% (113/200)-678.24 | 56.50% (113/200)
200score1091.06 | 64.89% (85/131)412.82 | 59.42% (41/69)1503.88 | 63.00% (126/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2021-11-26 | backtest
#datepricedixgexvcxscoremove
2002021-11-264594.6246.34% | p96.00615,070,535 | p10.000.19 | p1.007.91 | p89.00-
1992021-11-244701.4644.21% | p76.002,775,244,523 | p23.501.34 | p63.00-1.86 | p24.00-106.84
1982021-11-234690.7042.68% | p51.004,537,303,163 | p41.001.31 | p59.50-3.97 | p14.0010.76
1972021-11-224682.9441.85% | p30.005,138,825,574 | p45.001.20 | p42.50-5.67 | p7.007.76
1962021-11-194697.9644.34% | p80.506,166,599,260 | p51.501.23 | p46.50-11.71 | p1.00-15.02
1952021-11-184704.5441.44% | p26.0023,464,318,777 | p99.001.35 | p64.50-8.04 | p4.50-6.58
1942021-11-174688.6742.55% | p45.5016,479,408,238 | p95.001.39 | p68.00-4.31 | p12.5015.87
1932021-11-164700.9042.39% | p43.5015,188,398,771 | p91.002.12 | p97.501.48 | p47.00-12.23
1922021-11-154682.8043.69% | p67.0017,361,272,999 | p95.502.05 | p96.504.55 | p70.0018.10
1912021-11-124682.8543.23% | p60.0016,097,389,193 | p93.001.92 | p95.502.28 | p52.50-0.05
1902021-11-114649.2746.27% | p95.0011,335,745,505 | p78.001.56 | p82.501.37 | p43.5033.58
1892021-11-104646.7144.23% | p76.506,491,275,290 | p56.501.40 | p69.001.40 | p44.002.56
1882021-11-094685.2544.13% | p74.5014,111,394,596 | p89.501.58 | p83.501.73 | p49.00-38.54
1872021-11-084701.7044.87% | p88.509,968,863,177 | p72.501.60 | p85.00-0.80 | p30.00-16.45
1862021-11-054697.5344.41% | p83.009,833,987,162 | p71.501.62 | p86.50-1.04 | p28.004.17
1852021-11-044680.0646.47% | p97.0018,650,772,195 | p96.001.83 | p93.004.10 | p66.0017.47
1842021-11-034660.5747.21% | p99.5013,181,731,458 | p85.501.81 | p92.001.77 | p50.0019.49
1832021-11-024630.6545.97% | p94.506,378,732,345 | p54.501.72 | p90.501.08 | p41.0029.92
1822021-11-014613.6745.15% | p91.005,859,154,783 | p48.501.65 | p88.001.13 | p42.0016.98
1812021-10-294605.3844.06% | p73.006,286,503,122 | p52.501.56 | p82.000.50 | p36.508.29
1802021-10-284596.4243.79% | p69.5011,695,732,285 | p80.001.51 | p77.00-0.92 | p28.508.96
1792021-10-274551.6844.13% | p74.0010,052,715,141 | p73.001.43 | p71.504.45 | p68.5044.74
1782021-10-264574.7941.95% | p32.506,903,663,055 | p58.501.46 | p73.00-0.13 | p33.00-23.11
1772021-10-254566.4841.75% | p29.005,865,738,538 | p49.001.52 | p78.00-3.45 | p17.008.31
1762021-10-224544.9044.02% | p72.504,023,389,921 | p34.001.48 | p74.50-6.24 | p6.0021.58
1752021-10-214549.7840.95% | p19.0013,578,109,706 | p88.001.52 | p78.50-3.75 | p16.00-4.88
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe