dgmv update - 3 dec 2021

dgmv-0.8 | 2021-12-03
-pricedixgexvcxscore
value | pctile4538.4344.59% | p85.00-1,277,000,976 | p3.50-0.22 | p0.508.90 | p89.00
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe
dgmv-0.8 | 2021-12-03 | backtest return | success rate
daysmetriclongshortlong/short
25market-57.99 | 60.00% (15/25)--57.99 | 60.00% (15/25)
25score178.87 | 72.22% (13/18)236.86 | 71.43% (5/7)415.73 | 72.00% (18/25)
50market89.45 | 62.00% (31/50)-89.45 | 62.00% (31/50)
50score348.34 | 67.50% (27/40)258.89 | 60.00% (6/10)607.23 | 66.00% (33/50)
100market164.13 | 58.00% (58/100)-164.13 | 58.00% (58/100)
100score543.34 | 65.79% (50/76)379.21 | 66.67% (16/24)922.55 | 66.00% (66/100)
200market631.72 | 57.00% (114/200)-631.72 | 57.00% (114/200)
200score1120.52 | 63.58% (96/151)488.80 | 63.27% (31/49)1609.32 | 63.50% (127/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2021-12-03 | backtest
#datepricedixgexvcxscoremove
2002021-12-034538.4344.59% | p85.00-1,277,000,976 | p3.50-0.22 | p0.508.90 | p89.00-
1992021-12-024577.1043.57% | p64.50-2,423,610,802 | p2.000.35 | p3.50-0.50 | p20.50-38.67
1982021-12-014513.0444.19% | p74.50-1,015,727,979 | p5.00-0.05 | p1.006.30 | p72.0064.06
1972021-11-304567.0044.90% | p89.00516,976,967 | p11.500.39 | p4.0011.49 | p96.50-53.96
1962021-11-294655.2742.63% | p48.003,701,057,825 | p33.000.99 | p24.00-0.65 | p20.00-88.27
1952021-11-264594.6246.34% | p96.00615,070,535 | p12.000.19 | p2.009.24 | p90.0060.65
1942021-11-244701.4644.21% | p75.502,775,244,523 | p25.001.34 | p64.50-0.68 | p19.50-106.84
1932021-11-234690.7042.68% | p49.504,537,303,163 | p43.001.31 | p61.00-3.23 | p9.5010.76
1922021-11-224682.9441.85% | p28.505,138,825,574 | p47.001.20 | p44.50-3.89 | p9.007.76
1912021-11-194697.9644.34% | p80.006,166,599,260 | p53.501.23 | p48.00-7.93 | p2.50-15.02
1902021-11-184704.5441.44% | p24.5023,464,318,777 | p99.001.35 | p66.00-4.09 | p8.50-6.58
1892021-11-174688.6742.55% | p43.5016,479,408,238 | p95.001.39 | p69.500.02 | p25.0015.87
1882021-11-164700.9042.39% | p41.5015,188,398,771 | p91.002.12 | p98.503.22 | p49.00-12.23
1872021-11-154682.8043.69% | p66.0017,361,272,999 | p95.502.05 | p97.505.37 | p65.5018.10
1862021-11-124682.8543.23% | p58.5016,097,389,193 | p93.001.92 | p96.502.39 | p42.50-0.05
1852021-11-114649.2746.27% | p95.0011,335,745,505 | p79.001.56 | p83.500.84 | p29.0033.58
1842021-11-104646.7144.23% | p76.006,491,275,290 | p58.501.40 | p70.502.07 | p38.502.56
1832021-11-094685.2544.13% | p73.5014,111,394,596 | p89.501.58 | p84.504.36 | p57.50-38.54
1822021-11-084701.7044.87% | p88.009,968,863,177 | p74.501.60 | p86.003.75 | p53.00-16.45
1812021-11-054697.5344.41% | p82.509,833,987,162 | p73.501.62 | p87.504.23 | p56.004.17
1802021-11-044680.0646.47% | p97.0018,650,772,195 | p96.001.83 | p94.008.19 | p84.0017.47
1792021-11-034660.5747.21% | p99.5013,181,731,458 | p86.001.81 | p93.005.13 | p62.0019.49
1782021-11-024630.6545.97% | p94.506,378,732,345 | p56.501.72 | p91.503.97 | p54.5029.92
1772021-11-014613.6745.15% | p91.005,859,154,783 | p50.501.65 | p89.003.62 | p52.0016.98
1762021-10-294605.3844.06% | p72.006,286,503,122 | p54.501.56 | p83.003.19 | p48.508.29
1752021-10-284596.4243.79% | p68.5011,695,732,285 | p81.001.51 | p78.001.40 | p32.508.96
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe