dgmv-0.8 | 2021-06-03
-pricedixgexvcxscore
value | pctile4192.8540.93% | p38.50723,554,093 | p12.001.26 | p80.007.41 | p81.00
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral
dgmv-0.8 | 2021-06-03 | backtest return | success rate
daysmetriclongshortlong/short
25market9.67 | 52.00% (13/25)-9.67 | 52.00% (13/25)
25score21.85 | 56.52% (13/23)12.18 | 100.00% (2/2)34.03 | 60.00% (15/25)
50market282.33 | 54.00% (27/50)-282.33 | 54.00% (27/50)
50score339.56 | 61.54% (24/39)57.23 | 72.73% (8/11)396.79 | 64.00% (32/50)
100market368.17 | 53.00% (53/100)-368.17 | 53.00% (53/100)
100score673.44 | 60.53% (46/76)305.27 | 70.83% (17/24)978.71 | 63.00% (63/100)
200market810.86 | 55.50% (111/200)-810.86 | 55.50% (111/200)
200score1174.36 | 63.85% (83/130)363.50 | 60.00% (42/70)1537.86 | 62.50% (125/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2021-06-03 | backtest
#datepricedixgexvcxscoremove
2002021-06-034192.8540.93% | p38.50723,554,093 | p12.001.26 | p80.007.41 | p81.00-
1992021-06-024208.1242.86% | p71.004,142,372,169 | p44.001.30 | p82.506.24 | p75.00-15.27
1982021-06-014202.0441.84% | p56.003,473,156,272 | p34.501.07 | p64.504.72 | p67.006.08
1972021-05-284204.1141.01% | p40.502,994,737,780 | p32.001.16 | p69.504.55 | p66.50-2.07
1962021-05-274200.8842.32% | p62.003,778,201,802 | p40.501.31 | p83.507.62 | p82.503.23
1952021-05-264195.9942.58% | p65.505,909,801,989 | p65.501.18 | p71.007.65 | p83.004.89
1942021-05-254188.1343.63% | p79.004,761,099,409 | p53.501.02 | p61.507.14 | p80.007.86
1932021-05-244197.0541.20% | p45.004,144,371,904 | p44.500.95 | p59.50-0.74 | p32.00-8.92
1922021-05-214155.8644.40% | p90.00927,838,614 | p14.000.81 | p52.000.31 | p36.5041.19
1912021-05-204159.1243.20% | p75.006,943,954,468 | p73.000.82 | p53.00-1.04 | p31.00-3.26
1902021-05-194115.6844.46% | p91.004,283,887,238 | p45.500.60 | p37.504.24 | p63.0043.44
1892021-05-184127.8341.94% | p57.005,427,986,458 | p58.501.16 | p70.0013.68 | p98.00-12.15
1882021-05-174163.2943.32% | p76.505,984,868,978 | p67.001.33 | p84.5011.51 | p94.50-35.46
1872021-05-144173.8542.59% | p66.507,218,890,130 | p75.501.40 | p87.007.66 | p83.50-10.56
1862021-05-134112.5039.59% | p16.00-1,761,338,908 | p1.500.72 | p46.001.57 | p47.0061.35
1852021-05-124063.0442.83% | p70.50-1,306,286,224 | p2.000.17 | p24.5011.17 | p93.5049.46
1842021-05-114152.1037.71% | p4.501,059,855,548 | p14.501.05 | p62.509.67 | p89.00-89.06
1832021-05-104188.4340.97% | p39.002,172,247,872 | p25.001.32 | p84.0010.29 | p92.00-36.33
1822021-05-074232.6042.33% | p63.003,613,599,670 | p37.501.55 | p91.003.37 | p55.00-44.17
1812021-05-064201.6243.73% | p80.506,361,758,065 | p70.001.28 | p81.504.91 | p68.0030.98
1802021-05-054167.5940.70% | p32.501,375,233,048 | p18.001.19 | p72.004.00 | p60.0034.03
1792021-05-044164.6640.67% | p31.502,063,402,284 | p24.501.12 | p68.505.11 | p70.502.93
1782021-05-034192.6643.85% | p83.503,692,946,565 | p39.001.26 | p81.000.86 | p41.50-28.00
1772021-04-304181.1742.68% | p68.004,311,255,760 | p46.001.19 | p71.504.88 | p67.5011.49
1762021-04-294211.4742.77% | p69.5012,660,438,711 | p91.501.33 | p85.506.46 | p77.00-30.30
1752021-04-284183.1842.96% | p72.508,496,825,793 | p81.001.34 | p86.009.28 | p87.5028.29
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral