dgmv update - 3 mar 2021
dgmv-0.8 | 2021-03-03 | |||||
---|---|---|---|---|---|
- | price | dix | gex | vcx | score |
value | pctile | 3819.72 | 40.41% | p25.50 | -1,189,763,828 | p1.50 | 0.92 | p73.50 | 12.33 | p97.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral |
dgmv-0.8 | 2021-03-03 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | -29.90 | 48.00% (12/25) | - | -29.90 | 48.00% (12/25) | ||
25 | score | 276.35 | 68.75% (11/16) | 306.25 | 88.89% (8/9) | 582.60 | 76.00% (19/25) | ||
50 | market | 97.30 | 54.00% (27/50) | - | 97.30 | 54.00% (27/50) | ||
50 | score | 384.16 | 68.97% (20/29) | 286.86 | 66.67% (14/21) | 671.02 | 68.00% (34/50) | ||
100 | market | 400.28 | 54.00% (54/100) | - | 400.28 | 54.00% (54/100) | ||
100 | score | 544.02 | 63.16% (36/57) | 143.74 | 58.14% (25/43) | 687.76 | 61.00% (61/100) | ||
200 | market | 956.02 | 59.00% (118/200) | - | 956.02 | 59.00% (118/200) | ||
200 | score | 1269.98 | 69.49% (82/118) | 313.96 | 56.10% (46/82) | 1583.94 | 64.00% (128/200) | ||
not investment advice - use at own risk - see terms |
dgmv-0.8 | 2021-03-03 | backtest | |||||||
---|---|---|---|---|---|---|---|
# | date | price | dix | gex | vcx | score | move |
200 | 2021-03-03 | 3819.72 | 40.41% | p25.50 | -1,189,763,828 | p1.50 | 0.92 | p73.50 | 12.33 | p97.00 | - |
199 | 2021-03-02 | 3870.29 | 39.75% | p17.00 | 709,349,328 | p9.00 | 1.24 | p86.00 | 12.11 | p96.50 | -50.57 |
198 | 2021-03-01 | 3901.81 | 39.50% | p13.00 | 2,570,605,296 | p29.00 | 1.13 | p81.00 | -5.06 | p12.50 | -31.52 |
197 | 2021-02-26 | 3811.15 | 41.59% | p41.50 | 72,996,563 | p4.00 | 0.79 | p65.00 | 5.81 | p78.00 | 90.66 |
196 | 2021-02-25 | 3829.34 | 42.00% | p47.50 | -2,615,732,366 | p0.50 | 0.52 | p46.50 | 12.77 | p98.00 | -18.19 |
195 | 2021-02-24 | 3925.43 | 39.65% | p14.50 | 331,152,216 | p7.00 | 1.50 | p91.00 | -1.38 | p27.50 | -96.09 |
194 | 2021-02-23 | 3881.36 | 37.09% | p4.00 | 249,909,120 | p6.50 | 1.46 | p90.50 | 0.71 | p46.00 | 44.07 |
193 | 2021-02-22 | 3876.49 | 38.47% | p8.00 | 84,644,663 | p4.50 | 1.26 | p87.00 | 0.17 | p43.00 | 4.87 |
192 | 2021-02-19 | 3906.71 | 41.43% | p39.00 | 1,432,866,576 | p14.50 | 1.44 | p89.50 | -4.74 | p13.50 | -30.22 |
191 | 2021-02-18 | 3913.97 | 42.36% | p51.00 | 10,758,085,126 | p93.00 | 1.20 | p82.50 | -2.37 | p22.50 | -7.26 |
190 | 2021-02-17 | 3931.33 | 39.71% | p16.50 | 10,640,215,303 | p92.50 | 1.22 | p85.00 | -3.53 | p18.50 | -17.36 |
189 | 2021-02-16 | 3932.59 | 40.81% | p30.50 | 12,389,004,012 | p95.00 | 2.59 | p100.00 | 6.83 | p86.00 | -1.26 |
188 | 2021-02-12 | 3934.83 | 44.48% | p71.50 | 13,412,625,514 | p95.50 | 2.44 | p99.50 | 6.27 | p82.50 | -2.24 |
187 | 2021-02-11 | 3916.38 | 41.43% | p39.50 | 5,250,019,482 | p59.50 | 2.10 | p97.00 | 4.81 | p73.50 | 18.45 |
186 | 2021-02-10 | 3909.88 | 40.55% | p28.00 | 4,665,452,352 | p54.00 | 1.79 | p94.50 | 3.78 | p64.50 | 6.50 |
185 | 2021-02-09 | 3911.24 | 36.48% | p1.50 | 6,329,669,098 | p74.50 | 1.59 | p93.50 | 3.97 | p65.00 | -1.36 |
184 | 2021-02-08 | 3915.59 | 38.76% | p9.50 | 5,729,262,628 | p68.00 | 1.41 | p89.00 | -0.22 | p39.50 | -4.35 |
183 | 2021-02-05 | 3886.83 | 38.24% | p7.00 | 4,121,386,179 | p47.00 | 1.30 | p88.00 | 2.34 | p56.00 | 28.76 |
182 | 2021-02-04 | 3871.74 | 38.06% | p5.00 | 7,510,935,055 | p81.00 | 1.26 | p87.50 | 3.43 | p63.50 | 15.09 |
181 | 2021-02-03 | 3830.17 | 38.08% | p5.50 | 7,623,955,692 | p82.00 | 0.84 | p68.00 | 8.28 | p91.50 | 41.57 |
180 | 2021-02-02 | 3826.31 | 38.38% | p7.50 | 5,976,740,320 | p70.50 | 0.48 | p44.00 | 1.16 | p48.00 | 3.86 |
179 | 2021-02-01 | 3773.77 | 40.99% | p34.00 | 4,569,465,210 | p53.50 | -0.09 | p19.50 | -6.31 | p6.50 | 52.54 |
178 | 2021-01-29 | 3714.24 | 41.70% | p45.00 | 104,559,708 | p5.00 | -0.66 | p5.50 | 4.76 | p72.00 | 59.53 |
177 | 2021-01-28 | 3787.38 | 40.82% | p31.00 | 4,349,938,846 | p50.50 | -0.34 | p14.50 | -8.95 | p1.50 | -73.14 |
176 | 2021-01-27 | 3750.77 | 36.54% | p2.00 | 1,420,076,057 | p14.00 | -0.53 | p7.50 | 3.07 | p61.00 | 36.61 |
175 | 2021-01-26 | 3849.62 | 40.52% | p27.50 | 8,511,854,543 | p86.00 | 0.76 | p62.50 | -0.80 | p34.00 | -98.85 |
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral |