dgmv update - 30 nov 2021
dgmv-0.8 | 2021-11-30 | |||||
---|---|---|---|---|---|
- | price | dix | gex | vcx | score |
value | pctile | 4567.00 | 44.90% | p89.00 | 516,976,967 | p10.00 | 0.39 | p2.50 | 12.97 | p97.50 |
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe |
dgmv-0.8 | 2021-11-30 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 0.52 | 64.00% (16/25) | - | 0.52 | 64.00% (16/25) | ||
25 | score | 218.15 | 90.00% (9/10) | 217.63 | 53.33% (8/15) | 435.78 | 68.00% (17/25) | ||
50 | market | 209.27 | 64.00% (32/50) | - | 209.27 | 64.00% (32/50) | ||
50 | score | 448.53 | 74.19% (23/31) | 239.26 | 52.63% (10/19) | 687.79 | 66.00% (33/50) | ||
100 | market | 197.45 | 59.00% (59/100) | - | 197.45 | 59.00% (59/100) | ||
100 | score | 499.90 | 67.80% (40/59) | 302.45 | 53.66% (22/41) | 802.35 | 62.00% (62/100) | ||
200 | market | 634.41 | 56.50% (113/200) | - | 634.41 | 56.50% (113/200) | ||
200 | score | 1113.01 | 66.94% (83/124) | 478.60 | 60.53% (46/76) | 1591.61 | 64.50% (129/200) | ||
not investment advice - use at own risk - see terms |
dgmv-0.8 | 2021-11-30 | backtest | |||||||
---|---|---|---|---|---|---|---|
# | date | price | dix | gex | vcx | score | move |
200 | 2021-11-30 | 4567.00 | 44.90% | p89.00 | 516,976,967 | p10.00 | 0.39 | p2.50 | 12.97 | p97.50 | - |
199 | 2021-11-29 | 4655.27 | 42.63% | p49.50 | 3,701,057,825 | p32.00 | 0.99 | p22.50 | -0.76 | p32.00 | -88.27 |
198 | 2021-11-26 | 4594.62 | 46.34% | p96.00 | 615,070,535 | p10.50 | 0.19 | p1.00 | 8.19 | p86.50 | 60.65 |
197 | 2021-11-24 | 4701.46 | 44.21% | p76.00 | 2,775,244,523 | p24.00 | 1.34 | p64.00 | -1.59 | p27.50 | -106.84 |
196 | 2021-11-23 | 4690.70 | 42.68% | p51.00 | 4,537,303,163 | p42.00 | 1.31 | p60.50 | -4.46 | p16.50 | 10.76 |
195 | 2021-11-22 | 4682.94 | 41.85% | p29.50 | 5,138,825,574 | p46.00 | 1.20 | p43.50 | -6.89 | p9.00 | 7.76 |
194 | 2021-11-19 | 4697.96 | 44.34% | p80.50 | 6,166,599,260 | p52.50 | 1.23 | p47.50 | -13.19 | p1.50 | -15.02 |
193 | 2021-11-18 | 4704.54 | 41.44% | p25.50 | 23,464,318,777 | p99.00 | 1.35 | p65.50 | -12.02 | p3.00 | -6.58 |
192 | 2021-11-17 | 4688.67 | 42.55% | p45.00 | 16,479,408,238 | p95.00 | 1.39 | p69.00 | -7.11 | p8.50 | 15.87 |
191 | 2021-11-16 | 4700.90 | 42.39% | p43.00 | 15,188,398,771 | p91.00 | 2.12 | p98.50 | -0.02 | p38.00 | -12.23 |
190 | 2021-11-15 | 4682.80 | 43.69% | p67.00 | 17,361,272,999 | p95.50 | 2.05 | p97.50 | 3.21 | p60.50 | 18.10 |
189 | 2021-11-12 | 4682.85 | 43.23% | p60.00 | 16,097,389,193 | p93.00 | 1.92 | p96.50 | 0.39 | p42.50 | -0.05 |
188 | 2021-11-11 | 4649.27 | 46.27% | p95.00 | 11,335,745,505 | p79.00 | 1.56 | p83.50 | -0.03 | p37.50 | 33.58 |
187 | 2021-11-10 | 4646.71 | 44.23% | p76.50 | 6,491,275,290 | p57.50 | 1.40 | p70.00 | 0.08 | p39.00 | 2.56 |
186 | 2021-11-09 | 4685.25 | 44.13% | p74.50 | 14,111,394,596 | p89.50 | 1.58 | p84.50 | -0.24 | p36.50 | -38.54 |
185 | 2021-11-08 | 4701.70 | 44.87% | p88.00 | 9,968,863,177 | p73.50 | 1.60 | p86.00 | -2.19 | p24.50 | -16.45 |
184 | 2021-11-05 | 4697.53 | 44.41% | p83.00 | 9,833,987,162 | p72.50 | 1.62 | p87.50 | -2.44 | p23.50 | 4.17 |
183 | 2021-11-04 | 4680.06 | 46.47% | p97.00 | 18,650,772,195 | p96.00 | 1.83 | p94.00 | 2.75 | p57.50 | 17.47 |
182 | 2021-11-03 | 4660.57 | 47.21% | p99.50 | 13,181,731,458 | p86.00 | 1.81 | p93.00 | 1.18 | p48.00 | 19.49 |
181 | 2021-11-02 | 4630.65 | 45.97% | p94.50 | 6,378,732,345 | p55.50 | 1.72 | p91.50 | 1.20 | p49.00 | 29.92 |
180 | 2021-11-01 | 4613.67 | 45.15% | p91.00 | 5,859,154,783 | p49.50 | 1.65 | p89.00 | 1.40 | p50.50 | 16.98 |
179 | 2021-10-29 | 4605.38 | 44.06% | p73.00 | 6,286,503,122 | p53.50 | 1.56 | p83.00 | 0.62 | p44.00 | 8.29 |
178 | 2021-10-28 | 4596.42 | 43.79% | p69.50 | 11,695,732,285 | p81.00 | 1.51 | p78.00 | -1.92 | p26.00 | 8.96 |
177 | 2021-10-27 | 4551.68 | 44.13% | p74.00 | 10,052,715,141 | p74.00 | 1.43 | p72.50 | 4.27 | p67.50 | 44.74 |
176 | 2021-10-26 | 4574.79 | 41.95% | p32.00 | 6,903,663,055 | p59.50 | 1.46 | p74.00 | -0.44 | p35.00 | -23.11 |
175 | 2021-10-25 | 4566.48 | 41.75% | p28.50 | 5,865,738,538 | p50.00 | 1.52 | p79.00 | -4.41 | p17.00 | 8.31 |
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe |