dgmv update - 4 mar 2021

dgmv-0.8 | 2021-03-04
-pricedixgexvcxscore
value | pctile3768.4740.39% | p25.00-4,255,747,479 | p0.500.66 | p55.007.44 | p85.00
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral
dgmv-0.8 | 2021-03-04 | backtest return | success rate
daysmetriclongshortlong/short
25market17.70 | 48.00% (12/25)-17.70 | 48.00% (12/25)
25score272.77 | 64.71% (11/17)255.07 | 87.50% (7/8)527.84 | 72.00% (18/25)
50market58.71 | 54.00% (27/50)-58.71 | 54.00% (27/50)
50score305.39 | 64.71% (22/34)246.68 | 68.75% (11/16)552.07 | 66.00% (33/50)
100market321.64 | 53.00% (53/100)-321.64 | 53.00% (53/100)
100score615.79 | 61.97% (44/71)294.15 | 68.97% (20/29)909.94 | 64.00% (64/100)
200market814.56 | 58.50% (117/200)-814.56 | 58.50% (117/200)
200score1148.78 | 66.42% (91/137)334.22 | 58.73% (37/63)1483.00 | 64.00% (128/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2021-03-04 | backtest
#datepricedixgexvcxscoremove
2002021-03-043768.4740.39% | p25.00-4,255,747,479 | p0.500.66 | p55.007.44 | p85.00-
1992021-03-033819.7240.41% | p26.00-1,189,763,828 | p2.000.92 | p73.509.78 | p92.00-51.25
1982021-03-023870.2939.75% | p17.00709,349,328 | p9.501.24 | p86.009.17 | p91.00-50.57
1972021-03-013901.8139.50% | p13.002,570,605,296 | p29.001.13 | p81.00-5.74 | p9.00-31.52
1962021-02-263811.1541.59% | p42.0072,996,563 | p4.500.79 | p65.005.80 | p75.0090.66
1952021-02-253829.3442.00% | p48.00-2,615,732,366 | p1.000.52 | p46.004.29 | p62.50-18.19
1942021-02-243925.4339.65% | p14.50331,152,216 | p7.501.50 | p91.00-3.40 | p15.00-96.09
1932021-02-233881.3637.09% | p4.00249,909,120 | p7.001.46 | p90.503.63 | p56.5044.07
1922021-02-223876.4938.47% | p8.0084,644,663 | p5.001.26 | p87.00-0.13 | p30.004.87
1912021-02-193906.7141.43% | p39.501,432,866,576 | p15.001.44 | p89.50-5.88 | p8.50-30.22
1902021-02-183913.9742.36% | p51.5010,758,085,126 | p93.001.20 | p82.50-4.40 | p12.00-7.26
1892021-02-173931.3339.71% | p16.5010,640,215,303 | p92.501.22 | p85.00-8.40 | p4.00-17.36
1882021-02-163932.5940.81% | p31.0012,389,004,012 | p95.002.59 | p100.0012.30 | p94.50-1.26
1872021-02-123934.8344.48% | p71.5013,412,625,514 | p95.502.44 | p99.5012.94 | p95.50-2.24
1862021-02-113916.3841.43% | p40.005,250,019,482 | p59.502.10 | p97.008.04 | p88.0018.45
1852021-02-103909.8840.55% | p28.504,665,452,352 | p54.001.79 | p94.505.56 | p72.506.50
1842021-02-093911.2436.48% | p1.506,329,669,098 | p74.501.59 | p93.504.78 | p67.00-1.36
1832021-02-083915.5938.76% | p9.505,729,262,628 | p68.001.41 | p89.00-0.06 | p30.50-4.35
1822021-02-053886.8338.24% | p7.004,121,386,179 | p47.001.30 | p88.003.30 | p55.0028.76
1812021-02-043871.7438.06% | p5.007,510,935,055 | p81.001.26 | p87.507.87 | p86.5015.09
1802021-02-033830.1738.08% | p5.507,623,955,692 | p82.000.84 | p68.0013.29 | p96.0041.57
1792021-02-023826.3138.38% | p7.505,976,740,320 | p70.500.48 | p43.506.01 | p76.503.86
1782021-02-013773.7740.99% | p34.504,569,465,210 | p53.50-0.09 | p19.500.41 | p34.0052.54
1772021-01-293714.2441.70% | p45.50104,559,708 | p5.50-0.66 | p5.506.21 | p78.5059.53
1762021-01-283787.3840.82% | p31.504,349,938,846 | p50.50-0.34 | p14.50-5.65 | p9.50-73.14
1752021-01-273750.7736.54% | p2.001,420,076,057 | p14.50-0.53 | p7.501.64 | p42.5036.61
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral