dgmv update - 4 oct 2021

dgmv-0.8 | 2021-10-04
-pricedixgexvcxscore
value | pctile4300.4642.60% | p54.50-673,990,483 | p5.000.75 | p19.0015.87 | p100.00
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe
dgmv-0.8 | 2021-10-04 | backtest return | success rate
daysmetriclongshortlong/short
25market-208.91 | 40.00% (10/25)--208.91 | 40.00% (10/25)
25score-45.49 | 52.94% (9/17)163.42 | 87.50% (7/8)117.93 | 64.00% (16/25)
50market-111.33 | 52.00% (26/50)--111.33 | 52.00% (26/50)
50score-32.15 | 56.41% (22/39)79.18 | 63.64% (7/11)47.03 | 58.00% (29/50)
100market237.42 | 56.00% (56/100)-237.42 | 56.00% (56/100)
100score314.03 | 61.76% (42/68)76.61 | 56.25% (18/32)390.64 | 60.00% (60/100)
200market599.29 | 55.50% (111/200)-599.29 | 55.50% (111/200)
200score952.92 | 63.71% (79/124)353.63 | 57.89% (44/76)1306.55 | 61.50% (123/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2021-10-04 | backtest
#datepricedixgexvcxscoremove
2002021-10-044300.4642.60% | p54.50-673,990,483 | p5.000.75 | p19.0015.87 | p100.00-
1992021-10-014357.0443.69% | p71.001,282,313,860 | p14.500.79 | p22.502.80 | p62.50-56.58
1982021-09-304307.5444.37% | p82.00-5,626,981,782 | p0.500.61 | p12.008.08 | p94.0049.50
1972021-09-294359.4643.35% | p66.00-847,746,794 | p4.000.55 | p9.50-0.93 | p32.00-51.92
1962021-09-284352.6343.15% | p63.00-1,122,505,162 | p3.500.66 | p14.509.12 | p96.006.83
1952021-09-274443.1142.61% | p55.005,455,996,178 | p49.501.08 | p42.506.75 | p88.50-90.48
1942021-09-244455.4844.57% | p85.003,144,507,750 | p27.001.17 | p51.005.53 | p81.50-12.37
1932021-09-234448.9839.91% | p11.509,907,492,227 | p77.000.97 | p33.505.49 | p81.006.50
1922021-09-224395.6440.29% | p13.502,325,637,071 | p20.000.71 | p18.000.71 | p45.5053.34
1912021-09-214354.1940.49% | p16.50-88,955,906 | p6.500.50 | p8.000.24 | p41.0041.45
1902021-09-204357.7341.67% | p36.50-515,450,012 | p5.500.32 | p4.503.81 | p71.50-3.54
1892021-09-174432.9947.54% | p99.502,430,915,198 | p20.500.77 | p20.50-1.26 | p30.50-75.26
1882021-09-164473.7543.10% | p62.009,698,338,486 | p76.001.07 | p40.000.20 | p40.50-40.76
1872021-09-154480.7040.02% | p12.5010,748,988,307 | p79.001.02 | p37.00-4.12 | p14.50-6.95
1862021-09-144443.0542.17% | p43.008,337,274,918 | p69.001.19 | p54.001.44 | p52.0037.65
1852021-09-134468.7342.03% | p41.5010,883,477,323 | p81.001.21 | p57.25-1.09 | p31.00-25.68
1842021-09-104458.5842.94% | p60.508,575,533,933 | p72.000.84 | p26.501.15 | p48.5010.15
1832021-09-094493.2841.66% | p36.0010,850,515,444 | p80.501.16 | p50.502.46 | p58.50-34.70
1822021-09-084514.0742.75% | p57.5012,085,852,209 | p85.001.28 | p68.001.25 | p49.00-20.79
1812021-09-074520.0342.73% | p57.009,651,086,360 | p75.501.20 | p55.000.15 | p40.00-5.96
1802021-09-034535.4340.38% | p14.506,117,722,666 | p56.001.26 | p64.00-3.25 | p18.50-15.40
1792021-09-024536.9538.04% | p3.007,892,136,746 | p68.001.32 | p73.00-2.65 | p21.50-1.52
1782021-09-014524.0940.89% | p23.0012,735,999,716 | p87.001.27 | p67.000.13 | p39.5012.86
1772021-08-314522.6839.66% | p9.0011,756,780,783 | p83.501.20 | p56.001.63 | p52.501.41
1762021-08-304528.7941.41% | p32.0011,834,437,309 | p84.501.16 | p50.00-0.63 | p34.00-6.11
1752021-08-274509.3737.31% | p2.005,413,071,000 | p48.001.07 | p41.00-4.37 | p12.5019.42
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe