dgmv update - 5 mar 2021
dgmv-0.8 | 2021-03-05 | |||||
---|---|---|---|---|---|
- | price | dix | gex | vcx | score |
value | pctile | 3841.94 | 39.47% | p13.00 | 1,088,733,698 | p12.00 | 1.07 | p79.00 | -0.33 | p32.00 |
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral |
dgmv-0.8 | 2021-03-05 | backtest return | success rate | ||||||
---|---|---|---|---|---|---|
days | metric | long | short | long/short | ||
25 | market | 54.56 | 48.00% (12/25) | - | 54.56 | 48.00% (12/25) | ||
25 | score | 261.96 | 64.71% (11/17) | 207.40 | 87.50% (7/8) | 469.36 | 72.00% (18/25) | ||
50 | market | 147.02 | 56.00% (28/50) | - | 147.02 | 56.00% (28/50) | ||
50 | score | 386.84 | 66.67% (24/36) | 239.82 | 71.43% (10/14) | 626.66 | 68.00% (34/50) | ||
100 | market | 364.81 | 53.00% (53/100) | - | 364.81 | 53.00% (53/100) | ||
100 | score | 653.51 | 65.62% (42/64) | 288.70 | 69.44% (25/36) | 942.21 | 67.00% (67/100) | ||
200 | market | 919.00 | 59.00% (118/200) | - | 919.00 | 59.00% (118/200) | ||
200 | score | 1343.40 | 69.40% (93/134) | 424.40 | 62.12% (41/66) | 1767.80 | 67.00% (134/200) | ||
not investment advice - use at own risk - see terms |
dgmv-0.8 | 2021-03-05 | backtest | |||||||
---|---|---|---|---|---|---|---|
# | date | price | dix | gex | vcx | score | move |
200 | 2021-03-05 | 3841.94 | 39.47% | p13.00 | 1,088,733,698 | p12.00 | 1.07 | p79.00 | -0.33 | p32.00 | - |
199 | 2021-03-04 | 3768.47 | 40.39% | p25.50 | -4,255,747,479 | p0.50 | 0.66 | p54.50 | 9.65 | p93.50 | 73.47 |
198 | 2021-03-03 | 3819.72 | 40.41% | p26.50 | -1,189,763,828 | p2.00 | 0.92 | p73.00 | 11.26 | p97.00 | -51.25 |
197 | 2021-03-02 | 3870.29 | 39.75% | p17.50 | 709,349,328 | p9.50 | 1.24 | p86.00 | 10.53 | p96.00 | -50.57 |
196 | 2021-03-01 | 3901.81 | 39.50% | p13.50 | 2,570,605,296 | p29.00 | 1.13 | p81.00 | -3.45 | p11.50 | -31.52 |
195 | 2021-02-26 | 3811.15 | 41.59% | p42.50 | 72,996,563 | p4.50 | 0.79 | p64.50 | 6.41 | p82.00 | 90.66 |
194 | 2021-02-25 | 3829.34 | 42.00% | p48.50 | -2,615,732,366 | p1.00 | 0.52 | p45.50 | 7.74 | p89.50 | -18.19 |
193 | 2021-02-24 | 3925.43 | 39.65% | p15.00 | 331,152,216 | p7.50 | 1.50 | p91.00 | -1.13 | p26.00 | -96.09 |
192 | 2021-02-23 | 3881.36 | 37.09% | p4.00 | 249,909,120 | p7.00 | 1.46 | p90.50 | 5.37 | p74.50 | 44.07 |
191 | 2021-02-22 | 3876.49 | 38.47% | p8.00 | 84,644,663 | p5.00 | 1.26 | p87.00 | 3.34 | p58.50 | 4.87 |
190 | 2021-02-19 | 3906.71 | 41.43% | p40.00 | 1,432,866,576 | p15.50 | 1.44 | p89.50 | -2.44 | p17.00 | -30.22 |
189 | 2021-02-18 | 3913.97 | 42.36% | p52.00 | 10,758,085,126 | p93.00 | 1.20 | p82.50 | -1.90 | p21.00 | -7.26 |
188 | 2021-02-17 | 3931.33 | 39.71% | p17.00 | 10,640,215,303 | p92.50 | 1.22 | p85.00 | -3.14 | p12.50 | -17.36 |
187 | 2021-02-16 | 3932.59 | 40.81% | p31.50 | 12,389,004,012 | p95.00 | 2.59 | p100.00 | 9.44 | p93.00 | -1.26 |
186 | 2021-02-12 | 3934.83 | 44.48% | p72.00 | 13,412,625,514 | p95.50 | 2.44 | p99.50 | 6.76 | p85.00 | -2.24 |
185 | 2021-02-11 | 3916.38 | 41.43% | p40.50 | 5,250,019,482 | p59.50 | 2.10 | p97.00 | 5.02 | p69.50 | 18.45 |
184 | 2021-02-10 | 3909.88 | 40.55% | p29.00 | 4,665,452,352 | p54.00 | 1.79 | p94.50 | 3.10 | p54.00 | 6.50 |
183 | 2021-02-09 | 3911.24 | 36.48% | p1.50 | 6,329,669,098 | p74.50 | 1.59 | p93.50 | 4.13 | p64.00 | -1.36 |
182 | 2021-02-08 | 3915.59 | 38.76% | p9.50 | 5,729,262,628 | p68.00 | 1.41 | p89.00 | -1.37 | p24.00 | -4.35 |
181 | 2021-02-05 | 3886.83 | 38.24% | p7.00 | 4,121,386,179 | p47.00 | 1.30 | p88.00 | 1.67 | p45.00 | 28.76 |
180 | 2021-02-04 | 3871.74 | 38.06% | p5.00 | 7,510,935,055 | p81.00 | 1.26 | p87.50 | 4.28 | p65.00 | 15.09 |
179 | 2021-02-03 | 3830.17 | 38.08% | p5.50 | 7,623,955,692 | p82.00 | 0.84 | p67.50 | 9.36 | p92.50 | 41.57 |
178 | 2021-02-02 | 3826.31 | 38.38% | p7.50 | 5,976,740,320 | p70.50 | 0.48 | p43.00 | 2.63 | p51.00 | 3.86 |
177 | 2021-02-01 | 3773.77 | 40.99% | p35.00 | 4,569,465,210 | p53.50 | -0.09 | p19.50 | -2.51 | p16.50 | 52.54 |
176 | 2021-01-29 | 3714.24 | 41.70% | p46.00 | 104,559,708 | p5.50 | -0.66 | p5.50 | 5.24 | p71.50 | 59.53 |
175 | 2021-01-28 | 3787.38 | 40.82% | p32.00 | 4,349,938,846 | p50.50 | -0.34 | p14.50 | -5.64 | p5.50 | -73.14 |
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral |