dgmv update - 5 mar 2021

dgmv-0.8 | 2021-03-05
-pricedixgexvcxscore
value | pctile3841.9439.47% | p13.001,088,733,698 | p12.001.07 | p79.00-0.33 | p32.00
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral
dgmv-0.8 | 2021-03-05 | backtest return | success rate
daysmetriclongshortlong/short
25market54.56 | 48.00% (12/25)-54.56 | 48.00% (12/25)
25score261.96 | 64.71% (11/17)207.40 | 87.50% (7/8)469.36 | 72.00% (18/25)
50market147.02 | 56.00% (28/50)-147.02 | 56.00% (28/50)
50score386.84 | 66.67% (24/36)239.82 | 71.43% (10/14)626.66 | 68.00% (34/50)
100market364.81 | 53.00% (53/100)-364.81 | 53.00% (53/100)
100score653.51 | 65.62% (42/64)288.70 | 69.44% (25/36)942.21 | 67.00% (67/100)
200market919.00 | 59.00% (118/200)-919.00 | 59.00% (118/200)
200score1343.40 | 69.40% (93/134)424.40 | 62.12% (41/66)1767.80 | 67.00% (134/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2021-03-05 | backtest
#datepricedixgexvcxscoremove
2002021-03-053841.9439.47% | p13.001,088,733,698 | p12.001.07 | p79.00-0.33 | p32.00-
1992021-03-043768.4740.39% | p25.50-4,255,747,479 | p0.500.66 | p54.509.65 | p93.5073.47
1982021-03-033819.7240.41% | p26.50-1,189,763,828 | p2.000.92 | p73.0011.26 | p97.00-51.25
1972021-03-023870.2939.75% | p17.50709,349,328 | p9.501.24 | p86.0010.53 | p96.00-50.57
1962021-03-013901.8139.50% | p13.502,570,605,296 | p29.001.13 | p81.00-3.45 | p11.50-31.52
1952021-02-263811.1541.59% | p42.5072,996,563 | p4.500.79 | p64.506.41 | p82.0090.66
1942021-02-253829.3442.00% | p48.50-2,615,732,366 | p1.000.52 | p45.507.74 | p89.50-18.19
1932021-02-243925.4339.65% | p15.00331,152,216 | p7.501.50 | p91.00-1.13 | p26.00-96.09
1922021-02-233881.3637.09% | p4.00249,909,120 | p7.001.46 | p90.505.37 | p74.5044.07
1912021-02-223876.4938.47% | p8.0084,644,663 | p5.001.26 | p87.003.34 | p58.504.87
1902021-02-193906.7141.43% | p40.001,432,866,576 | p15.501.44 | p89.50-2.44 | p17.00-30.22
1892021-02-183913.9742.36% | p52.0010,758,085,126 | p93.001.20 | p82.50-1.90 | p21.00-7.26
1882021-02-173931.3339.71% | p17.0010,640,215,303 | p92.501.22 | p85.00-3.14 | p12.50-17.36
1872021-02-163932.5940.81% | p31.5012,389,004,012 | p95.002.59 | p100.009.44 | p93.00-1.26
1862021-02-123934.8344.48% | p72.0013,412,625,514 | p95.502.44 | p99.506.76 | p85.00-2.24
1852021-02-113916.3841.43% | p40.505,250,019,482 | p59.502.10 | p97.005.02 | p69.5018.45
1842021-02-103909.8840.55% | p29.004,665,452,352 | p54.001.79 | p94.503.10 | p54.006.50
1832021-02-093911.2436.48% | p1.506,329,669,098 | p74.501.59 | p93.504.13 | p64.00-1.36
1822021-02-083915.5938.76% | p9.505,729,262,628 | p68.001.41 | p89.00-1.37 | p24.00-4.35
1812021-02-053886.8338.24% | p7.004,121,386,179 | p47.001.30 | p88.001.67 | p45.0028.76
1802021-02-043871.7438.06% | p5.007,510,935,055 | p81.001.26 | p87.504.28 | p65.0015.09
1792021-02-033830.1738.08% | p5.507,623,955,692 | p82.000.84 | p67.509.36 | p92.5041.57
1782021-02-023826.3138.38% | p7.505,976,740,320 | p70.500.48 | p43.002.63 | p51.003.86
1772021-02-013773.7740.99% | p35.004,569,465,210 | p53.50-0.09 | p19.50-2.51 | p16.5052.54
1762021-01-293714.2441.70% | p46.00104,559,708 | p5.50-0.66 | p5.505.24 | p71.5059.53
1752021-01-283787.3840.82% | p32.004,349,938,846 | p50.50-0.34 | p14.50-5.64 | p5.50-73.14
not investment advice - use at own risk - see terms - data by squeezemetrics, vixcentral