dgmv update - 9 dec 2021

dgmv-0.8 | 2021-12-09
-pricedixgexvcxscore
value | pctile4667.4547.11% | p99.009,477,705,979 | p71.001.14 | p37.0012.12 | p94.50
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe
dgmv-0.8 | 2021-12-09 | backtest return | success rate
daysmetriclongshortlong/short
25market6.88 | 56.00% (14/25)-6.88 | 56.00% (14/25)
25score259.00 | 81.82% (9/11)252.12 | 64.29% (9/14)511.12 | 72.00% (18/25)
50market307.99 | 64.00% (32/50)-307.99 | 64.00% (32/50)
50score573.43 | 77.42% (24/31)265.44 | 57.89% (11/19)838.87 | 70.00% (35/50)
100market344.39 | 60.00% (60/100)-344.39 | 60.00% (60/100)
100score649.93 | 70.31% (45/64)305.54 | 58.33% (21/36)955.47 | 66.00% (66/100)
200market838.11 | 57.50% (115/200)-838.11 | 57.50% (115/200)
200score1198.89 | 66.41% (87/131)360.78 | 59.42% (41/69)1559.67 | 64.00% (128/200)
not investment advice - use at own risk - see terms
dgmv-0.8 | 2021-12-09 | backtest
#datepricedixgexvcxscoremove
2002021-12-094667.4547.11% | p99.009,477,705,979 | p71.001.14 | p37.0012.12 | p94.50-
1992021-12-084701.2145.82% | p93.0013,398,192,425 | p87.001.32 | p63.0018.12 | p100.00-33.76
1982021-12-074686.7544.50% | p82.009,317,764,203 | p70.500.98 | p24.0012.49 | p96.0014.46
1972021-12-064591.6744.45% | p81.00598,889,338 | p10.000.36 | p4.008.03 | p84.0095.08
1962021-12-034538.4344.59% | p84.00-1,277,000,976 | p3.00-0.22 | p0.509.73 | p90.5053.24
1952021-12-024577.1043.57% | p62.50-2,423,610,802 | p1.500.35 | p3.50-0.29 | p34.50-38.67
1942021-12-014513.0444.19% | p72.50-1,015,727,979 | p4.50-0.05 | p1.004.46 | p63.0064.06
1932021-11-304567.0044.90% | p88.00516,976,967 | p9.500.39 | p4.509.59 | p90.00-53.96
1922021-11-294655.2742.63% | p46.003,701,057,825 | p31.500.99 | p24.50-1.22 | p29.50-88.27
1912021-11-264594.6246.34% | p95.50615,070,535 | p10.500.19 | p2.007.31 | p79.0060.65
1902021-11-244701.4644.21% | p73.502,775,244,523 | p23.501.34 | p65.50-3.82 | p16.00-106.84
1892021-11-234690.7042.68% | p47.504,537,303,163 | p41.501.31 | p61.50-7.85 | p8.5010.76
1882021-11-224682.9441.85% | p27.005,138,825,574 | p45.501.20 | p45.50-9.50 | p5.507.76
1872021-11-194697.9644.34% | p78.006,166,599,260 | p52.001.23 | p49.00-14.16 | p3.00-15.02
1862021-11-184704.5441.44% | p23.0023,464,318,777 | p99.001.35 | p67.00-8.41 | p8.00-6.58
1852021-11-174688.6742.55% | p41.5016,479,408,238 | p95.001.39 | p70.50-4.50 | p13.5015.87
1842021-11-164700.9042.39% | p39.5015,188,398,771 | p91.002.12 | p98.50-1.22 | p30.00-12.23
1832021-11-154682.8043.69% | p64.0017,361,272,999 | p95.502.05 | p97.500.82 | p39.5018.10
1822021-11-124682.8543.23% | p56.5016,097,389,193 | p93.001.92 | p96.50-1.61 | p28.00-0.05
1812021-11-114649.2746.27% | p94.5011,335,745,505 | p78.501.56 | p83.50-3.68 | p17.5033.58
1802021-11-104646.7144.23% | p74.006,491,275,290 | p57.001.40 | p71.50-4.11 | p15.502.56
1792021-11-094685.2544.13% | p71.5014,111,394,596 | p89.501.58 | p84.50-0.75 | p32.00-38.54
1782021-11-084701.7044.87% | p87.009,968,863,177 | p74.001.60 | p86.00-0.37 | p34.00-16.45
1772021-11-054697.5344.41% | p80.509,833,987,162 | p73.001.62 | p87.500.92 | p41.504.17
1762021-11-044680.0646.47% | p96.5018,650,772,195 | p96.001.83 | p94.006.46 | p74.0017.47
1752021-11-034660.5747.21% | p99.5013,181,731,458 | p85.501.81 | p93.003.44 | p56.5019.49
not investment advice - use at own risk - see terms - data by squeezemetrics, cboe